OWNER | REMAINING TIME | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | FA$
Riley Zonker | 24 hours, 36 minutes | | | | | 15 | 22 | 31 | 42 | 53 | 64 | 76 | 88 | 100 | 112 | 124 | $1,588
Stacy Hess | 18 hours, 18 minutes | | | 6 | 10 | 16 | 23 | 32 | 43 | 54 | 65 | 77 | 89 | 101 | 113 | 125 | $1,897
Jon Jones | 18 hours, 27 minutes | 1 | 3 | 7 | 11 | 17 | 24 | 33 | 44 | 55 | 66 | 78 | 90 | 102 | 114 | 126 | $3,100
Shon McCullough | 25 hours, 0 minutes | | 4 | 8 | 12 | 18 | 25 | 34 | 45 | 56 | 67 | 79 | 91 | 103 | 115 | 127 | $2,599
Nate Good | 25 hours, 0 minutes | | | | | | | | | | 68 | 80 | 92 | 104 | 116 | 128 | $485
Rob Jones | 25 hours, 0 minutes | | | | | | | 35 | 46 | 57 | 69 | 81 | 93 | 105 | 117 | 129 | $1,330
Rudolph Christopher | 15 hours, 32 minutes | | | | | | 26 | 36 | 47 | 58 | 70 | 82 | 94 | 106 | 118 | 130 | $1,072
Zack Peters | 25 hours, 0 minutes | | | | 13 | 19 | 27 | 37 | 48 | 59 | 71 | 83 | 95 | 107 | 119 | 131 | $2,083
Mo Reda | 24 hours, 2 minutes | 2 | 5 | 9 | 14 | 20 | 28 | 38 | 49 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | $3,100
Stephen Boviall | 24 hours, 22 minutes | | | | | 21 | 29 | 39 | 50 | 61 | 73 | 85 | 97 | 109 | 121 | 133 | $1,204
Brad Brenneman | 22 hours, 5 minutes | | | | | | 30 | 40 | 51 | 62 | 74 | 86 | 98 | 110 | 122 | 134 | $622
Tyler Kluge | 25 hours, 0 minutes | | | | | | | 41 | 52 | 63 | 75 | 87 | 99 | 111 | 123 | 135 | $796
000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
PICK | | OWNER | DRAFT PICK | DATE & TIME | TIME BEYOND GRACE PERIOD
Round 01
1st | Jon Jones | Lonzo Ball, LAL (PG) | October 4, 2017 at 3:23pm | Okay
2nd | Mo Reda | Markelle Fultz, PHI (PG) | October 4, 2017 at 3:46pm | Okay
Round 02
3rd | Jon Jones | Dennis Smith Jr., DAL (PG) | October 4, 2017 at 3:49pm | Okay
4th | Shon McCullough | De'Aaron Fox, SAC (PG) | October 4, 2017 at 4:05pm | Okay
5th | Mo Reda | Brandon Ingram, LAL (SG,SF) | October 4, 2017 at 6:15pm | 0 hours, 10 minutes
Round 03
6th | Stacy Hess | Chris Paul, HOU (PG) | October 4, 2017 at 6:22pm | Okay
7th | Jon Jones | Jayson Tatum, BOS (SF) | October 4, 2017 at 6:50pm | Okay
8th | Shon McCullough | Isaiah Thomas, CLE (PG) | October 4, 2017 at 6:56pm | Okay
9th | Mo Reda | Bradley Beal, WAS (SG) | October 4, 2017 at 7:08pm | Okay
Round 04
10th | Stacy Hess | Al Horgord, BOS (PF,C) | October 4, 2017 at 7:38pm | Okay
11st | Jon Jones | Kevin Love, CLE (PF,C) | October 4, 2017 at 7:51pm | Okay
12nd | Shon McCullough | Jusuf Nurkic, POR ( C ) | October 4, 2017 at 7:53pm | Okay
13rd | Zack Peters | Marc Gasol, MEM ( C ) | October 4, 2017 at 8:54pm | Okay
14th | Mo Reda | Nikola Vucevic, ORL (PF,C) | October 4, 2017 at 9:27pm | Okay
Round 05
15th | Riley Zonker | Paul Millsap, DEN (PF,C) | October 4, 2017 at 9:30pm | Okay
16th | Stacy Hess | Eric Bledsoe, DEN (PF,C) | October 4, 2017 at 10:03pm | Okay
17th | Jon Jones | Josh Jackson, PHO (PG,SG) | October 4, 2017 at 10:10pm | Okay
18th | Shon McCullough | LaMarcus Aldridge, SA (PF,C) | October 4, 2017 at 10:18pm | Okay
19th | Zack Peters | Dennis Schroder, ATL (PG) | October 4, 2017 at 10:30pm | Okay
20th | Mo Reda | Reggie Jackson, DET (PG,SG) | October 4, 2017 at 10:43pm | Okay
21st | Stephen Boviall | Mike Conley, MEM (PG) | October 4, 2017 at 11:04pm | Okay
Round 06
22nd | Riley Zonker | Khris Middleton, MIL (SG,SF) | October 4, 2017 at 11:12pm | Okay
23rd | Stacy Hess | Goran Dragic, MIA (PG,SG) | October 5, 2017 at 6:22am | 5 hours, 10 minutes
24th | Jon Jones | Clint Capela, HOU (PF,C) | October 5, 2017 at 7:13am | Okay
25th | Shon McCullough | Jeff Teague, MIN (PG) | October 5, 2017 at 7:18am | Okay
26th | Rudolph Christopher | Jonas Valanciunas, TOR ( C ) | October 5, 2017 at 12:59pm | 3 hours, 41 minutes
27th | Zack Peters | Harrison Barnes, DAL (SF,PF) | October 5, 2017 at 1:14pm | Okay
28th | Mo Reda | Aaron Gordon, ORL (SF,PF) | October 5, 2017 at 1:52pm | Okay
29th | Stephen Boviall | Dwight Howard, CHA (PF,C) | October 5, 2017 at 2:36pm | Okay
30th | Brad Brenneman | Marquese Chriss, PHO (PF) | October 5, 2017 at 3:03pm | Okay
Round 07
31st | Riley Zonker | Victor Oladipo, IND (PG,SG) | October 5, 2017 at 3:06pm | Okay
32nd | Stacy Hess | Gorgui Dieng, MIN (PF,C) | October 5, 2017 at 5:04pm | Okay
33rd | Jon Jones | Willie Cauley-Stein, SAC (PF,C) | October 5, 2017 at 5:31pm | Okay
34th | Shon McCullough | Nicolas Batum, CHA (SG,SF) | October 5, 2017 at 5:40pm | Okay
35th | Rob Jones | Julius Randle, LAL (PF) | October 5, 2017 at 6:26pm | Okay
36th | Rudolph Christopher | Robert Covington, PHI (SF,PF) | October 5, 2017 at 6:34pm | Okay
37th | Zack Peters | Ricky Runio, UTA (PG) | October 5, 2017 at 6:47pm | Okay
38th | Mo Reda | Tim Haraway Jr., NY (SG,SF) | October 5, 2017 at 7:07pm | Okay
39th | Stephen Boviall | Danilo Gallinari, LAC (SF,PF) | October 5, 2017 at 7:47pm | Okay
40th | Brad Brenneman | Avery Bradley, DET (PG,SG) | October 5, 2017 at 7:49pm | Okay
41st | Tyler Kluge | Jeremy Lin, BKN (PG,SG) | October 5, 2017 at 7:57pm | Okay
Round 08
42nd | Tyler Kluge | Greg Monroe, MIL (PF,C) | October 5, 2017 at 7:57pm | Okay | | Pick Traded: Riley received Klay Thompson (SG) & the 123rd Pick. Tyler received the 42nd Pick.
43rd | Stacy Hess | Carmelo Anthony, OAK (SF,PF) | October 5, 2017 at 8:05pm | Okay
44th | Jon Jones | JaMycha Green, MEM (PF) | October 5, 2017 at 8:12pm | Okay
45th | Shon McCullough | Dwayne Wade, CLE (PG,SG) | October 5, 2017 at 9:10pm | Okay
46th | Rob Jones | Mason Plumlee, DEN (PF,C) | October 5, 2017 at 9:41pm | Okay
47th | Rudolph Christopher | Dewayne Dedmon, ATL ( C ) | October 5, 2017 at 9:56pm | Okay
48th | Zack Peters | Serge Ibaka, TOR (PF,C) | October 5, 2017 at 10:17pm | Okay
49th | Mo Reda | Pau Gasol, SA (PF,C) | October 5, 2017 at 11:00pm | Okay
50th | Stephen Boviall | Brook Lopez, LAL ( C ) | October 5, 2017 at 11:54pm | Okay
51st | Brad Brenneman | T.J. Warren, PHO (SF) | October 6, 2017 at 4:49am | 2 hours, 55 minutes
52nd | Tyler Kluge | Nikola Mirotic, CHI (SF,PF) | October 6, 2017 at 4:50am | Okay
Round 09
53rd | Riley Zonker | George Hill, SAC (PG,SG) | October 6, 2017 at 7:14am | 0 hours, 24 minutes
54th | Stacy Hess | Marcin Gortat, WAS ( C ) | October 6, 2017 at 9:40am | 0 hours, 26 minutes
55th | Jon Jones | Buddy Hield, SAC (SG) | October 6, 2017 at 10:15am | Okay
56th | Shon McCullough | Jow Crowder, CLE (SF,PF) | October 6, 2017 at 10:30am | Okay
57th | Rob Jones | Justise Winslow, MIA (SF,PF) | October 6, 2017 at 11:50am | Okay
58th | Rudolph Christopher | J.J. Redick, PHI (SG) | October 6, 2017 at 12:19pm | Okay
59th | Zack Peters | Seth Curry, DAL (PG,SG) | October 6, 2017 at 12:24pm | Okay
60th | Mo Reda | Ryan Anderson, HOU (PF,C) | October 6, 2017 at 1:56pm | Okay
61st | Stephen Boviall | John Collins, HOU (PF) | October 6, 2017 at 2:42pm | Okay
62nd | Brad Brenneman | Taurean Prince, ATL (SF) | October 6, 2017 at 2:45pm | Okay
63rd | Tyler Kluge | Markieff Morris, WAS (SF,PF) | October 6, 2017 at 2:46pm | Okay
Round 10
64th | Riley Zonker | Kentavious Caldwell-Pope, LAL (SG) | October 6, 2017 at 2:48pm | Okay
65th | Stacy Hess | Dario Saric, PHI (SF,PF) | October 6, 2017 at 3:41pm | Okay
66th | Jon Jones | Jamal Murray, DEN (PG,SG) | October 6, 2017 at 4:13pm | Okay
67th | Shon McCullough | Kent Bazemore, ATL (SG,SF) | October 6, 2017 at 5:26pm | Okay
68th | Nate Good | Steven Adams, OKC ( C ) | October 6, 2017 at 5:30pm | Okay
69th | Rob Jones | Zach LeVine, CHI (PG,SG) | October 6, 2017 at 5:32pm | Okay
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|