CONTRACTS (Most Expensive to Least Expensive)
###, | PLAYER | POS. | OWNER | YEAR SIGNED | CURRENT CONTRACT | FINAL SEASON | MIN. RE-SIGN
001. | Jokic, Nikola | PF | Brad Brenneman | 2018 | 7 Years / $3,990___ ($570 per year) | 2024 | $684
002. | Davis, Anthony | PF | Riley Zonker | 2018 | 5 Years / $3,675___ ($735 per year) | 2022 | $882
003. | Westbrook, Russell | PG | Stacy Hess | 2018 | 4 Years / $3,324___ ($831 per year) | 2021 | $997
004. | Irving, Kyrie | PG | Tyler Kluge | 2018 | 6 Years / $2,970___ ($495 per year) | 2023 | $594
005. | Turner, Myles | PF | Rudolph Christopher | 2018 | 6 Years / $2,940___ ($490 per year) | 2023 | $588
006. | Wiggins, Andrew | SG | Zack Peters | 2018 | 6 Years / $2,808___ ($468 per year) | 2023 | $562
007. | Drummond, Andre | PF | Shon McCullough | 2018 | 5 Years / $2,805___ ($561 per year) | 2022 | $673
008. | Leonard, Kawhi | SG | Zack Peters | 2018 | 5 Years / $2,795___ ($559 per year) | 2022 | $671
009. | Durant, Kevin | SF | Zack Peters | 2018 | 5 Years / $2,660___ ($532 per year) | 2022 | $638
010. | George, Paul | SF | Stacy Hess | 2018 | 5 Years / $2,460___ ($492 per year) | 2022 | $590
011. | Green, Draymond | SF | Tyler Kluge | 2018 | 5 Years / $2,385___ ($477 per year) | 2022 | $572
012. | Gobert, Rudy | C | Brad Brenneman | 2018 | 4 Years / $2,332___ ($583 per year) | 2021 | $700
013. | McCollum, C.J. | PG | Rudolph Christopher | 2018 | 5 Years / $2,300___ ($460 per year) | 2022 | $552
014. | Lillard, Damian | PG | Tyler Kluge | 2018 | 4 Years / $2,024___ ($506 per year) | 2021 | $607
015. | Cousins, DeMarcus | PF | Riley Zonker | 2018 | 3 Years / $1,719___ ($573 per year) | 2020 | $688
016. | Wall, John | PG | Brad Brenneman | 2018 | 3 Years / $1,674___ ($558 per year) | 2020 | $670
017. | Porzingis, Kristaps | PF | Rudolph Christopher | 2018 | 4 Years / $1,488___ ($372 per year) | 2021 | $446
018. | James, LeBron | SF | Tyler Kluge | 2018 | 2 Years / $1,164___ ($582 per year) | 2019 | $698
019. | Whiteside, Hassan | C | Rob Jones | 2018 | 2 Years / $1,050___ ($525 per year) | 2019 | $630
020. | Butler, Jimmy | SG | Brad Brenneman | 2018 | 2 Years / $1,016___ ($508 per year) | 2019 | $610
021. | Booker, Devin | SG | Rudolph Christopher | 2018 | 3 Years / $1,008___ ($336 per year) | 2020 | $403
022. | Curry, Stephen | PG | Rob Jones | 2018 | 2 Years / $996__.__ ($498 per year) | 2019 | $598
023. | Walker, Kemba | PG | Riley Zonker | 2018 | 2 Years / $848__.__ ($424 per year) | 2019 | $509
024. | Embiid, Joel | PF | Brad Brenneman | 2018 | 4 Years / $788__.__ ($197 per year) | 2021 | $236
025. | Hayward, Gordon | SG | Rob Jones | 2018 | 2 Years / $758__.__ ($379 per year) | 2019 | $455
026. | Thompson, Klay | SG | Riley Zonker | 2018 | 2 Years / $728__.__ ($364 per year) | 2019 | $437
027. | Payton, Elfrid | PG | Rudolph Christopher | 2018 | 2 Years / $712__.__ ($356 per year) | 2019 | $427
028. | Simmons, Ben | SF | Riley Zonker | 2018 | 7 Years / $560__.__ ($80 per year) | 2024 | $96
029. | Parker, Jabari | SF | Rob Jones | 2018 | 2 Years / $506__.__ ($253 per year) | 2019 | $304
030. | Russell, D'Angelo | PG | Rob Jones | 2018 | 2 Years / $486__.__ ($243 per year) | 2019 | $292
031. | Brogdon, Malcolm | PG | Rob Jones | 2018 | 2 Years / $464__.__ ($232 per year) | 2019 | $278
032. | Noel, Nerlens | PF | Tyler Kluge | 2018 | 2 Years / $360__.__ ($180 per year) | 2019 | $216
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
Last Updated: Sunday, November 12, 2017 at 3:48AM