PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | | CONTRACTED | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | PICKUPS
Brad Brenneman | -$3,378 | -$60 | $0 | $0 | $170 | $0 | $732 | 5 | 12
Riley Zonker | -$2,412 | -$120 | $0 | $0 | -$703 | $0 | $765 | 5 | 12
Rob Jones | -$2,670 | -$193 | $0 | $0 | $0 | $0 | $1,137 | 6 | 18
Tyler Kluge | -$3,204 | -$305 | $0 | $0 | $703 | $0 | $1,194 | 5 | 19
Rudolph Christopher | -$2,614 | -$123 | $0 | $0 | $0 | $0 | $1,263 | 5 | 21
John Gabriel | -$3,515 | -$75 | $0 | $0 | $0 | $1,200 | $1,610 | 0 | 26
Michael Brown | -$2,796 | -$120 | $0 | $0 | $0 | $600 | $1,684 | 0 | 28
Stacy Hess | -$2,103 | -$120 | $0 | $0 | $0 | $0 | $1,777 | 2 | 29
Zack Peters | -$1,917 | -$60 | $60 | $0 | -$170 | $0 | $1,913 | 3 | 31
Shon McCullough | -$1,401 | $0 | $60 | $0 | $0 | $0 | $2,659 | 1 | 44
Jon Jones | -$900 | -$62 | $0 | $0 | $0 | $0 | $3,038 | 0 | 50
Mo Reda | -$900 | $0 | $0 | $0 | $0 | $0 | $3,100 | 0 | 51
TOTAL | -$27,810 | -$1,238 | $120 | $0 | $0 | $1,800 | $20,872 | 32 | 341
AVERAGE | -$1,738 | -$77 | $8 | $0 | $0 | $113 | $1,305 | 2 | 21
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
Last Updated: Sunday, November 12, 2017 at 3:38AM