ALOTOFS SEASON HOME | ![]() | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $1,913 | MAXIMUM FREE AGENT ACQUISITIONS: 31
| |
---|
S |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | PICKUPS
| Payroll for 2018 | -$1,917 | -$60 | $60 | $0 | -$170 | $0 | $1,913 | 3 | 31
| Payroll for 2019 | -$2,279 | $0 | $0 | $0 | $0 | $1,913 | $3,634 | 3 | 60
| Payroll for 2020 | -$2,279 | $0 | $0 | $0 | $0 | $3,634 | $5,355 | 3 | 89
| Payroll for 2021 | -$2,279 | $0 | $0 | $0 | $0 | $5,355 | $7,076 | 3 | 117
| Payroll for 2022 | -$2,279 | $0 | $0 | $0 | $0 | $7,076 | $8,797 | 3 | 146
| Payroll for 2023 | -$1,308 | $0 | $0 | $0 | $0 | $8,797 | $11,489 | 1 | 191
| Payroll for 2024 | -$900 | $0 | $0 | $0 | $0 | $11,489 | $14,589 | 0 | 243
| |
---|
S |
---|
PLAYERS PENDING CONTRACTS FOR NEXT DEADLINE
PLAYER | POSITION(S) | 2 YEARS (2019) | 3 YEARS (2020) | 4 YEARS (2021) | 5 YEARS (2022) | 6 YEARS (2023) | 7 YEARS (2024)
| Gasol, Marc | C | $68 | $71 | $75 | $79 | $83 | $87
| Matthews, Wesley | SG | $63 | $66 | $69 | $72 | $76 | $80
| Barnes, Harrison | SF | $63 | $66 | $69 | $72 | $76 | $80
| Ibaka, Serge | PF | $63 | $66 | $69 | $72 | $76 | $80
| Schroder, Dennis | PG | $63 | $66 | $69 | $72 | $76 | $80
| Tucker, P.J. | SG | $63 | $66 | $69 | $72 | $76 | $80
| Ennis III, James | SG | $63 | $66 | $69 | $72 | $76 | $80
| Swanigan, Caleb | PF | $63 | $66 | $69 | $72 | $76 | $80
| Barton, Will | SG | $63 | $66 | $69 | $72 | $76 | $80
| Curry, Seth | PG | $63 | $66 | $69 | $72 | $76 | $80
| Thompson, Tristan | PF | $63 | $66 | $69 | $72 | $76 | $80
| Rubio, Ricky | PG | $0 | $0 | $0 | $0 | $0 | $0
| Gordon, Eric | SG | $0 | $0 | $0 | $0 | $0 | $0
| |
---|
S |
---|
CURRENT CONTRACTED PLAYERS
PLAYER | POSITION(S) | YEAR SIGNED | CURRENT CONTRACT | FINAL SEASON | MINIMUM RE-SIGN COST
| Wiggins, Andrew | SG | 2018 | 6 Years / $2,808___ ($468 per year) | 2023 | $562
| Leonard, Kawhi | SG | 2018 | 5 Years / $2,795___ ($559 per year) | 2022 | $671
| Durant, Kevin | SF | 2018 | 5 Years / $2,660___ ($532 per year) | 2022 | $638
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | CONTRACT | FINAL SEASON | PENALTY | REASON
| |
---|
S |
---|