ALOTOFS SEASON HOME | ![]() | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $1,194 | MAXIMUM FREE AGENT ACQUISITIONS: 19
| |
---|
S |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | PICKUPS
| Payroll for 2018 | -$3,204 | -$305 | $0 | $0 | $703 | $0 | $1,194 | 5 | 19
| Payroll for 2019 | -$2,840 | $0 | $0 | $0 | $0 | $1,194 | $2,354 | 5 | 39
| Payroll for 2020 | -$2,198 | $0 | $0 | $0 | $0 | $2,354 | $4,156 | 3 | 69
| Payroll for 2021 | -$2,198 | $0 | $0 | $0 | $0 | $4,156 | $5,958 | 3 | 99
| Payroll for 2022 | -$1,752 | $0 | $0 | $0 | $0 | $5,958 | $8,206 | 2 | 136
| Payroll for 2023 | -$1,335 | $0 | $0 | $0 | $0 | $8,206 | $10,871 | 1 | 181
| Payroll for 2024 | -$900 | $0 | $0 | $0 | $0 | $10,871 | $13,971 | 0 | 232
| |
---|
S |
---|
PLAYERS PENDING CONTRACTS FOR NEXT DEADLINE
PLAYER | POSITION(S) | 2 YEARS (2019) | 3 YEARS (2020) | 4 YEARS (2021) | 5 YEARS (2022) | 6 YEARS (2023) | 7 YEARS (2024)
| Rozier, Terry | PG | $63 | $66 | $69 | $72 | $76 | $80
| Collison, Darren | PG | $63 | $66 | $69 | $72 | $76 | $80
| Bogdanovic, Bojan | SG | $63 | $66 | $69 | $72 | $76 | $80
| Len, Alex | PF | $63 | $66 | $69 | $72 | $76 | $80
| Lopez, Robin | C | $63 | $66 | $69 | $72 | $76 | $80
| Morris, Markieff | SF | $63 | $66 | $69 | $72 | $76 | $80
| Mitchell, Donovan | PG | $63 | $66 | $69 | $72 | $76 | $80
| Holiday, Justin | SG | $63 | $66 | $69 | $72 | $76 | $80
| Turner, Evan | SG | $63 | $66 | $69 | $72 | $76 | $80
| Davis, Ed | PF | $63 | $66 | $69 | $72 | $76 | $80
| Mirotic, Nikola | SF | $63 | $66 | $69 | $72 | $76 | $80
| Monroe, Greg | PF | $63 | $66 | $69 | $72 | $76 | $80
| Lin, Jeremy | PG | $63 | $66 | $69 | $72 | $76 | $80
| |
---|
S |
---|
CURRENT CONTRACTED PLAYERS
PLAYER | POSITION(S) | YEAR SIGNED | CURRENT CONTRACT | FINAL SEASON | MINIMUM RE-SIGN COST
| Irving, Kyrie | PG | 2018 | 6 Years / $2,970___ ($495 per year) | 2023 | $594
| Green, Draymond | SF | 2018 | 5 Years / $2,385___ ($477 per year) | 2022 | $572
| Lillard, Damian | PG | 2018 | 4 Years / $2,024___ ($506 per year) | 2021 | $607
| James, LeBron | SF | 2018 | 2 Years / $1,164___ ($582 per year) | 2019 | $698
| Noel, Nerlens | PF | 2018 | 2 Years / $360__.__ ($180 per year) | 2019 | $216
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | CONTRACT | FINAL SEASON | PENALTY | REASON
| |
---|
S |
---|