ALOTOFS SEASON HOME | ![]() | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $1,777 | MAXIMUM FREE AGENT ACQUISITIONS: 29
| |
---|
S |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | PICKUPS
| Payroll for 2018 | -$2,103 | -$120 | $0 | $0 | $0 | $0 | $1,777 | 2 | 29
| Payroll for 2019 | -$2,103 | $0 | $0 | $0 | $0 | $1,777 | $3,674 | 2 | 61
| Payroll for 2020 | -$2,103 | $0 | $0 | $0 | $0 | $3,674 | $5,571 | 2 | 92
| Payroll for 2021 | -$2,103 | $0 | $0 | $0 | $0 | $5,571 | $7,468 | 2 | 124
| Payroll for 2022 | -$1,332 | $0 | $0 | $0 | $0 | $7,468 | $10,136 | 1 | 168
| Payroll for 2023 | -$900 | $0 | $0 | $0 | $0 | $10,136 | $13,236 | 0 | 220
| Payroll for 2024 | -$900 | $0 | $0 | $0 | $0 | $13,236 | $16,336 | 0 | 272
| |
---|
S |
---|
PLAYERS PENDING CONTRACTS FOR NEXT DEADLINE
PLAYER | POSITION(S) | 2 YEARS (2019) | 3 YEARS (2020) | 4 YEARS (2021) | 5 YEARS (2022) | 6 YEARS (2023) | 7 YEARS (2024)
| Gay, Rudy | SF | $63 | $66 | $69 | $72 | $76 | $80
| Randolph, Zach | PF | $63 | $66 | $69 | $72 | $76 | $80
| Saric, Dario | SF | $63 | $66 | $69 | $72 | $76 | $80
| Gortat, Marcin | C | $63 | $66 | $69 | $72 | $76 | $80
| Bender, Dragan | PF | $63 | $66 | $69 | $72 | $76 | $80
| Dinwiddie, Spencer | PG | $63 | $66 | $69 | $72 | $76 | $80
| Stephenson, Lance | SG | $63 | $66 | $69 | $72 | $76 | $80
| Anthony, Carmelo | SF | $63 | $66 | $69 | $72 | $76 | $80
| Horford, Al | PF | $63 | $66 | $69 | $72 | $76 | $80
| Sabonis, Domantas | PF | $63 | $66 | $69 | $72 | $76 | $80
| Dragic, Goran | PG | $63 | $66 | $69 | $72 | $76 | $80
| Bledsoe, Eric | PG | $63 | $66 | $69 | $72 | $76 | $80
| Paul, Chris | PG | $63 | $66 | $69 | $72 | $76 | $80
| Clarkson, Jordan | PG | $0 | $0 | $0 | $0 | $0 | $0
| Harris, Gary | SG | $0 | $0 | $0 | $0 | $0 | $0
| |
---|
S |
---|
CURRENT CONTRACTED PLAYERS
PLAYER | POSITION(S) | YEAR SIGNED | CURRENT CONTRACT | FINAL SEASON | MINIMUM RE-SIGN COST
| George, Paul | SF | 2018 | 5 Years / $2,460___ ($492 per year) | 2022 | $590
| Westbrook, Russell | PG | 2018 | 4 Years / $3,324___ ($831 per year) | 2021 | $997
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | CONTRACT | FINAL SEASON | PENALTY | REASON
| |
---|
S |
---|