ALOTOFS SEASON HOME | ![]() | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $2,659 | MAXIMUM FREE AGENT ACQUISITIONS: 44
| |
---|
S |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | PICKUPS
| Payroll for 2018 | -$1,401 | $0 | $60 | $0 | $0 | $0 | $2,659 | 1 | 44
| Payroll for 2019 | -$1,401 | $0 | $0 | $0 | $0 | $2,659 | $5,258 | 1 | 87
| Payroll for 2020 | -$1,401 | $0 | $0 | $0 | $0 | $5,258 | $7,857 | 1 | 130
| Payroll for 2021 | -$1,401 | $0 | $0 | $0 | $0 | $7,857 | $10,456 | 1 | 174
| Payroll for 2022 | -$1,401 | $0 | $0 | $0 | $0 | $10,456 | $13,055 | 1 | 217
| Payroll for 2023 | -$900 | $0 | $0 | $0 | $0 | $13,055 | $16,155 | 0 | 269
| Payroll for 2024 | -$900 | $0 | $0 | $0 | $0 | $16,155 | $19,255 | 0 | 320
| |
---|
S |
---|
PLAYERS PENDING CONTRACTS FOR NEXT DEADLINE
PLAYER | POSITION(S) | 2 YEARS (2019) | 3 YEARS (2020) | 4 YEARS (2021) | 5 YEARS (2022) | 6 YEARS (2023) | 7 YEARS (2024)
| Aldridge, LaMarcus | PF | $82 | $86 | $90 | $95 | $100 | $105
| Ferrell, Yogi | PG | $63 | $66 | $69 | $72 | $76 | $80
| Young, Thaddeus | SF | $63 | $66 | $69 | $72 | $76 | $80
| Crowder, Jae | SF | $63 | $66 | $69 | $72 | $76 | $80
| Bazemore, Kent | SG | $63 | $66 | $69 | $72 | $76 | $80
| Teague, Jeff | PG | $63 | $66 | $69 | $72 | $76 | $80
| Fox, De'Aaron | PG | $63 | $66 | $69 | $72 | $76 | $80
| Kaminsky, Frank | PF | $63 | $66 | $69 | $72 | $76 | $80
| Markkanen, Lauri | PF | $63 | $66 | $69 | $72 | $76 | $80
| Nurkic, Jusuf | C | $63 | $66 | $69 | $72 | $76 | $80
| Thomas, Isaiah | PG | $63 | $66 | $69 | $72 | $76 | $80
| Batum, Nicolas | SG | $63 | $66 | $69 | $72 | $76 | $80
| Wade, Dwyane | PG | $0 | $0 | $0 | $0 | $0 | $0
| Fournier, Evan | SG | $0 | $0 | $0 | $0 | $0 | $0
| |
---|
S |
---|
CURRENT CONTRACTED PLAYERS
PLAYER | POSITION(S) | YEAR SIGNED | CURRENT CONTRACT | FINAL SEASON | MINIMUM RE-SIGN COST
| Drummond, Andre | PF | 2018 | 5 Years / $2,805___ ($561 per year) | 2022 | $673
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | CONTRACT | FINAL SEASON | PENALTY | REASON
| |
---|
S |
---|