ALOTOFS SEASON HOME | ![]() | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $1,263 | MAXIMUM FREE AGENT ACQUISITIONS: 21
| |
---|
S |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | PICKUPS
| Payroll for 2018 | -$2,614 | -$123 | $0 | $0 | $0 | $0 | $1,263 | 5 | 21
| Payroll for 2019 | -$2,614 | $0 | $0 | $0 | $0 | $1,263 | $2,649 | 5 | 44
| Payroll for 2020 | -$2,318 | $0 | $0 | $0 | $0 | $2,649 | $4,331 | 4 | 72
| Payroll for 2021 | -$2,042 | $0 | $0 | $0 | $0 | $4,331 | $6,289 | 3 | 104
| Payroll for 2022 | -$1,730 | $0 | $0 | $0 | $0 | $6,289 | $8,559 | 2 | 142
| Payroll for 2023 | -$1,330 | $0 | $0 | $0 | $0 | $8,559 | $11,229 | 1 | 187
| Payroll for 2024 | -$900 | $0 | $0 | $0 | $0 | $11,229 | $14,329 | 0 | 238
| |
---|
S |
---|
PLAYERS PENDING CONTRACTS FOR NEXT DEADLINE
PLAYER | POSITION(S) | 2 YEARS (2019) | 3 YEARS (2020) | 4 YEARS (2021) | 5 YEARS (2022) | 6 YEARS (2023) | 7 YEARS (2024)
| Waiters, Dion | SG | $63 | $66 | $69 | $72 | $76 | $80
| Covington, Robert | SF | $63 | $66 | $69 | $72 | $76 | $80
| Kuzma, Kyle | SF | $63 | $66 | $69 | $72 | $76 | $80
| Johnson, James | SF | $63 | $66 | $69 | $72 | $76 | $80
| Poeltl, Jakob | C | $63 | $66 | $69 | $72 | $76 | $80
| Valanciunas, Jonas | C | $63 | $66 | $69 | $72 | $76 | $80
| Redick, J.J. | SG | $63 | $66 | $69 | $72 | $76 | $80
| Dedmon, Dewayne | C | $63 | $66 | $69 | $72 | $76 | $80
| Hernangomez, Juancho | SF | $63 | $66 | $69 | $72 | $76 | $80
| James, Mike | PG | $0 | $0 | $0 | $0 | $0 | $0
| |
---|
S |
---|
CURRENT CONTRACTED PLAYERS
PLAYER | POSITION(S) | YEAR SIGNED | CURRENT CONTRACT | FINAL SEASON | MINIMUM RE-SIGN COST
| Turner, Myles | PF | 2018 | 6 Years / $2,940___ ($490 per year) | 2023 | $588
| McCollum, C.J. | PG | 2018 | 5 Years / $2,300___ ($460 per year) | 2022 | $552
| Porzingis, Kristaps | PF | 2018 | 4 Years / $1,488___ ($372 per year) | 2021 | $446
| Booker, Devin | SG | 2018 | 3 Years / $1,008___ ($336 per year) | 2020 | $403
| Payton, Elfrid | PG | 2018 | 2 Years / $712__.__ ($356 per year) | 2019 | $427
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | CONTRACT | FINAL SEASON | PENALTY | REASON
| |
---|
S |
---|