ALOTOFS SEASON HOME | ![]() | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $1,137 | MAXIMUM FREE AGENT ACQUISITIONS: 18
| |
---|
S |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | PICKUPS
| Payroll for 2018 | -$2,670 | -$193 | $0 | $0 | $0 | $0 | $1,137 | 6 | 18
| Payroll for 2019 | -$2,670 | $0 | $0 | $0 | $0 | $1,137 | $2,467 | 6 | 41
| Payroll for 2020 | -$900 | $0 | $0 | $0 | $0 | $2,467 | $5,567 | 0 | 92
| Payroll for 2021 | -$900 | $0 | $0 | $0 | $0 | $5,567 | $8,667 | 0 | 144
| Payroll for 2022 | -$900 | $0 | $0 | $0 | $0 | $8,667 | $11,767 | 0 | 196
| Payroll for 2023 | -$900 | $0 | $0 | $0 | $0 | $11,767 | $14,867 | 0 | 247
| Payroll for 2024 | -$900 | $0 | $0 | $0 | $0 | $14,867 | $17,967 | 0 | 299
| |
---|
S |
---|
PLAYERS PENDING CONTRACTS FOR NEXT DEADLINE
PLAYER | POSITION(S) | 2 YEARS (2019) | 3 YEARS (2020) | 4 YEARS (2021) | 5 YEARS (2022) | 6 YEARS (2023) | 7 YEARS (2024)
| Brown, Jaylen | SG | $63 | $66 | $69 | $72 | $76 | $80
| Gibson, Taj | PF | $63 | $66 | $69 | $72 | $76 | $80
| Winslow, Justise | SF | $63 | $66 | $69 | $72 | $76 | $80
| Murray, Dejounte | PG | $63 | $66 | $69 | $72 | $76 | $80
| Randle, Julius | PF | $63 | $66 | $69 | $72 | $76 | $80
| Mudiay, Emmanuel | PG | $63 | $66 | $69 | $72 | $76 | $80
| Monk, Malik | SG | $63 | $66 | $69 | $72 | $76 | $80
| Brooks, Dillon | SF | $63 | $66 | $69 | $72 | $76 | $80
| Chandler, Wilson | SG | $63 | $66 | $69 | $72 | $76 | $80
| Okafor, Jahlil | C | $63 | $66 | $69 | $72 | $76 | $80
| Plumlee, Mason | PF | $63 | $66 | $69 | $72 | $76 | $80
| LaVine, Zach | PG | $63 | $66 | $69 | $72 | $76 | $80
| |
---|
S |
---|
CURRENT CONTRACTED PLAYERS
PLAYER | POSITION(S) | YEAR SIGNED | CURRENT CONTRACT | FINAL SEASON | MINIMUM RE-SIGN COST
| Whiteside, Hassan | C | 2018 | 2 Years / $1,050___ ($525 per year) | 2019 | $630
| Curry, Stephen | PG | 2018 | 2 Years / $996__.__ ($498 per year) | 2019 | $598
| Hayward, Gordon | SG | 2018 | 2 Years / $758__.__ ($379 per year) | 2019 | $455
| Parker, Jabari | SF | 2018 | 2 Years / $506__.__ ($253 per year) | 2019 | $304
| Russell, D'Angelo | PG | 2018 | 2 Years / $486__.__ ($243 per year) | 2019 | $292
| Brogdon, Malcolm | PG | 2018 | 2 Years / $464__.__ ($232 per year) | 2019 | $278
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | CONTRACT | FINAL SEASON | PENALTY | REASON
| |
---|
S |
---|