ALOTOFS SEASON HOME | ![]() | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $765 | MAXIMUM FREE AGENT ACQUISITIONS: 12
| |
---|
S |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | PICKUPS
| Payroll for 2018 | -$2,412 | -$120 | $0 | $0 | -$703 | $0 | $765 | 5 | 12
| Payroll for 2019 | -$2,776 | $0 | $0 | $0 | $0 | $765 | $1,989 | 5 | 33
| Payroll for 2020 | -$2,108 | $0 | $0 | $0 | $0 | $1,989 | $3,881 | 3 | 64
| Payroll for 2021 | -$1,595 | $0 | $0 | $0 | $0 | $3,881 | $6,286 | 2 | 104
| Payroll for 2022 | -$1,595 | $0 | $0 | $0 | $0 | $6,286 | $8,691 | 2 | 144
| Payroll for 2023 | -$920 | $0 | $0 | $0 | $0 | $8,691 | $11,771 | 1 | 196
| Payroll for 2024 | -$920 | $0 | $0 | $0 | $0 | $11,771 | $14,851 | 1 | 247
| |
---|
S |
---|
PLAYERS PENDING CONTRACTS FOR NEXT DEADLINE
PLAYER | POSITION(S) | 2 YEARS (2019) | 3 YEARS (2020) | 4 YEARS (2021) | 5 YEARS (2022) | 6 YEARS (2023) | 7 YEARS (2024)
| Oladipo, Victor | PG | $66 | $69 | $72 | $76 | $80 | $84
| Simmons, Jonathon | SG | $63 | $66 | $69 | $72 | $76 | $80
| Ingles, Joe | SG | $63 | $66 | $69 | $72 | $76 | $80
| Harris, Tobias | SF | $63 | $66 | $69 | $72 | $76 | $80
| Nowitzki, Dirk | PF | $63 | $66 | $69 | $72 | $76 | $80
| Caldwell-Pope, Kentavious | SG | $63 | $66 | $69 | $72 | $76 | $80
| Middleton, Khris | SG | $63 | $66 | $69 | $72 | $76 | $80
| Isaac, Jonathan | PF | $63 | $66 | $69 | $72 | $76 | $80
| Labissiere, Skal | PF | $63 | $66 | $69 | $72 | $76 | $80
| Millsap, Paul | PF | $63 | $66 | $69 | $72 | $76 | $80
| Hill, George | PG | $63 | $66 | $69 | $72 | $76 | $80
| |
---|
S |
---|
CURRENT CONTRACTED PLAYERS
PLAYER | POSITION(S) | YEAR SIGNED | CURRENT CONTRACT | FINAL SEASON | MINIMUM RE-SIGN COST
| Simmons, Ben | SF | 2018 | 7 Years / $560__.__ ($80 per year) | 2024 | $96
| Davis, Anthony | PF | 2018 | 5 Years / $3,675___ ($735 per year) | 2022 | $882
| Cousins, DeMarcus | PF | 2018 | 3 Years / $1,719___ ($573 per year) | 2020 | $688
| Walker, Kemba | PG | 2018 | 2 Years / $848__.__ ($424 per year) | 2019 | $509
| Thompson, Klay | SG | 2018 | 2 Years / $728__.__ ($364 per year) | 2019 | $437
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | CONTRACT | FINAL SEASON | PENALTY | REASON
| |
---|
S |
---|