ALOTOFS SEASON HOME | ![]() | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $3,100 | MAXIMUM FREE AGENT ACQUISITIONS: 51
| |
---|
S |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | PICKUPS
| Payroll for 2018 | -$900 | $0 | $0 | $0 | $0 | $0 | $3,100 | 0 | 51
| Payroll for 2019 | -$900 | $0 | $0 | $0 | $0 | $3,100 | $6,200 | 0 | 103
| Payroll for 2020 | -$900 | $0 | $0 | $0 | $0 | $6,200 | $9,300 | 0 | 155
| Payroll for 2021 | -$900 | $0 | $0 | $0 | $0 | $9,300 | $12,400 | 0 | 206
| Payroll for 2022 | -$900 | $0 | $0 | $0 | $0 | $12,400 | $15,500 | 0 | 258
| Payroll for 2023 | -$900 | $0 | $0 | $0 | $0 | $15,500 | $18,600 | 0 | 310
| Payroll for 2024 | -$900 | $0 | $0 | $0 | $0 | $18,600 | $21,700 | 0 | 361
| |
---|
S |
---|
PLAYERS PENDING CONTRACTS FOR NEXT DEADLINE
PLAYER | POSITION(S) | 2 YEARS (2019) | 3 YEARS (2020) | 4 YEARS (2021) | 5 YEARS (2022) | 6 YEARS (2023) | 7 YEARS (2024)
| Vucevic, Nikola | PF | $68 | $71 | $75 | $79 | $83 | $87
| Beal, Bradley | SG | $65 | $68 | $71 | $75 | $79 | $83
| Hardaway Jr., Tim | SG | $63 | $66 | $69 | $72 | $76 | $80
| Anderson, Ryan | PF | $63 | $66 | $69 | $72 | $76 | $80
| Gordon, Aaron | SF | $63 | $66 | $69 | $72 | $76 | $80
| Olynyk, Kelly | PF | $63 | $66 | $69 | $72 | $76 | $80
| Gasol, Pau | PF | $63 | $66 | $69 | $72 | $76 | $80
| Kanter, Enes | C | $63 | $66 | $69 | $72 | $76 | $80
| Fultz, Markelle | PG | $63 | $66 | $69 | $72 | $76 | $80
| Rondo, Rajon | PG | $63 | $66 | $69 | $72 | $76 | $80
| Beverley, Patrick | PG | $63 | $66 | $69 | $72 | $76 | $80
| Ingram, Brandon | SG | $63 | $66 | $69 | $72 | $76 | $80
| Nance Jr., Larry | PF | $63 | $66 | $69 | $72 | $76 | $80
| Jackson, Reggie | PG | $0 | $0 | $0 | $0 | $0 | $0
| Johnson, Tyler | PG | $0 | $0 | $0 | $0 | $0 | $0
| |
---|
S |
---|
CURRENT CONTRACTED PLAYERS
PLAYER | POSITION(S) | YEAR SIGNED | CURRENT CONTRACT | FINAL SEASON | MINIMUM RE-SIGN COST
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | CONTRACT | FINAL SEASON | PENALTY | REASON
| |
---|
S |
---|