ALOTOFS SEASON HOME | ![]() | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $1,684 | MAXIMUM FREE AGENT ACQUISITIONS: 28
| |
---|
S |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | PICKUPS
| Payroll for 2018 | -$2,796 | -$120 | $0 | $0 | $0 | $600 | $1,684 | 0 | 28
| Payroll for 2019 | -$900 | $0 | $0 | $0 | $0 | $1,684 | $4,784 | 0 | 79
| Payroll for 2020 | -$900 | $0 | $0 | $0 | $0 | $4,784 | $7,884 | 0 | 131
| Payroll for 2021 | -$900 | $0 | $0 | $0 | $0 | $7,884 | $10,984 | 0 | 183
| Payroll for 2022 | -$900 | $0 | $0 | $0 | $0 | $10,984 | $14,084 | 0 | 234
| Payroll for 2023 | -$900 | $0 | $0 | $0 | $0 | $14,084 | $17,184 | 0 | 286
| Payroll for 2024 | -$900 | $0 | $0 | $0 | $0 | $17,184 | $20,284 | 0 | 338
| |
---|
S |
---|
PLAYERS PENDING CONTRACTS FOR NEXT DEADLINE
PLAYER | POSITION(S) | 2 YEARS (2019) | 3 YEARS (2020) | 4 YEARS (2021) | 5 YEARS (2022) | 6 YEARS (2023) | 7 YEARS (2024)
| Towns, Karl-Anthony | C | $80 | $84 | $88 | $92 | $97 | $102
| Jordan, DeAndre | C | $65 | $68 | $71 | $75 | $79 | $83
| Ariza, Trevor | SG | $63 | $66 | $69 | $72 | $76 | $80
| DeRozan, DeMar | SG | $63 | $66 | $69 | $72 | $76 | $80
| Collins, John | PF | $63 | $66 | $69 | $72 | $76 | $80
| Crabbe, Allen | PG | $63 | $66 | $69 | $72 | $76 | $80
| Leaf, TJ | PF | $63 | $66 | $69 | $72 | $76 | $80
| Lopez, Brook | C | $63 | $66 | $69 | $72 | $76 | $80
| Conley, Mike | PG | $63 | $66 | $69 | $72 | $76 | $80
| Carroll, DeMarre | SF | $63 | $66 | $69 | $72 | $76 | $80
| Gallinari, Danilo | SF | $63 | $66 | $69 | $72 | $76 | $80
| Howard, Dwight | PF | $63 | $66 | $69 | $72 | $76 | $80
| Lowry, Kyle | PG | $0 | $0 | $0 | $0 | $0 | $0
| Barea, J.J. | PG | $0 | $0 | $0 | $0 | $0 | $0
| |
---|
S |
---|
CURRENT CONTRACTED PLAYERS
PLAYER | POSITION(S) | YEAR SIGNED | CURRENT CONTRACT | FINAL SEASON | MINIMUM RE-SIGN COST
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | CONTRACT | FINAL SEASON | PENALTY | REASON
| |
---|
S |
---|