ALOTOFS SEASON HOME | ![]() | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Records
| Standings
| Power Rankings
| Team Budgets
____
Player Contracts
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $3,100 | MAXIMUM FREE AGENT ACQUISITIONS: 51
| |
---|
S |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | PICKUPS
| Payroll for 2018 | -$900 | $0 | $0 | $0 | $0 | $0 | $3,100 | 0 | 51
| Payroll for 2019 | -$900 | $0 | $0 | $0 | $0 | $3,100 | $6,200 | 0 | 103
| Payroll for 2020 | -$900 | $0 | $0 | $0 | $0 | $6,200 | $9,300 | 0 | 155
| Payroll for 2021 | -$900 | $0 | $0 | $0 | $0 | $9,300 | $12,400 | 0 | 206
| Payroll for 2022 | -$900 | $0 | $0 | $0 | $0 | $12,400 | $15,500 | 0 | 258
| Payroll for 2023 | -$900 | $0 | $0 | $0 | $0 | $15,500 | $18,600 | 0 | 310
| Payroll for 2024 | -$900 | $0 | $0 | $0 | $0 | $18,600 | $21,700 | 0 | 361
| |
---|
S |
---|
PLAYERS PENDING CONTRACTS FOR NEXT DEADLINE
PLAYER | POSITION(S) | 2 YEARS (2019) | 3 YEARS (2020) | 4 YEARS (2021) | 5 YEARS (2022) | 6 YEARS (2023) | 7 YEARS (2024)
| Thomas, Isaiah | PG | $449 | $471 | $495 | $520 | $546 | $573
| Lopez, Brook | C | $377 | $396 | $416 | $437 | $459 | $482
| Beal, Bradley | SG | $375 | $394 | $414 | $435 | $457 | $480
| Millsap, Paul | PF | $371 | $390 | $410 | $431 | $453 | $476
| Randle, Julius | PF | $322 | $338 | $355 | $373 | $392 | $412
| Williams, Lou | PG | $309 | $324 | $340 | $357 | $375 | $394
| Smart, Marcus | PG | $271 | $285 | $299 | $314 | $330 | $347
| Caldwell-Pope, Kentavious | SG | $254 | $267 | $280 | $294 | $309 | $324
| Bazemore, Kent | SG | $217 | $228 | $239 | $251 | $264 | $277
| Harris, Gary | SG | $215 | $226 | $237 | $249 | $261 | $274
| Okafor, Jahlil | C | $156 | $164 | $172 | $181 | $190 | $200
| Mudiay, Emmanuel | PG | $152 | $160 | $168 | $176 | $185 | $194
| Mozgov, Timofey | C | $125 | $131 | $138 | $145 | $152 | $160
| Hezonja, Mario | SG | $85 | $89 | $93 | $98 | $103 | $108
| Bender, Dragan | PF | $46 | $48 | $50 | $53 | $56 | $59
| |
---|
S |
---|
CURRENT CONTRACTED PLAYERS
PLAYER | POSITION(S) | YEAR SIGNED | CURRENT CONTRACT | FINAL SEASON | MINIMUM RE-SIGN COST
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | CONTRACT | FINAL SEASON | PENALTY | REASON
| |
---|
S |
---|