ALOTOFS SEASON HOME | ![]() | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $3,038 | MAXIMUM FREE AGENT ACQUISITIONS: 50
| |
---|
S |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | PICKUPS
| Payroll for 2018 | -$900 | -$62 | $0 | $0 | $0 | $0 | $3,038 | 0 | 50
| Payroll for 2019 | -$900 | $0 | $0 | $0 | $0 | $3,038 | $6,138 | 0 | 102
| Payroll for 2020 | -$900 | $0 | $0 | $0 | $0 | $6,138 | $9,238 | 0 | 153
| Payroll for 2021 | -$900 | $0 | $0 | $0 | $0 | $9,238 | $12,338 | 0 | 205
| Payroll for 2022 | -$900 | $0 | $0 | $0 | $0 | $12,338 | $15,438 | 0 | 257
| Payroll for 2023 | -$900 | $0 | $0 | $0 | $0 | $15,438 | $18,538 | 0 | 308
| Payroll for 2024 | -$900 | $0 | $0 | $0 | $0 | $18,538 | $21,638 | 0 | 360
| |
---|
S |
---|
PLAYERS PENDING CONTRACTS FOR NEXT DEADLINE
PLAYER | POSITION(S) | 2 YEARS (2019) | 3 YEARS (2020) | 4 YEARS (2021) | 5 YEARS (2022) | 6 YEARS (2023) | 7 YEARS (2024)
| Capela, Clint | PF | $77 | $81 | $85 | $89 | $93 | $98
| Love, Kevin | PF | $76 | $80 | $84 | $88 | $92 | $97
| Smith Jr., Dennis | PG | $63 | $66 | $69 | $72 | $76 | $80
| Jackson, Josh | SG | $63 | $66 | $69 | $72 | $76 | $80
| Cauley-Stein, Willie | PF | $63 | $66 | $69 | $72 | $76 | $80
| Hield, Buddy | SG | $63 | $66 | $69 | $72 | $76 | $80
| Murray, Jamal | PG | $63 | $66 | $69 | $72 | $76 | $80
| Lamb, Jeremy | SG | $63 | $66 | $69 | $72 | $76 | $80
| Iguodala, Andre | SG | $63 | $66 | $69 | $72 | $76 | $80
| Tatum, Jayson | SF | $63 | $66 | $69 | $72 | $76 | $80
| Faried, Kenneth | PF | $63 | $66 | $69 | $72 | $76 | $80
| Zeller, Cody | PF | $63 | $66 | $69 | $72 | $76 | $80
| Aminu, Al-Farouq | SF | $63 | $66 | $69 | $72 | $76 | $80
| Green, JaMychal | PF | $63 | $66 | $69 | $72 | $76 | $80
| Ball, Lonzo | PG | $0 | $0 | $0 | $0 | $0 | $0
| Green, Danny | SG | $0 | $0 | $0 | $0 | $0 | $0
| |
---|
S |
---|
CURRENT CONTRACTED PLAYERS
PLAYER | POSITION(S) | YEAR SIGNED | CURRENT CONTRACT | FINAL SEASON | MINIMUM RE-SIGN COST
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | CONTRACT | FINAL SEASON | PENALTY | REASON
| |
---|
S |
---|