ALOTOFS SEASON HOME | ![]() | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $1,610 | MAXIMUM FREE AGENT ACQUISITIONS: 26
| |
---|
S |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | PICKUPS
| Payroll for 2018 | -$3,515 | -$75 | $0 | $0 | $0 | $1,200 | $1,610 | 0 | 26
| Payroll for 2019 | -$900 | $0 | $0 | $0 | $0 | $1,610 | $4,710 | 0 | 78
| Payroll for 2020 | -$900 | $0 | $0 | $0 | $0 | $4,710 | $7,810 | 0 | 130
| Payroll for 2021 | -$900 | $0 | $0 | $0 | $0 | $7,810 | $10,910 | 0 | 181
| Payroll for 2022 | -$900 | $0 | $0 | $0 | $0 | $10,910 | $14,010 | 0 | 233
| Payroll for 2023 | -$900 | $0 | $0 | $0 | $0 | $14,010 | $17,110 | 0 | 285
| Payroll for 2024 | -$900 | $0 | $0 | $0 | $0 | $17,110 | $20,210 | 0 | 336
| |
---|
S |
---|
PLAYERS PENDING CONTRACTS FOR NEXT DEADLINE
PLAYER | POSITION(S) | 2 YEARS (
| Antetokounmpo, Giannis | SF | $107 | $112 | $118 | $124 | $130 | $137
| Harden, James | PG | $100 | $105 | $110 | $116 | $122 | $128
| Griffin, Blake | PF | $69 | $72 | $76 | $80 | $84 | $88
| Holiday, Jrue | PG | $63 | $66 | $69 | $72 | $76 | $80
| Oubre Jr., Kelly | SF | $63 | $66 | $69 | $72 | $76 | $80
| Porter, Otto | SF | $63 | $66 | $69 | $72 | $76 | $80
| Morris, Marcus | SF | $63 | $66 | $69 | $72 | $76 | $80
| Smart, Marcus | PG | $63 | $66 | $69 | $72 | $76 | $80
| LeVert, Caris | SG | $63 | $66 | $69 | $72 | $76 | $80
| Kidd-Gilchrist, Michael | SF | $63 | $66 | $69 | $72 | $76 | $80
| Favors, Derrick | PF | $63 | $66 | $69 | $72 | $76 | $80
| Rose, Derrick | PG | $63 | $66 | $69 | $72 | $76 | $80
| Adams, Steven | C | $63 | $66 | $69 | $72 | $76 | $80
| Grant, Jerian | PG | $0 | $0 | $0 | $0 | $0 | $0
| Evans, Tyreke | SG | $0 | $0 | $0 | $0 | $0 | $0
| |
---|
S |
---|
CURRENT CONTRACTED PLAYERS
PLAYER | POSITION(S) | YEAR SIGNED | CURRENT CONTRACT | FINAL SEASON | MINIMUM RE-SIGN COST
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | CONTRACT | FINAL SEASON | PENALTY | REASON
| |
---|
S |
---|