ALOTOFS SEASON HOME | ![]() | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $732 | MAXIMUM FREE AGENT ACQUISITIONS: 12
| |
---|
S |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | PICKUPS
| Payroll for 2018 | -$3,378 | -$60 | $0 | $0 | $170 | $0 | $732 | 5 | 12
| Payroll for 2019 | -$3,016 | $0 | $0 | $0 | $0 | $732 | $1,716 | 5 | 28
| Payroll for 2020 | -$2,568 | $0 | $0 | $0 | $0 | $1,716 | $3,148 | 4 | 52
| Payroll for 2021 | -$2,070 | $0 | $0 | $0 | $0 | $3,148 | $5,078 | 3 | 84
| Payroll for 2022 | -$1,410 | $0 | $0 | $0 | $0 | $5,078 | $7,668 | 1 | 127
| Payroll for 2023 | -$1,410 | $0 | $0 | $0 | $0 | $7,668 | $10,258 | 1 | 170
| Payroll for 2024 | -$1,410 | $0 | $0 | $0 | $0 | $10,258 | $12,848 | 1 | 214
| |
---|
S |
---|
PLAYERS PENDING CONTRACTS FOR NEXT DEADLINE
PLAYER | POSITION(S) | 2 YEARS (2019) | 3 YEARS (2020) | 4 YEARS (2021) | 5 YEARS (2022) | 6 YEARS (2023) | 7 YEARS (2024)
| Hollis-Jefferson, Rondae | SF | $63 | $66 | $69 | $72 | $76 | $80
| Warren, T.J. | SF | $63 | $66 | $69 | $72 | $76 | $80
| Chriss, Marquese | PF | $63 | $66 | $69 | $72 | $76 | $80
| Dunn, Kris | PG | $63 | $66 | $69 | $72 | $76 | $80
| Hood, Rodney | SG | $63 | $66 | $69 | $72 | $76 | $80
| Harkless, Maurice | SF | $63 | $66 | $69 | $72 | $76 | $80
| Prince, Taurean | SF | $63 | $66 | $69 | $72 | $76 | $80
| Johnson, Stanley | SG | $63 | $66 | $69 | $72 | $76 | $80
| Ilyasova, Ersan | SF | $63 | $66 | $69 | $72 | $76 | $80
| Bradley, Avery | PG | $0 | $0 | $0 | $0 | $0 | $0
| Richardson, Josh | PG | $0 | $0 | $0 | $0 | $0 | $0
| |
---|
S |
---|
CURRENT CONTRACTED PLAYERS
PLAYER | POSITION(S) | YEAR SIGNED | CURRENT CONTRACT | FINAL SEASON | MINIMUM RE-SIGN COST
| Jokic, Nikola | PF | 2018 | 7 Years / $3,990___ ($570 per year) | 2024 | $684
| Gobert, Rudy | C | 2018 | 4 Years / $2,332___ ($583 per year) | 2021 | $700
| Embiid, Joel | PF | 2018 | 4 Years / $788__.__ ($197 per year) | 2021 | $236
| Wall, John | PG | 2018 | 3 Years / $1,674___ ($558 per year) | 2020 | $670
| Butler, Jimmy | SG | 2018 | 2 Years / $1,016___ ($508 per year) | 2019 | $610
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | CONTRACT | FINAL SEASON | PENALTY | REASON
| |
---|
S |
---|