| | | |
|
---|
OWNER | YR : WK | PLAYER | SCORE | STATLINE
1st Brad Brenneman | 2019 : 10 | Jamal Adams | 35.50 | 9 Tackles, 1 Pass Deflection, 2 Sacks, 2 Forced Fumbles, 1 Fumble Recovery, 1 Touchdown
2nd Brad Brenneman | 2020 : 05 | Patrick Queen | 32.50 | 9 Tackles, 1 Sack, 1 Stuff, 1 Forced Fumble, 2 Fumble Recoveries, 1 Touchdown
3rd Brad Brenneman | 2020 : 07 | Devin White | 30.00 | 11 Tackles, 3 Sacks, 1 Stuff, 1 Forced Fumble
4th John Gabriel | 2019 : 10 | Darius Leonard | 30.00 | 13 Tackles, 2 Pass Deflections, 1 Sack, 0.5 Stuffs, 1 Forced Fumble, 1 Interception
5th Brad Brenneman | 2019 : 01 | Cory Littleton | 29.50 | 14 Tackles, 2 Pass Deflections, 1 Forced Fumble, 1 Fumble Recovery, 1 Interception
6th Jason Speaks | 2019 : 03 | Shaquil Barrett | 28.50 | 6 Tackles, 4 Sacks, 1 Stuff, 2 Forced Fumbles
7th Tina Kluge | 2019 : 02 | Luke Kuechly | 28.50 | 17 Tackles, 1 Pass Deflection, 2.5 Stuffs
8th Kyle Spector | 2020 : 01 | Jerome Baker | 28.00 | 16 Tackles, 1 Sack, 1 Forced Fumble
9th Jon Jones | 2019 : 11 | Joe Schobert | 27.00 | 10 Tackles, 4 Pass Deflections, 1 Sack, 2 Interceptions
10th Jordan Good | 2019 : 03 | Ha Ha Clinton-Dix | 27.00 | 9 Tackles, 2 Pass Deflections, 2 Interceptions, 1 Touchdown.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
11th Jon Jones | 2019 : 14 | Kareem Jackson | 26.50 | 11 Tackles, 3 Pass Deflections, 1 Interception, 1 Touchdown
12th Jon Jones | 2019 : 13 | Roquan Smith | 26.50 | 15 Tackles, 2 Sacks
13th Brad Brenneman | 2019 : 13 | Devin White | 26.00 | 7 Tackles, 2 Pass Deflections, 1 Stuff, 1 Fumble Recovery, 1 Interception, 1 Touchdown
14th Michael Brown | 2019 : 07 | Chandler Jones | 26.00 | 5 Tackles, 4 Sacks, 1 Forced Fumble, 1 Fumble Recovery
15th Shon McCullough | 2020 : 03 | Shaq Thompson | 25.50 | 13 Tackles, 2 Pass Deflections, 1 Forced Fumble, 1 Fumble Recovery
16th Tyler Kluge | 2019 : 06 | Landon Collins | 25.50 | 12 Tackles, 2 Pass Deflections, 1 Sack, 1 Forced Fumble
17th Shon McCullough | 2019 : 06 | James Bradberry | 25.50 | 10 Tackles, 4 Pass Deflections, 2 Interceptions
18th Jon Jones | 2019 : 04 | Joe Schobert | 25.00 | 17 Tackles, 1 Sack
19th Brad Brenneman | 2019 : 07 | Blake Martinez | 24.50 | 16 Tackles, 0.5 Stuffs, 1 Forced Fumble
20th Andy Coak | 2020 : 09 | Darius Leonard | 24.00 | 15 Tackles, 1 Fumble Recovery.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
21st Tyler Kluge | 2019 : 16 | Donald Payne | 24.00 | 16 Tackles, 2 Stuffs
22nd Jon Jones | 2019 : 10 | Fred Warner | 24.00 | 10 Tackles, 1 Pass Deflection, 2 Sacks, 1 Forced Fumble
23rd Brad Brenneman | 2019 : 09 | Budda Baker | 24.00 | 13 Tackles, 3 Pass Deflections, 1.5 Stuffs
24th Rob Jones | 2019 : 08 | Jamie Collins Sr. | 24.00 | 13 Tackles, 1.5 Sacks
25th John Gabriel | 2019 : 04 | Vonn Bell | 24.00 | 10 Tackles, 1 Pass Deflection, 1 Forced Fumble, 2 Fumble Recoveries
26th Kyle Spector | 2019 : 03 | Jordan Poyer | 24.00 | 12 Tackles, 1 Forced Fumble, 1 Fumble Recovery
27th Bill Kluge | 2020 : 01 | Janoris Jenkins | 23.50 | 9 Tackles, 1 Pass Deflection, 1 Interception, 1 Touchdown
28th Kyle Spector | 2019 : 11 | Jordan Hicks | 23.50 | 12 Tackles, 1 Pass Deflection, 1 Sack, 0.5 Stuffs, 1 Interception
29th Bill Kluge | 2019 : 04 | Kyle Van Noy | 23.50 | 8 Tackles, 2 Sacks, 2 Forced Fumbles
30th Brad Brenneman | 2020 : 04 | Patrick Queen | 23.00 | 12 Tackles, 3 Stuffs.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
31st Brad Brenneman | 2020 : 02 | Devin White | 23.00 | 15 Tackles, 1 Pass Deflection, 0.5 Stuffs
32nd Michael Brown | 2019 : 12 | Zach Cunningham | 23.00 | 16 Tackles
33rd Jon Jones | 2019 : 12 | Fred Warner | 23.00 | 11 Tackles, 1 Sack, 1 Forced Fumble
34th Derrick Steele | 2019 : 12 | Joe Haden | 23.00 | 15 Tackles, 1 Pass Deflection, 1 Stuff
35th Rob Jones | 2019 : 10 | Jadeveon Clowney | 23.00 | 5 Tackles, 1 Sack, 1 Forced Fumble, 1 Fumble Recovery, 1 Touchdown
36th Jordan Good | 2019 : 10 | Rashaan Evans | 23.00 | 7 Tackles, 1 Sack, 1 Stuff, 1 Fumble Recovery, 1 Touchdown
37th Kyle Spector | 2019 : 04 | Jordan Hicks | 23.00 | 12 Tackles, 0.5 Sacks, 2 Forced Fumbles
38th Jeremy Cook | 2020 : 08 | Bobby Wagner | 22.50 | 11 Tackles, 2 Sacks, 1 Stuff
39th Rob Jones | 2020 : 04 | Za'Darius Smith | 22.50 | 8 Tackles, 3 Sacks, 1 Stuff
40th Jeremy Cook | 2020 : 02 | Zach Cunningham | 22.50 | 15 Tackles, 1 Sack.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
41st Brad Brenneman | 2020 : 01 | Jamal Adams | 22.50 | 12 Tackles, 1 Sack, 1.5 Stuffs
42nd Michael Brown | 2019 : 14 | Zach Cunningham | 22.50 | 17 Tackles
43rd Jason Speaks | 2019 : 11 | Maxx Crosby | 22.50 | 5 Tackles, 4 Sacks, 1 Forced Fumble
44th Jordan Good | 2019 : 08 | Logan Ryan | 22.50 | 8 Tackles, 2 Pass Deflections, 1 Sack, 1 Forced Fumble, 1 Interception
45th Derrick Steele | 2019 : 06 | Devin Bush | 22.50 | 7 Tackles, 1 Pass Deflection, 1 Fumble Recovery, 1 Interception, 1 Touchdown
46th Jason Speaks | 2019 : 04 | Nick Vigil | 22.50 | 11 Tackles, 2.5 Stuffs, 1 Forced Fumble
47th Taylor Speaks | 2020 : 06 | Eric Kendricks | 22.00 | 13 Tackles, 2 Stuffs
48th Brad Brenneman | 2020 : 06 | Devin White | 22.00 | 10 Tackles, 1 Sack, 2 Stuffs
49th Jeremy Cook | 2020 : 03 | Aaron Donald | 22.00 | 6 Tackles, 2 Sacks, 1 Stuff, 1 Forced Fumble, 1 Fumble Recovery
50th Kyle Spector | 2019 : 13 | Cameron Jordan | 22.00 | 6 Tackles, 1 Pass Deflection, 4 Sacks.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
51st Derrick Steele | 2019 : 09 | Montez Sweat | 22.00 | 11 Tackles, 1 Sack, 1 Forced Fumble
52nd Brad Brenneman | 2019 : 06 | Cory Littleton | 22.00 | 14 Tackles, 1 Pass Deflection, 1 Fumble Recovery
53rd John Gabriel | 2019 : 03 | Vonn Bell | 22.00 | 9 Tackles, 1 Pass Deflection, 1 Fumble Recovery, 1 Touchdown
54th Andy Coak | 2019 : 03 | Calais Campbell | 22.00 | 7 Tackles, 3 Sacks, 1 Stuff
55th Kyle Spector | 2019 : 01 | Jordan Hicks | 22.00 | 14 Tackles, 2 Stuffs
56th Rob Jones | 2020 : 08 | Stephon Tuitt | 21.50 | 9 Tackles, 2 Sacks, 1 Stuff
57th Shon McCullough | 2020 : 05 | Jaylon Smith | 21.50 | 14 Tackles, 0.5 Sacks, 1 Stuff
58th Jordan Good | 2020 : 05 | Foye Oluokun | 21.50 | 14 Tackles, 1 Stuff
59th Jeremy Cook | 2020 : 05 | Aaron Donald | 21.50 | 4 Tackles, 4 Sacks, 1 Forced Fumble
60th Tina Kluge | 2020 : 02 | Kenny Vaccaro | 21.50 | 11 Tackles, 2 Pass Deflections, 1 Sack.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
61st Tyler Kluge | 2019 : 12 | A.J. Johnson | 21.50 | 15 Tackles, 1 Stuff
62nd Derrick Steele | 2019 : 10 | Joe Haden | 21.50 | 7 Tackles, 5 Pass Deflections, 1 Forced Fumble, 1 Interception
63rd Jason Speaks | 2019 : 06 | Nick Vigil | 21.50 | 13 Tackles, 1 Pass Deflection, 1 Fumble Recovery
64th Michael Brown | 2019 : 03 | Chandler Jones | 21.50 | 5 Tackles, 2 Sacks, 2 Forced Fumbles, 1 Fumble Recovery
65th Jon Jones | 2019 : 02 | Joe Schobert | 21.50 | 13 Tackles, 1 Forced Fumble
66th Shon McCullough | 2020 : 08 | Jessie Bates III | 21.00 | 11 Tackles, 2 Pass Deflections, 1 Interception
67th Andy Coak | 2020 : 08 | Darius Leonard | 21.00 | 9 Tackles, 1 Sack, 1 Stuff, 1 Forced Fumble
68th |
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|