| | | |
|
---|
OWNER | YR : WK | PLAYER | SCORE | STATLINE
1st Rob Jones | 2019 : 07 | Aaron Rodgers | 60.15 | 25 for 31, 429 Passing Yards, 2 Rushes for 6 Rushing Yards, 6 Total Touchdowns, Sacked 1 Time
2nd Jon Jones | 2019 : 05 | Deshaun Watson | 57.20 | 28 for 33, 426 Passing Yards, 4 Rushes for 47 Rushing Yards, 5 Total Touchdowns, 2 Fumbles
3rd Bill Kluge | 2020 : 03 | Patrick Mahomes | 54.75 | 31 for 42, 385 Passing Yards, 4 Rushes for 26 Rushing Yards, 5 Total Touchdowns
4th Kyle Spector | 2019 : 09 | Russell Wilson | 53.60 | 29 for 43, 378 Passing Yards, 1 Rush for 21 Rushing Yards, 5 Total Touchdowns, Sacked 3 Times
5th Bill Kluge | 2020 : 08 | Patrick Mahomes | 53.30 | 31 for 42, 416 Passing Yards, 5 Total Touchdowns
6th Taylor Speaks | 2020 : 07 | Tom Brady | 51.25 | 33 for 45, 369 Passing Yards, 1 Rush for 1Rushing Yard, 5 Total Touchdowns
7th Kyle Spector | 2019 : 03 | Russell Wilson | 51.00 | 32 for 50, 406 Passing Yards, 7 Rushes for 51 Rushing Yards, 4 Total Touchdowns
8th Kyle Spector | 2020 : 03 | Russell Wilson | 50.45 | 27 for 40, 315 Passing Yards, 6 Rushes for 22 Rushing Yards, 5 Total Touchdowns, Sacked 4 Times
9th Tyler Kluge | 2020 : 04 | Dak Prescott | 48.90 | 41 for 58, 502 Passing Yards, 2 Rushes for 12 Rushing Yards, 4 Total Touchdowns, Sacked 3 Times, 1 Interception, 1 Fumble
10th Jason Speaks | 2019 : 01 | Lamar Jackson | 48.50 | 17 for 20, 324 Passing Yards, 3 Rushes for 6 Rushing Yards, 5 Total Touchdowns, Sacked 1 Time.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
11th Shon McCullough | 2020 : 02 | Josh Allen | 48.35 | 24 for 35, 417 Passing Yards, 4 Rushes for 18 Rushing Yards, 4 Total Touchdowns, Sacked 1 Time
12th Jason Speaks | 2019 : 12 | Lamar Jackson | 48.25 | 15 for 20, 169 Passing Yards, 8 Rushes for 95 Rushing Yards, 5 Total Touchdowns, Sacked 2 Times, 1 Fumble
13th Brad Brenneman | 2019 : 05 | Aaron Jones | 48.20 | 19 Rushes for 107 Rushing Yards, 7 Catches on 8 Targets for 75 Receiving Yards, 4 Total Touchdowns
14th Tyler Kluge | 2019 : 01 | Dak Prescott | 48.15 | 25 for 32, 405 Passing Yards, 4 Rushes for 12 Rushing Yards, 4 Total Touchdowns
15th Tyler Kluge | 2020 : 02 | Dak Prescott | 47.90 | 34 for 47, 450 Passing Yards, 5 Rushes for 18 Rushing Yards, 4 Total Touchdowns, Sacked 1 Time, 1 Fumble
16th Andy Coak | 2020 : 07 | Kyler Murray | 47.60 | 34 for 48, 360 Passing Yards, 14 Rushes for 67 Rushing Yards, 4 Total Touchdowns, 1 Interception, 2 Fumbles
17th Andy Coak | 2020 : 09 | Kyler Murray | 47.45 | 21 for 26, 283 Passing Yards, 11 Rushes for 106 Rushing Yards, 4 Total Touchdowns, Sacked 1 Time, 1 Fumble
18th Taylor Speaks | 2020 : 04 | Tom Brady | 47.35 | 30 for 46, 369 Passing Yards, 3 Rushes for -3 Rushing Yards, 5 Total Touchdowns, 1 Interception
19th Kyle Spector | 2019 : 05 | Christian McCaffrey | 47.30 | 19 Rushes for 176 Rushing Yards, 6 Catches on 9 Targets for 61 Receiving Yards, 3 Total Touchdowns
20th Kyle Spector | 2020 : 02 | Russell Wilson | 46.70 | 21 for 28, 288 Passing Yards, 5 Rushes for 39 Rushing Yards, 5 Total Touchdowns, Sacked 2 Times, 1 Interception.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
21st Brad Brenneman | 2020 : 02 | Aaron Jones | 46.30 | 18 Rushes for 168 Rushing Yards, 4 Catches on 8 Targets for 68 Receiving Yards, 3 Total Touchdowns
22nd Shon McCullough | 2020 : 09 | Josh Allen | 46.25 | 31 for 38, 415 Passing Yards, 7 Rushes for 14 Rushing Yards, 4 Total Touchdowns, Sacked 7 Times
23rd Jeremy Cook | 2020 : 07 | Tyler Lockett | 45.86 | 15 Catches on 20 Targets for 200 Receiving Yards, 3 Total Touchdowns
24th Jason Speaks | 2019 : 11 | Lamar Jackson | 45.60 | 17 for 24, 222 Passing Yards, 9 Rushes for 86 Rushing Yards, 4 Total Touchdowns, Sacked 1 Time
25th Jeremy Cook | 2020 : 06 | Matt Ryan | 45.25 | 30 for 40, 371 Passing Yards, 4 Rushes for 8 Rushing Yards, 4 Total Touchdowns, Sacked 2 Times
26th Rob Jones | 2020 : 01 | Aaron Rodgers | 45.00 | 32 for 44, 364 Passing Yards, 1 Rush for 2 Rushing Yards, 4 Total Touchdowns
27th John Gabriel | 2019 : 11 | Josh Allen | 44.50 | 21 for 33, 256 Passing Yards, 7 Rushes for 56 Rushing Yards, 4 Total Touchdowns
28th Bill Kluge | 2020 : 09 | Patrick Mahomes | 44.30 | 30 for 45, 372 Passing Yards, 2 Rushes for 0 Rushing Yards, 4 Total Touchdowns, Sacked 1 Time
29th Bill Kluge | 2019 : 02 | Patrick Mahomes | 44.25 | 30 for 44, 443 Passing Yards, 1 Rush for -1 Rushing Yards, 4 Total Touchdowns, Sacked 2 Times, 1 Fumble
30th Jon Jones | 2020 : 06 | Deshaun Watson | 44.15 | 28 for 37, 335 Passing Yards, 4 Rushes for 26 Rushing Yards, 4 Total Touchdowns, Sacked 2 Times.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
31st Jason Speaks | 2019 : 10 | Lamar Jackson | 44.15 | 15 for 17, 223 Passing Yards, 7 Rushes for 65 Rushing Yards, 4 Total Touchdowns
32nd Kyle Spector | 2020 : 01 | Russell Wilson | 44.00 | 31 for 35, 322 Passing Yards, 3 Rushes for 29 Rushing Yards, 4 Total Touchdowns, Sacked 3 Times, 1 Fumble
33rd Tyler Kluge | 2019 : 11 | Dak Prescott | 43.80 | 29 for 46, 444 Passing Yards, 6 Rushes for 18 Rushing Yards, 3 Total Touchdowns, Sacked 1 Time
34th Rob Jones | 2020 : 04 | Aaron Rodgers | 43.05 | 27 for 33, 327 Passing Yards, 1 Rush for 5 Rushing Yards, 4 Total Touchdowns, Sacked 1 Time
35th Shon McCullough | 2019 : 14 | Mitchell Trubisky | 43.00 | 23 for 31, 244 Passing Yards, 10 Rushes for 63 Rushing Yards, 4 Total Touchdowns, Sacked 2 Times, 1 Interception
36th Tina Kluge | 2019 : 07 | Kirk Cousins | 42.85 | 24 for 34, 337 Passing Yards, 4 Rushes for -3 Rushing Yards, 4 Total Touchdowns
37th Jon Jones | 2019 : 06 | Stefon Diggs | 42.60 | 2 Rushes for 18 Rushing Yards, 7 Catches on 11 Targets for 167 Receiving Yards, 3 Total Touchdowns
38th Andy Coak | 2019 : 06 | Matt Ryan | 42.60 | 30 for 36, 356 Passing Yards, 2 Rushes for 7 Rushing Yards, 4 Total Touchdowns, Sacked 2 Times, 1 Fumble
39th Tyler Kluge | 2020 : 06 | Derrick Henry | 42.40 | 22 Rushes for 212 Rushing Yards, 2 Catches on 5 Targets for 52 Receiving Yards, 2 Total Touchdowns
40th Jon Jones | 2020 : 04 | Joe Mixon | 42.10 | 25 Rushes for 151 Rushing Yards, 6 Catches on 6 Targets for 30 Receiving Yards, 3 Total Touchdowns.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
41st Rob Jones | 2020 : 09 | Aaron Rodgers | 41.95 | 25 for 31, 305 Passing Yards, 1 Rush for 7 Rushing Yards, 4 Total Touchdowns, Sacked 1 Time
42nd Jon Jones | 2019 : 11 | Jimmy Garoppolo | 41.80 | 34 for 45, 424 Passing Yards, 1 Rush for 7 Rushing Yards, 4 Total Touchdowns, Sacked 2 Times, 2 Interceptions
43rd Derrick Steele | 2019 : 06 | Kyler Murray | 41.50 | 27 for 37, 340 Passing Yards, 11 Rushes for 32 Rushing Yards, 3 Total Touchdowns
44th Shon McCullough | 2019 : 03 | Mike Evans | 41.20 | 8 Catches on 15 Targets for 190 Receiving Yards, 3 Total Touchdowns
45th Kyle Spector | 2020 : 08 | Russell Wilson | 41.15 | 27 for 37, 261 Passing Yards, 6 Rushes for 23 Rushing Yards, 4 Total Touchdowns, Sacked 2 Times
46th Andy Coak | 2019 : 05 | Matt Ryan | 40.80 | 32 for 46, 330 Passing Yards, 3 Rushes for 7 Rushing Yards, 4 Total Touchdowns, Sacked 2 Times, 1 Interception
47th Shon McCullough | 2020 : 03 | Josh Allen | 40.75 | 24 for 33, 311 Passing Yards, 4 Rushes for 8 Rushing Yards, 5 Total Touchdowns, Sacked 4 Times, 1 Interception, 1 Fumble
48th Jason Speaks | 2019 : 04 | Nick Chubb | 40.40 | 20 Rushes for 165 Rushing Yards, 3 Catches on 4 Targets for 18 Receiving Yards, 3 Total Touchdowns
49th Rob Jones | 2019 : 13 | Aaron Rodgers | 40.25 | 21 for 33, 243 Passing Yards, 3 Rushes for 24 Rushing Yards, 4 Total Touchdowns
50th John Bierkamp | 2020 : 07 | Joe Burrow | 40.10 | 35 for 47, 406 Passing Yards, 6 Rushes for 34 Rushing Yards, 4 Total Touchdowns, Sacked 4 Times, 1 Interception, 3 Fumbles.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
51st Brad Brenneman | 2019 : 08 | Aaron Jones | 40.00 | 13 Rushes for 67 Rushing Yards, 7 Catches on 8 Targets for 159 Receiving Yards, 2 Total Touchdowns
52nd Rob Jones | 2020 : 07 | Aaron Rodgers | 39.85 | 23 for 34, 283 Passing Yards, 4 Total Touchdowns
53rd Andy Coak | 2020 : 02 | Matt Ryan | 39.85 | 24 for 36, 273 Passing Yards, 4 Rushes for 16 Rushing Yards, 4 Total Touchdowns, Sacked 1 Time
54th Jason Speaks | 2019 : 02 | Lamar Jackson | 39.80 | 24 for 37, 272 Passing Yards, 16 Rushes for 120 Rushing Yards, 2 Total Touchdowns, Sacked 2 Times
55th Kyle Spector | 2019 : 01 | Christian McCaffrey | 39.40 | 19 Rushes for 128 Rushing Yards, 10 Catches on 11 Targets for 81 Receiving Yards, 2 Total Touchdowns
56th Bill Kluge | 2019 : 01 | Patrick Mahomes | 39.40 | 25 for 33, 378 Passing Yards, 1 Rush for 2 Rushing Yards, 3 Total Touchdowns
57th Tina Kluge | 2019 : 06 | Kirk Cousins | 39.35 | 22 for 29, 333 Passing Yards, 2 Rushes for 0 Rushing Yards, 4 Total Touchdowns, Sacked 1 Time, 1 Interception
58th Bill Kluge | 2019 : 03 | Patrick Mahomes | 38.70 | 27 for 37, 374 Passing Yards, 4 Rushes for 9 Rushing Yards, 3 Total Touchdowns, Sacked 1 Time, 1 Fumble
59th Jason Speaks | 2020 : 01 | Lamar Jackson | 38.45 | 20 for 25, 275 Passing Yards, 7 Rushes for 45 Rushing Yards, 3 Total Touchdowns, Sacked 2 Times, 1 Fumble
60th Kyle Spector | 2019 : 07 | Marvin Jones Jr. | 38.10 | 10 Catches on 13 Targets for 93 Receiving Yards, 4 Total Touchdowns.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
61st Jon Jones | 2019 : 08 | Deshaun Watson | 38.05 | 27 for 39, 279 Passing Yards, 10 Rushes for 46 Rushing Yards, 3 Total Touchdowns, Sacked 3 Times
62nd Tyler Kluge | 2019 : 02 | Dak Prescott | 38.05 | 26 for 30, 269 Passing Yards, 5 Rushes for 69 Rushing Yards, 3 Total Touchdowns, Sacked 1 Time, 1 Interception
63rd Kyle Spector | 2020 : 07 | Russell Wilson | 37.50 | 33 for 50, 388 Passing Yards, 6 Rushes for 84 Rushing Yards, 3 Total Touchdowns, Sacked 2 Times, 3 Interceptions
64th Jeremy Cook | 2020 : 02 | Kyler Murray | 37.20 | 26 for 38, 286 Passing Yards, 8 Rushes for 67 Rushing Yards, 3 Total Touchdowns, Sacked 3 Times, 1 Interception
65th Jon Jones | 2019 : 13 | Deshaun Watson | 37.20 | 18 for 25, 234 Passing Yards, 4 Rushes for -1 Rushing Yards, 1Catch on 1 Target for 6 Receiving Yards, 4 Total Touchdowns, Sacked 3 Times
66th Jordan Good | 2020 : 01 | Josh Jacobs | 37.10 | 25 Rushes for 93 Rushing Yards, 4 Catches on 6 Targets for 46 Receiving Yards, 3 Total Touchdowns
67th Andy Coak | 2019 : 03 | Keenan Allen | 37.10 | 1 Rush for 3 Rushing Yards, 13 Catches on 17 Targets for 183 Receiving Yards, 2 Total Touchdowns
68th |
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|