OWNERYEAR : WEEK to YEAR : WEEKSTREAK
1st Kyle Spector2019 : 01 to 2020 : 0926
2nd Brad Brenneman2019 : 13 to 2020 : 038
3rd Tyler Kluge2019 : 11 to 2019 : 166
4th Brad Brenneman2019 : 05 to 2019 : 106
5th Brad Brenneman2020 : 05 to 2020 : 095
6th Tyler Kluge2020 : 02 to 2020 : 065
7th Jason Speaks2019 : 10 to 2019 : 145
8th Jason Speaks2019 : 02 to 2019 : 065
9th Rob Jones2020 : 07 to 2020 : 094
10th Jon Jones2020 : 03 to 2020 : 054
.
OWNERYEAR : WEEK to YEAR : WEEKSTREAK
11th Shon McCullough2020 : 01 to 2020 : 044
12th Rob Jones2020 : 01 to 2020 : 044
13th Jordan Good2019 : 07 to 2019 : 104
14th Tina Kluge2019 : 04 to 2019 : 074
15th Andy Coak2019 : 03 to 2019 : 064
16th Jordan Good2020 : 01 to 2020 : 023
17th Shon McCullough2019 : 08 to 2019 : 103
18th Andy Coak2019 : 08 to 2019 : 103
19th Shon McCullough2019 : 01 to 2019 : 033
20th Andy Coak2020 : 06 to 2020 : 072
.
OWNERYEAR : WEEK to YEAR : WEEKSTREAK
21st Tina Kluge2020 : 05 to 2020 : 052
22nd Andy Coak2020 : 01 to 2020 : 022
23rd Shon McCullough2019 : 13 to 2019 : 142
24th Jon Jones2019 : 13 to 2019 : 142
25th John Gabriel2019 : 11 to 2019 : 122
.