OWNERYEAR : WEEK to YEAR : WEEKSTREAK
1st Taylor Speaks2019 : 14 to 2020 : 0910
2nd Jeremy Cook2019 : 07 to 2020 : 029
3rd Bill Kluge2019 : 05 to 2019 : 128
4th Andy Coak2019 : 13 to 2020 : 046
5th Rob Jones2019 : 08 to 2019 : 136
6th Shon McCullough2020 : 06 to 2020 : 095
7th Bill Kluge2020 : 03 to 2020 : 075
8th John Gabriel2019 : 04 to 2019 : 085
9th Jon Jones2020 : 06 to 2020 : 094
10th Shon McCullough2019 : 15 to 2020 : 024
.
OWNERYEAR : WEEK to YEAR : WEEKSTREAK
11th Tina Kluge2019 : 08 to 2019 : 114
12th Derrick Steele2019 : 02 to 2019 : 054
13th John Bierkamp2020 : 08 to 2020 : 093
14th Jeremy Cook2020 : 04 to 2020 : 063
15th Tina Kluge2020 : 02 to 2020 : 043
16th Jon Jones2019 : 14 to 2020 : 023
17th Jordan Good2019 : 11 to 2019 : 133
18th Shon McCullough2019 : 05 to 2019 : 073
19th Tyler Kluge2019 : 04 to 2019 : 063
20th Jon Jones2019 : 02 to 2019 : 043
.
OWNERYEAR : WEEK to YEAR : WEEKSTREAK
21st Jordan Good2019 : 01 to 2019 : 033
22nd Jordan Good2020 : 08 to 2020 : 092
23rd Kyle Spector2020 : 06 to 2020 : 072
24th Rob Jones2020 : 05 to 2020 : 062
25th John Bierkamp2020 : 04 to 2020 : 052
.