OWNERYEAR : WEEK to YEAR : WEEKSTREAK
1st Brad Brenneman2020 : 01 to 2020 : 0910
2nd Kyle Spector2019 : 14 to 2020 : 059
3rd Brad Brenneman2019 : 05 to 2019 : 117
4th Kyle Spector2019 : 07 to 2019 : 126
5th Tyler Kluge2020 : 05 to 2020 : 095
6th Jon Jones2019 : 05 to 2019 : 095
7th Kyle Spector2019 : 01 to 2019 : 055
8th Rob Jones2020 : 07 to 2020 : 094
9th Jason Speaks2019 : 10 to 2019 : 134
10th Tyler Kluge2019 : 09 to 2019 : 124
.
OWNERYEAR : WEEK to YEAR : WEEKSTREAK
11th Shon McCullough2019 : 01 to 2019 : 044
12th Jason Speaks2020 : 07 to 2020 : 093
13th Tina Kluge2020 : 05 to 2020 : 063
14th Shon McCullough2020 : 03 to 2020 : 053
15th Jordan Good2020 : 02 to 2020 : 043
16th Bill Kluge2019 : 13 to 2020 : 023
17th Tina Kluge2019 : 12 to 2020 : 013
18th Brad Brenneman2019 : 13 to 2019 : 153
19th Jon Jones2019 : 11 to 2019 : 133
20th Andy Coak2019 : 10 to 2019 : 123
.
OWNERYEAR : WEEK to YEAR : WEEKSTREAK
21st Shon McCullough2019 : 08 to 2019 : 103
22nd Jason Speaks2019 : 04 to 2019 : 063
23rd Tyler Kluge2019 : 01 to 2019 : 033
24th Kyle Spector2020 : 08 to 2020 : 092
25th Jordan Good2020 : 06 to 2020 : 072
.