| | | | | | |
|
---|
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
1st Taylor Speaks | Kyle Spector | 2020 : 09 | 57.05 | 43.00 | 0.00 | 100.05 | Hill (WR) - 30.1
2nd Rob Jones | Kyle Spector | 2019 : 11 | 40.35 | 62.00 | 2.50 | 104.85 | Moore II (CB) - 16.5
3rd Shon McCullough | Bill Kluge | 2020 : 08 | 37.80 | 56.00 | 13.67 | 107.47 | Bates III (S) - 21
4th John Bierkamp | Jason Speaks | 2020 : 08 | 41.30 | 63.30 | 4.50 | 109.10 | Chinn (S) - 16.3
5th John Bierkamp | Kyle Spector | 2020 : 05 | 45.15 | 54.00 | 23.60 | 122.75 | Thielen (WR) - 24.8
6th Taylor Speaks | Bill Kluge | 2020 : 02 | 55.25 | 69.00 | 0.00 | 124.25 | Hill (WR) - 20.5
7th Michael Brown | Jon Jones | 2019 : 11 | 34.10 | 77.50 | 12.67 | 124.27 | Cunningham (LB) - 14
8th Bill Kluge | Kyle Spector | 2019 : 10 | 46.15 | 65.00 | 14.65 | 125.80 | Barron (LB) - 16.5
9th Jason Speaks | John Bierkamp | 2020 : 08 | 50.50 | 65.50 | 11.40 | 127.40 | Johnson (LB) - 16
10th Shon McCullough | Jeremy Cook | 2020 : 09 | 77.65 | 44.00 | 7.50 | 129.15 | Allen (QB) - 46.25.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
11th Bill Kluge | John Bierkamp | 2020 : 07 | 63.44 | 58.00 | 9.50 | 130.94 | Higgins (WT) - 15.9
12th Tina Kluge | Brad Brenneman | 2019 : 09 | 39.55 | 72.00 | 19.60 | 131.15 | Rudolph (QB) - 15.55
13th John Gabriel | Derrick Steele | 2019 : 01 | 45.25 | 67.50 | 20.40 | 133.15 | Barr (LB) - 12.5
14th Bill Kluge | Tyler Kluge | 2019 : 09 | 61.15 | 63.00 | 10.00 | 134.15 | Sanu (WT) - 19
15th Taylor Speaks | Shon McCullough | 2020 : 05 | 85.55 | 50.00 | 0.00 | 135.55 | Hill (WR) - 16.9
16th Bill Kluge | Brad Brenneman | 2019 : 07 | 64.90 | 61.00 | 16.17 | 142.07 | Graham (TE) - 15
17th John Gabriel | Jon Jones | 2019 : 07 | 50.20 | 75.00 | 17.56 | 142.76 | Allen (QB) - 27.8
18th Michael Brown | Jason Speaks | 2019 : 10 | 74.45 | 60.50 | 8.00 | 142.95 | Hill (WR) - 27.9
19th Bill Kluge | Derrick Steele | 2019 : 13 | 58.20 | 70.00 | 16.90 | 145.10 | Brees (QB) - 16.3
20th Jeremy Cook | Tina Kluge | 2020 : 05 | 53.90 | 67.00 | 24.43 | 145.33 | Donald (DT) - 21.5.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
21st Bill Kluge | Jon Jones | 2019 : 06 | 77.85 | 68.00 | -0.4 | 145.35 | Conner (RW) - 29.5
22nd Derrick Steele | Tina Kluge | 2019 : 02 | 66.35 | 72.00 | 8.07 | 146.42 | Murray (QB) - 18.15
23rd Jordan Good | Tina Kluge | 2020 : 08 | 55.85 | 80.30 | 11.25 | 147.40 | Jacobs (RW) - 16.6
24th John Bierkamp | Rob Jones | 2020 : 02 | 80.40 | 51.50 | 16.03 | 147.93 | Burrow (QB) - 31.7
25th Jordan Good | Derrick Steele | 2019 : 06 | 56.60 | 68.50 | 22.90 | 148.00 | Hyde (RB) - 21.1
26th Tyler Kluge | Jason Speaks | 2019 : 04 | 58.45 | 76.00 | 14.30 | 148.75 | McKinney (LB) - 18
27th Derrick Steele | Shon McCullough | 2019 : 04 | 55.15 | 85.00 | 8.80 | 148.95 | Hooper (TE) - 18.7
28th Taylor Speaks | Jordan Good | 2020 : 01 | 83.55 | 66.50 | 0.00 | 150.05 | Brady (QB) - 23.15
29th Bill Kluge | Tina Kluge | 2019 : 12 | 53.85 | 80.50 | 15.80 | 150.15 | Brees (QB) - 32.15
30th John Bierkamp | Tyler Kluge | 2020 : 09 | 63.10 | 67.50 | 20.02 | 150.62 | Jefferson (WR) - 21.2.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
31st Tina Kluge | Tyler Kluge | 2020 : 07 | 70.80 | 65.50 | 15.00 | 151.30 | Gurley II (RB) - 22.1
32nd Andy Coak | Tyler Kluge | 2020 : 08 | 40.25 | 98.00 | 14.50 | 152.75 | Leonard (LB) - 21
33rd Bill Kluge | Michael Brown | 2019 : 02 | 84.05 | 60.50 | 10.29 | 154.84 | Mahomes (QB) - 44.25
34th Jon Jones | Andy Coak | 2019 : 04 | 65.74 | 66.50 | 23.50 | 155.74 | Schobert (LB) - 25
35th Andy Coak | Rob Jones | 2019 : 02 | 84.60 | 52.98 | 18.40 | 155.98 | Ryan (QB) - 26.6
36th Derrick Steele | Michael Brown | 2019 : 05 | 59.05 | 90.50 | 7.50 | 157.05 | Murray (QB) - 29.75
37th John Gabriel | Rob Jones | 2019 : 05 | 79.55 | 67.50 | 10.73 | 157.78 | Breida (RB) - 28
38th Bill Kluge | John Gabriel | 2019 : 11 | 58.20 | 89.50 | 10.12 | 157.82 | Mahomes (QB) - 19.1
39th Rob Jones | Tyler Kluge | 2019 : 03 | 49.05 | 95.00 | 14.10 | 158.15 | Rodgers (QB) - 18.75
40th Rob Jones | Jason Speaks | 2019 : 12 | 61.70 | 78.50 | 18.30 | 158.50 | Brown (WT) - 19.4.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
41st Bill Kluge | Jordan Good | 2020 : 04 | 65.90 | 72.00 | 21.27 | 159.17 | Brees (QB) - 22.1
42nd Jason Speaks | Derrick Steele | 2019 : 08 | 60.10 | 83.50 | 16.33 | 159.93 | Carson (RW) - 17.6
43rd Jason Speaks | Jon Jones | 2019 : 01 | 95.60 | 40.00 | 26.42 | 162.02 | Jackson (QB) - 48.5
44th Jason Speaks | Jon Jones | 2020 : 05 | 77.70 | 61.00 | 23.54 | 162.24 | Jackson (QB) - 18.6
45th Taylor Speaks | Brad Brenneman | 2020 : 08 | 77.95 | 84.50 | 0.00 | 162.45 | Brady (QB) - 27.05
46th Jeremy Cook | Brad Brenneman | 2020 : 04 | 71.95 | 74.50 | 16.50 | 162.95 | McKinnon (RB) - 20.2
47th Jon Jones | Kyle Spector | 2019 : 02 | 56.43 | 87.50 | 19.42 | 163.35 | Schobert (LB) - 21.5
48th Michael Brown | Kyle Spector | 2019 : 14 | 48.35 | 96.50 | 18.50 | 163.35 | Cunningham (LB) - 22.5
49th John Gabriel | Brad Brenneman | 2019 : 08 | 64.85 | 81.50 | 18.18 | 164.53 | Allen (QB) - 19.55
50th Shon McCullough | Kyle Spector | 2019 : 15 | 66.20 | 68.50 | 30.76 | 165.46 | Clark (DT) - 19.5.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
51st Shon McCullough | Andy Coak | 2019 : 12 | 85.80 | 70.00 | 10.00 | 165.80 | Trubisky (QB) - 22.8
52nd Rob Jones | Michael Brown | 2019 : 09 | 74.05 | 75.50 | 16.27 | 165.82 | Williams (WT) - 24.5
53rd Jeremy Cook | Jason Speaks | 2020 : 06 | 94.25 | 63.00 | 9.38 | 166.63 | Ryan (QB) - 45.25
54th Jordan Good | Brad Brenneman | 2020 : 05 | 100.25 | 65.50 | 2.00 | 167.75 | Goff (QB) - 30.95
55th Rob Jones | Jordan Good | 2020 : 06 | 52.90 | 95.50 | 20.00 | 168.40 | Schobert (LB) - 17
56th Jeremy Cook | Shon McCullough | 2020 : 09 | 78.80 | 82.50 | 8.05 | 169.35 | Ryan (QB) - 31.5
57th Andy Coak | Jason Speaks | 2020 : 04 | 79.95 | 64.50 | 25.08 | 169.53 | Murray (QB) - 30.75
58th Jordan Good | Jason Speaks | 2020 : 09 | 78.90 | 70.50 | 20.80 | 170.20 | Luton (QB) - 24.5
59th Bill Kluge | Jason Speaks | 2019 : 05 | 85.15 | 71.50 | 13.70 | 170.35 | Kupp (WR) - 22.5
60th John Gabriel | Tina Kluge | 2019 : 13 | 65.95 | 84.50 | 19.90 | 170.35 | Allen (QB) - 27.75.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
61st Derrick Steele | Jordan Good | 2019 : 06 | 88.90 | 77.00 | 4.50 | 170.40 | Murray (QB) - 41.5
62nd Jason Speaks | Tina Kluge | 2019 : 07 | 63.45 | 87.50 | 19.90 | 170.85 | Jackson (QB) - 23.95
63rd Brad Brenneman | Michael Brown | 2019 : 12 | 66.05 | 91.00 | 13.80 | 170.85 | Hopkins (WR) - 25.1
64th Jon Jones | Andy Coak | 2020 : 09 | 88.45 | 78.00 | 4.50 | 170.95 | Watson (QB) - 31.15
65th Jason Speaks | John Bierkamp | 2020 : 03 | 87.05 | 69.00 | 14.94 | 170.99 | Chubb (RW) - 25.9
66th Bill Kluge | Taylor Speaks | 2020 : 02 | 88.30 | 61.50 | 21.80 | 171.60 | Mahomes (QB) - 35.8
67th Rob Jones | Brad Brenneman | 2019 : 01 | 71.45 | 84.50 | 16.33 | 172.28 | Johnson III (S) - 16.5
68th |
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|