| | | | | | |
|
---|
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
1st Kyle Spector | Shon McCullough | 2019 : 15 | 165.00 | 107.00 | 22.62 | 304.62 | McCaffrey (RW) - 35
2nd Kyle Spector | Andy Coak | 2020 : 01 | 169.80 | 108.50 | 17.17 | 295.47 | Wilson (QB) - 44
3rd Kyle Spector | Derrick Steele | 2019 : 03 | 154.50 | 116.00 | 19.60 | 290.10 | Wilson (QB) - 51
4th Brad Brenneman | Derrick Steele | 2019 : 10 | 102.10 | 163.00 | 18.80 | 283.90 | Adams (S) - 35.5
5th Kyle Spector | Jordan Good | 2019 : 09 | 140.60 | 109.50 | 30.40 | 280.50 | Wilson (QB) - 53.6
6th Shon McCullough | Tyler Kluge | 2020 : 03 | 126.75 | 122.00 | 26.50 | 275.25 | Allen (QB) - 40.75
7th Kyle Spector | Tina Kluge | 2019 : 01 | 136.50 | 108.50 | 28.20 | 273.20 | McCaffrey (RW) - 39.4
8th Jason Speaks | Jordan Good | 2019 : 11 | 118.30 | 131.50 | 22.92 | 272.72 | Jackson (QB) - 45.6
9th Kyle Spector | Brad Brenneman | 2019 : 16 | 128.95 | 110.00 | 22.16 | 271.11 | Kamara (RB) - 27.7
10th Kyle Spector | Tina Kluge | 2020 : 04 | 113.72 | 137.50 | 18.80 | 270.02 | Wilson (QB) - 28.8.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
11th Tyler Kluge | Derrick Steele | 2019 : 12 | 123.00 | 128.00 | 18.60 | 269.60 | Henry (RW) - 30.9
12th Brad Brenneman | John Gabriel | 2019 : 08 | 138.25 | 110.50 | 20.80 | 269.55 | Jones (RW) - 40
13th Shon McCullough | Jason Speaks | 2019 : 14 | 129.70 | 118.50 | 20.73 | 268.93 | Trubisky (QB) - 43
14th Kyle Spector | Taylor Speaks | 2020 : 03 | 148.05 | 105.00 | 13.47 | 266.52 | Wilson (QB) - 50.45
15th Tyler Kluge | Michael Brown | 2019 : 01 | 176.15 | 71.00 | 18.00 | 265.15 | Prescott (QB) - 48.15
16th Brad Brenneman | Rob Jones | 2019 : 01 | 129.65 | 120.00 | 15.20 | 264.85 | Wentz (QB) - 36.25
17th Jeremy Cook | Andy Coak | 2020 : 03 | 118.50 | 117.50 | 27.40 | 263.40 | Lockett (WR) - 33.4
18th Brad Brenneman | Tyler Kluge | 2019 : 15 | 131.35 | 101.50 | 17.43 | 260.28 | Ingram II (RW) - 25
19th Brad Brenneman | Jordan Good | 2020 : 05 | 112.54 | 120.50 | 23.50 | 256.54 | Queen (LB) - 32.5
20th Brad Brenneman | Andy Coak | 2019 : 14 | 125.75 | 102.50 | 18.18 | 256.43 | Jones (RB) - 30.4.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
21st Jason Speaks | Rob Jones | 2019 : 12 | 127.35 | 105.50 | 23.13 | 255.98 | Jackson (QB) - 48.25
22nd Andy Coak | Jason Speaks | 2019 : 03 | 130.60 | 109.50 | 15.54 | 255.64 | Allen (WR) - 37.1
23rd Brad Brenneman | Tyler Kluge | 2020 : 01 | 110.70 | 122.00 | 22.30 | 255.00 | Hopkins (WR) - 24.3
24th Shon McCullough | Tina Kluge | 2019 : 03 | 155.35 | 83.00 | 16.00 | 254.35 | Evans (WR) - 41.2
25th Kyle Spector | Shon McCullough | 2020 : 02 | 134.10 | 97.00 | 23.00 | 254.10 | Wilson (QB) - 46.7
26th Kyle Spector | Michael Brown | 2019 : 07 | 115.25 | 115.10 | 23.23 | 253.58 | Jones Jr. (WR) - 38.1
27th Rob Jones | Bill Kluge | 2020 : 09 | 129.19 | 102.00 | 22.30 | 253.49 | Rodgers (QB) - 41.95
28th Kyle Spector | Shon McCullough | 2019 : 05 | 139.35 | 94.50 | 19.35 | 253.20 | McCaffrey (RW) - 47.3
29th Brad Brenneman | Jason Speaks | 2020 : 07 | 90.05 | 133.50 | 28.13 | 251.68 | Wentz (QB) - 34.75
30th Kyle Spector | Taylor Speaks | 2020 : 09 | 131.10 | 100.00 | 20.43 | 251.53 | McCaffrey (RW) - 33.4.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
31st Andy Coak | Kyle Spector | 2019 : 06 | 130.00 | 98.16 | 21.93 | 250.09 | Ryan (QB) - 42.6
32nd Jordan Good | Jon Jones | 2020 : 02 | 138.51 | 92.00 | 18.30 | 248.81 | Goff (QB) - 34.65
33rd Kyle Spector | John Bierkamp | 2020 : 05 | 116.59 | 117.50 | 13.90 | 247.99 | Wilson (QB) - 31.45
34th Brad Brenneman | Jordan Good | 2019 : 13 | 110.50 | 112.50 | 24.63 | 247.63 | Wentz (QB) - 31
35th Michael Brown | Tyler Kluge | 2019 : 01 | 142.15 | 88.00 | 16.38 | 246.53 | Brady (QB) - 36.25
36th Kyle Spector | Rob Jones | 2019 : 11 | 132.95 | 94.00 | 19.53 | 246.48 | Mayfield (QB) - 28.05
37th Bill Kluge | Rob Jones | 2019 : 04 | 107.15 | 117.50 | 21.30 | 245.95 | Conner (RW) - 24
38th Tyler Kluge | Jon Jones | 2019 : 14 | 153.30 | 78.00 | 14.33 | 245.63 | Brown (WT) - 31.9
39th Kyle Spector | Tyler Kluge | 2019 : 08 | 119.80 | 110.50 | 14.35 | 244.65 | McCaffrey (RW) - 26.5
40th Michael Brown | Shon McCullough | 2019 : 06 | 132.60 | 88.00 | 23.80 | 244.40 | Johnson (RB) - 27.1.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
41st Tyler Kluge | Shon McCullough | 2020 : 03 | 119.40 | 107.50 | 16.54 | 243.44 | Prescott (QB) - 36
42nd Kyle Spector | Bill Kluge | 2019 : 10 | 103.60 | 113.50 | 25.60 | 242.70 | McCaffrey (RW) - 23.7
43rd Kyle Spector | Jeremy Cook | 2020 : 08 | 130.75 | 89.50 | 21.86 | 242.11 | Wilson (QB) - 41.15
44th Tyler Kluge | Jordan Good | 2019 : 02 | 121.15 | 102.00 | 18.78 | 241.93 | Prescott (QB) - 38.05
45th Brad Brenneman | Andy Coak | 2020 : 02 | 125.50 | 103.50 | 12.73 | 241.73 | Jones (RB) - 46.3
46th Tina Kluge | Rob Jones | 2019 : 06 | 119.85 | 98.00 | 22.94 | 240.79 | Cousins (QB) - 39.35
47th Shon McCullough | John Bierkamp | 2020 : 04 | 153.90 | 76.50 | 10.20 | 240.60 | Beckham Jr. (WR) - 36.9
48th Rob Jones | Kyle Spector | 2020 : 07 | 141.15 | 76.00 | 23.40 | 240.55 | Rodgers (QB) - 39.85
49th Jason Speaks | Tina Kluge | 2020 : 02 | 115.30 | 98.00 | 26.70 | 240.00 | Chubb (RW) - 28.5
50th Jordan Good | Bill Kluge | 2020 : 04 | 127.70 | 94.00 | 17.97 | 239.67 | Tonyan (TE) - 31.3.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
51st Tina Kluge | Jason Speaks | 2019 : 07 | 118.55 | 99.00 | 21.80 | 239.35 | Cousins (QB) - 42.85
52nd Jordan Good | Tina Kluge | 2019 : 05 | 119.85 | 95.50 | 23.00 | 238.35 | Cooper (WR) - 33.9
53rd Kyle Spector | Jon Jones | 2019 : 02 | 101.85 | 118.00 | 18.20 | 238.05 | Jones (WR) - 27.6
54th Tina Kluge | Jason Speaks | 2020 : 02 | 89.65 | 118.00 | 29.60 | 237.25 | Roethlisberger (QB) - 25.35
55th Shon McCullough | Kyle Spector | 2020 : 02 | 130.65 | 84.50 | 22.10 | 237.25 | Allen (QB) - 48.35
56th Jason Speaks | Michael Brown | 2019 : 10 | 122.75 | 92.00 | 20.91 | 235.66 | Jackson (QB) - 44.15
57th Tyler Kluge | Jeremy Cook | 2020 : 02 | 121.90 | 92.50 | 20.95 | 235.35 | Prescott (QB) - 47.9
58th Andy Coak | Brad Brenneman | 2020 : 02 | 132.55 | 88.30 | 12.70 | 233.55 | Ryan (QB) - 39.85
59th Tyler Kluge | Brad Brenneman | 2019 : 15 | 125.55 | 86.50 | 20.90 | 232.95 | Elliott (RB) - 32.5
60th Jon Jones | Tyler Kluge | 2019 : 05 | 118.42 | 92.50 | 21.80 | 232.72 | Watson (QB) - 57.2.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
61st Jon Jones | Michael Brown | 2019 : 11 | 96.30 | 121.50 | 14.70 | 232.50 | Garoppolo (QB) - 41.8
62nd Jordan Good | Kyle Spector | 2019 : 09 | 100.80 | 112.50 | 18.57 | 231.87 | Fitzpatrick (QB) - 32.8
63rd Tyler Kluge | Jon Jones | 2020 : 06 | 139.20 | 79.00 | 12.55 | 230.75 | Henry (RB) - 42.4
64th Brad Brenneman | Bill Kluge | 2019 : 07 | 102.25 | 109.00 | 18.80 | 230.05 | Waller (WT) - 27.7
65th Bill Kluge | Shon McCullough | 2020 : 08 | 118.90 | 86.00 | 24.73 | 229.63 | Mahomes (QB) - 53.3
66th Brad Brenneman | Andy Coak | 2019 : 05 | 119.15 | 92.50 | 16.93 | 228.58 | Jones (RW) - 48.2
67th Brad Brenneman | Kyle Spector | 2019 : 16 | 100.05 | 109.50 | 18.75 | 228.30 | Wentz (QB) - 25.95
68th |
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|