| | | |
|
---|
OWNER | SEASON | RECORD | SEASON POINTS | POINTS / GAME
1st Kyle Spector | 2019 | 11 - 2 | 3170.4 | 243.87
2nd Bill Kluge | 2011 | 9 - 4 | 3123.1 | 240.23
3rd Brad Brenneman | 2013 | 10 - 3 | 3067.5 | 235.96
4th Kris Garrett | 2015 | 11 - 2 | 2972.6 | 228.66
5th Julius McGlockton | 2009 | 12 - 2 | 3165.7 | 226.12
6th Tyler Kluge | 2012 | 10 - 3 | 2937.6 | 225.96
7th Tyler Kluge | 2013 | 11 - 2 | 2936.9 | 225.91
8th Brad Brenneman | 2019 | 10 - 3 | 2929.7 | 225.36
9th Brad Brenneman | 2014 | 12 - 1 | 2929.4 | 225.33
10th James Eagan | 2011 | 9 - 4 | 2917.1 | 224.39.">.
OWNER | SEASON | RECORD | SEASON POINTS | POINTS / GAME
11th Stephen Boviall | 2016 | 10 - 3 | 2889.4 | 222.26
12th Kyle Spector | 2018 | 10 - 3 | 2888.6 | 222.20
13th Bill Kluge | 2013 | 11 - 2 | 2876.3 | 221.25
14th Rob Jones | 2018 | 9 - 4 | 2869.6 | 220.73
15th Brad Brenneman | 2017 | 11 - 2 | 2865.9 | 220.45
16th Grant Gregory | 2009 | 12 - 2 | 3075.5 | 219.67
17th Kris Garrett | 2009 | 10 - 4 | 3062.7 | 218.76
18th Jay Cook | 2014 | 5 - 8 | 2843.8 | 218.75
19th Bill Kluge | 2010 | 9 - 4 | 2839.1 | 218.39
20th Kris Garrett | 2010 | 10 - 3 | 2815.7 | 216.59.">.
OWNER | SEASON | RECORD | SEASON POINTS | POINTS / GAME
21st Rob Jones | 2010 | 7 - 6 | 2813.8 | 216.44
22nd Brad Brenneman | 2018 | 9 - 4 | 2813.6 | 216.43
23rd Tyler Kluge | 2009 | 9 - 5 | 3028.4 | 216.31
24th Jay Cook | 2013 | 8 - 5 | 2811.7 | 216.28
25th Bill Kluge | 2015 | 9 - 4 | 2802.1 | 215.54
26th Andy Coak | 2016 | 11 - 2 | 2799 | 215.30
27th Tina Kluge | 2018 | 7 - 6 | 2797.7 | 215.20
28th Brad Brenneman | 2010 | 9 - 4 | 2786.8 | 214.36
29th Kyle Spector | 2017 | 8 - 5 | 2773.6 | 213.35
30th Julius McGlockton | 2010 | 7 - 6 | 2767.2 | 212.86.">.
OWNER | SEASON | RECORD | SEASON POINTS | POINTS / GAME
31st Tyler Kluge | 2011 | 8 - 5 | 2758.2 | 212.16
32nd Bill Kluge | 2012 | 8 - 5 | 2752.8 | 211.75
33rd Bill Kluge | 2009 | 9 - 5 | 2963.1 | 211.65
34th James Eagan | 2012 | 9 - 4 | 2741.2 | 210.86
35th Jason Speaks | 2019 | 9 - 4 | 2739.8 | 210.75
36th James Eagan | 2014 | 12 - 1 | 2735.1 | 210.39
37th Nate Good | 2010 | 8 - 5 | 2734.8 | 210.36
38th Tyler Kluge | 2019 | 8 - 5 | 2734.2 | 210.32
39th Rob Jones | 2016 | 9 - 4 | 2726.6 | 209.73
40th Joey Mojanovski | 2015 | 7 - 6 | 2723.1 | 209.46.">.
OWNER | SEASON | RECORD | SEASON POINTS | POINTS / GAME
41st Bill Kluge | 2016 | 9 - 4 | 2717.5 | 209.03
42nd Brad Brenneman | 2012 | 8 - 5 | 2715.1 | 208.85
43rd Stephen Boviall | 2014 | 7 - 6 | 2714.3 | 208.79
44th Tyler Kluge | 2014 | 8 - 5 | 2713.5 | 208.73
45th Tyler Kluge | 2010 | 8 - 5 | 2709.3 | 208.40
46th Lucas Stillion | 2010 | 6 - 7 | 2703.3 | 207.94
47th Brad Brenneman | 2015 | 6 - 7 | 2702.2 | 207.86
48th Brad Brenneman | 2011 | 9 - 4 | 2693.4 | 207.18
49th Stephen Boviall | 2015 | 9 - 4 | 2693.1 | 207.16
50th James Eagan | 2013 | 8 - 5 | 2690.8 | 206.98.">.
OWNER | SEASON | RECORD | SEASON POINTS | POINTS / GAME
51st Lucas Stillion | 2013 | 9 - 4 | 2688.8 | 206.83
52nd Tina Kluge | 2017 | 9 - 4 | 2686.5 | 206.65
53rd Rob Jones | 2014 | 6 - 7 | 2685.2 | 206.55
54th Kris Garrett | 2012 | 7 - 6 | 2683.6 | 206.43
55th Nate Good | 2011 | 9 - 4 | 2679.9 | 206.14
56th Steve Pruitt | 2009 | 8 - 6 | 2883.1 | 205.93
57th Shon McCullough | 2019 | 8 - 5 | 2667 | 205.15
58th Andy Coak | 2019 | 8 - 5 | 2659.1 | 204.54
59th Tyler Kluge | 2016 | 7 - 6 | 2658.4 | 204.49
60th Kyle Harmon | 2014 | 7 - 6 | 2646.6 | 203.58.">.
OWNER | SEASON | RECORD | SEASON POINTS | POINTS / GAME
61st Tyler Kluge | 2018 | 8 - 5 | 2643.4 | 203.33
62nd Kris Garrett | 2011 | 5 - 8 | 2639.9 | 203.06
63rd Kris Garrett | 2013 | 7 - 6 | 2637.4 | 202.87
64th Josh Troyer | 2009 | 6 - 8 | 2839.3 | 202.80
65th Rob Jones | 2012 | 5 - 8 | 2630 | 202.30
66th Brad Brenneman | 2009 | 6 - 8 | 2831.1 | 202.22
67th Kris Garrett | 2016 | 6 - 7 | 2627.2 | 202.09
68th |
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|