| | | |
|
---|
OWNER | YR : WK | PLAYER | SCORE | STATLINE
1st Kyle Spector | 2019 : 09 | Harrison Butker | 19.00 | Made 4 of 4 Field Goals & Made 2 of 2 Extra Point Kicks
2nd Andy Coak | 2019 : 01 | Stephen Gostkowski | 19.00 | Made 4 of 4 Field Goals & Made 3 of 3 Extra Point Kicks
3rd Jason Speaks | 2019 : 13 | Wil Lutz | 18.50 | Made 4 of 4 Field Goals & Made 2 of 2 Extra Point Kicks
4th Kyle Spector | 2019 : 01 | Harrison Butker | 18.50 | Made 4 of 4 Field Goals & Made 4 of 4 Extra Point Kicks
5th Tina Kluge | 2019 : 05 | Justin Tucker | 17.50 | Made 4 of 4 Field Goals & Made 2 of 2 Extra Point Kicks
6th Shon McCullough | 2019 : 15 | Dan Bailey | 16.50 | Made 4 of 4 Field Goals & Made 3 of 4 Extra Point Kicks
7th Jon Jones | 2019 : 01 | Greg Zuerlein | 16.00 | Made 3 of 4 Field Goals & Made 3 of 3 Extra Point Kicks
8th Jason Speaks | 2019 : 01 | Wil Lutz | 16.00 | Made 3 of 4 Field Goals & Made 3 of 3 Extra Point Kicks
9th Jordan Good | 2019 : 13 | Brandon McManus | 15.50 | Made 3 of 3 Field Goals & Made 2 of 2 Extra Point Kicks
10th Jon Jones | 2019 : 07 | Greg Zuerlein | 15.50 | Made 3 of 4 Field Goals & Made 4 of 4 Extra Point Kicks.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
11th Rob Jones | 2019 : 06 | Joey Slye | 15.50 | Made 3 of 5 Field Goals & Made 4 of 4 Extra Point Kicks
12th Tina Kluge | 2019 : 12 | Riley Dixon | 15.48 | Average of 51.4 Yards Per Punt, 3 Punts Within 10 Yards, 4 Punts Within 20 Yards, 2 Fair Catches
13th Derrick Steele | 2019 : 12 | Chase McLaughlin | 15.00 | Made 3 of 3 Field Goals & Made 4 of 4 Extra Point Kicks
14th Kyle Spector | 2019 : 10 | Harrison Butker | 15.00 | Made 4 of 5 Field Goals & Made 2 of 3 Extra Point Kicks
15th John Gabriel | 2019 : 10 | Matt Gay | 15.00 | Made 3 of 3 Field Goals & Made 3 of 3 Extra Point Kicks
16th John Gabriel | 2019 : 04 | Matt Prater | 15.00 | Made 3 of 3 Field Goals & Made 3 of 3 Extra Point Kicks
17th John Gabriel | 2019 : 11 | Jake Bailey | 14.73 | Average of 47.6 Yards Per Punt, 2 Punts Within 10 Yards, 6 Punts Within 20 Yards, 2 Fair Catches
18th John Gabriel | 2019 : 03 | Jake Bailey | 14.26 | Average of 44.3 Yards Per Punt, 3 Punts Within 10 Yards, 5 Punts Within 20 Yards, 4 Fair Catches, 1 Touchback
19th Kyle Spector | 2019 : 14 | Harrison Butker | 14.00 | Made 3 of 3 Field Goals & Made 2 of 2 Extra Point Kicks
20th Brad Brenneman | 2019 : 13 | Jason Myers | 14.00 | Made 3 of 3 Field Goals & Made 4 of 4 Extra Point Kicks.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
21st Tina Kluge | 2019 : 06 | Justin Tucker | 14.00 | Made 3 of 3 Field Goals & Made 2 of 2 Extra Point Kicks
22nd Jordan Good | 2019 : 06 | Brandon McManus | 14.00 | Made 3 of 3 Field Goals & Made 1 of 1 Extra Point Kicks
23rd Kyle Spector | 2019 : 02 | Logan Cooke | 13.70 | Average of 48 Yards Per Punt, 2 Punts Within 10 Yards, 4 Punts Within 20 Yards, 1 Fair Catch
24th Jason Speaks | 2019 : 14 | Wil Lutz | 13.50 | Made 2 of 2 Field Goals & Made 4 of 4 Extra Point Kicks
25th Michael Brown | 2019 : 06 | Mason Crosby | 13.50 | Made 3 of 3 Field Goals & Made 2 of 2 Extra Point Kicks
26th Tina Kluge | 2019 : 04 | Riley Dixon | 13.50 | Average of 55 Yards Per Punt, 1 Punt Within 10 Yards, 3 Punts Within 20 Yards
27th Rob Jones | 2019 : 04 | Brett Kern | 13.50 | Average of 45 Yards Per Punt, 2 Punts Within 10 Yards, 5 Punts Within 20 Yards
28th Tina Kluge | 2019 : 02 | Justin Tucker | 13.50 | Made 3 of 3 Field Goals & Made 2 of 2 Extra Point Kicks
29th Rob Jones | 2019 : 10 | Brett Kern | 13.40 | Average of 51 Yards Per Punt, 2 Punts Within 10 Yards, 2 Punts Within 20 Yards, 2 Fair Catches
30th Michael Brown | 2019 : 04 | Tress Way | 13.23 | Average of 53.2 Yards Per Punt, 1 Punt Within 10 Yards, 3 Punts Within 20 Yards, 1 Fair Catch.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
31st Michael Brown | 2019 : 13 | Tress Way | 13.10 | Average of 58 Yards Per Punt, 1 Punt Within 10 Yards, 2 Punts Within 20 Yards, 1 Touchback
32nd Kyle Spector | 2019 : 07 | Harrison Butker | 13.00 | Made 3 of 3 Field Goals & Made 3 of 3 Extra Point Kicks
33rd Michael Brown | 2019 : 05 | Tress Way | 13.00 | Average of 50 Yards Per Punt, 1 Punt Within 10 Yards, 4 Punts Within 20 Yards, 5 Fair Catches, 1 Touchback
34th Jon Jones | 2019 : 04 | Greg Zuerlein | 13.00 | Made 2 of 2 Field Goals & Made 4 of 4 Extra Point Kicks
35th Michael Brown | 2019 : 02 | Tress Way | 13.00 | Average of 49.5 Yards Per Punt, 1 Punt Within 10 Yards, 4 Punts Within 20 Yards, 1 Fair Catch
36th Shon McCullough | 2019 : 01 | Robbie Gould | 13.00 | Made 3 of 4 Field Goals & Made 2 of 2 Extra Point Kicks
37th Rob Jones | 2019 : 13 | Brett Kern | 12.96 | Average of 48.8 Yards Per Punt, 1 Punt Within 10 Yards, 4 Punts Within 20 Yards, 2 Fair Catches
38th Rob Jones | 2019 : 01 | Brett Kern | 12.83 | Average of 46.2 Yards Per Punt, 2 Punts Within 10 Yards, 3 Punts Within 20 Yards, 1 Fair Catch
39th John Gabriel | 2019 : 09 | Jake Bailey | 12.82 | Average of 46.6 Yards Per Punt, 2 Punts Within 10 Yards, 3 Punts Within 20 Yards
40th Brad Brenneman | 2019 : 14 | Cameron Johnston | 12.68 | Average of 48.4 Yards Per Punt, 1 Punt Within 10 Yards, 5 Punts Within 20 Yards, 1 Touchback.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
41st Michael Brown | 2019 : 11 | Tress Way | 12.67 | Average of 52.8 Yards Per Punt, 1 Punt Within 10 Yards, 2 Punts Within 20 Yards, 1 Fair Catch
42nd Bill Kluge | 2019 : 10 | Corey Bojorquez | 12.65 | Average of 49.8 Yards Per Punt, 1 Punt Within 10 Yards, 3 Punts Within 20 Yards, 2 Fair Catches
43rd Tina Kluge | 2019 : 11 | Justin Tucker | 12.50 | Made 2 of 3 Field Goals & Made 5 of 5 Extra Point Kicks
44th Jordan Good | 2019 : 11 | Brandon McManus | 12.50 | Made 3 of 4 Field Goals & Made 2 of 2 Extra Point Kicks
45th Brad Brenneman | 2019 : 08 | Jason Myers | 12.50 | Made 2 of 2 Field Goals & Made 3 of 3 Extra Point Kicks
46th Tina Kluge | 2019 : 07 | Justin Tucker | 12.50 | Made 3 of 3 Field Goals & Made 3 of 3 Extra Point Kicks
47th Jordan Good | 2019 : 05 | Michael Dickson | 12.50 | Average of 47.5 Yards Per Punt, 2 Punts Within 10 Yards, 2 Punts Within 20 Yards
48th Shon McCullough | 2019 : 16 | Johnny Hekker | 12.47 | Average of 44.3 Yards Per Punt, 2 Punts Within 10 Yards, 3 Punts Within 20 Yards, 1 Fair Catch
49th Jason Speaks | 2019 : 06 | Jordan Berry | 12.45 | Average of 46.3 Yards Per Punt, 2 Punts Within 10 Yards, 2 Punts Within 20 Yards, 2 Fair Catches
50th Tyler Kluge | 2019 : 15 | Lachlan Edwards | 12.40 | Average of 51 Yards Per Punt, 1 Punt Within 10 Yards, 2 Punts Within 20 Yards, 2 Fair Catches.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
51st Kyle Spector | 2019 : 05 | Logan Cooke | 12.35 | Average of 48.3 Yards Per Punt, 1 Punt Within 10 Yards, 3 Punts Within 20 Yards, 2 Fair Catches
52nd Michael Brown | 2019 : 08 | Tress Way | 12.30 | Average of 53.5 Yards Per Punt, 1 Punt Within 10 Yards, 1 Punt Within 20 Yards, 1 Fair Catch
53rd Tyler Kluge | 2019 : 02 | Andy Lee | 12.28 | Average of 53.4 Yards Per Punt, 1 Punt Within 10 Yards, 1 Punt Within 20 Yards, 1 Fair Catch
54th Andy Coak | 2019 : 13 | Kevin Huber | 12.22 | Average of 47.6 Yards Per Punt, 2 Punts Within 10 Yards, 3 Punts Within 20 Yards, 2 Fair Catches, 2 Touchbacks
55th Kyle Spector | 2019 : 15 | Logan Cooke | 12.12 | Average of 49.6 Yards Per Punt, 1 Punt Within 10 Yards, 2 Punts Within 20 Yards, 2 Fair Catches
56th Tina Kluge | 2019 : 09 | Matt Haack | 12.10 | Average of 41.5 Yards Per Punt, 2 Punts Within 10 Yards, 3 Punts Within 20 Yards, 3 Fair Catches
57th John Gabriel | 2019 : 02 | Jake Bailey | 12.10 | Average of 48 Yards Per Punt, 1 Punt Within 10 Yards, 3 Punts Within 20 Yards
58th Kyle Spector | 2019 : 11 | Logan Cooke | 12.03 | Average of 46.7 Yards Per Punt, 1 Punt Within 10 Yards, 3 Punts Within 20 Yards, 2 Fair Catches
59th Jordan Good | 2019 : 12 | Michael Dickson | 12.00 | Average of 39 Yards Per Punt, 2 Punts Within 10 Yards, 5 Punts Within 20 Yards, 2 Fair Catches, 1 Touchback
60th Andy Coak | 2019 : 12 | Austin Seibert | 12.00 | Made 2 of 3 Field Goals & Made 5 of 5 Extra Point Kicks.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
61st Derrick Steele | 2019 : 10 | Chase McLaughlin | 12.00 | Made 3 of 4 Field Goals & Made 1 of 1 Extra Point Kicks
62nd Brad Brenneman | 2019 : 10 | Jason Myers | 12.00 | Made 2 of 2 Field Goals & Made 3 of 3 Extra Point Kicks
63rd Rob Jones | 2019 : 07 | Ka'imi Fairbairn | 12.00 | Made 3 of 3 Field Goals & Made 2 of 2 Extra Point Kicks
64th Jon Jones | 2019 : 05 | Greg Zuerlein | 12.00 | Made 3 of 4 Field Goals & Made 2 of 2 Extra Point Kicks
65th Michael Brown | 2019 : 12 | Tress Way | 11.90 | Average of 52 Yards Per Punt, 1 Punt Within 10 Yards, 1 Punt Within 20 Yards
66th Andy Coak | 2019 : 11 | Kevin Huber | 11.90 | Average of 45 Yards Per Punt, 1 Punt Within 10 Yards, 3 Punts Within 20 Yards, 4 Fair Catches
67th Brad Brenneman | 2019 : 03 | Sam Koch | 11.70 | Average of 51 Yards Per Punt, 1 Punt Within 10 Yards, 2 Punts Within 20 Yards, 1 Touchback
68th |
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|