| | | |
|
---|
OWNER | YR : WK | PLAYER | SCORE | STATLINE
1st Brad Brenneman | 2019 : 10 | Jamal Adams | 35.50 | 9 Tackles, 1 Pass Deflection, 2 Sacks, 2 Forced Fumbles, 1 Fumble Recovery, 1 Touchdown
2nd John Gabriel | 2019 : 10 | Darius Leonard | 30.00 | 13 Tackles, 2 Pass Deflections, 1 Sack, 0.5 Stuffs, 1 Forced Fumble, 1 Interception
3rd Brad Brenneman | 2019 : 01 | Cory Littleton | 29.50 | 14 Tackles, 2 Pass Deflections, 1 Forced Fumble, 1 Fumble Recovery, 1 Interception
4th Jason Speaks | 2019 : 03 | Shaquil Barrett | 28.50 | 6 Tackles, 4 Sacks, 1 Stuff, 2 Forced Fumbles
5th Tina Kluge | 2019 : 02 | Luke Kuechly | 28.50 | 17 Tackles, 1 Pass Deflection, 2.5 Stuffs
6th Jon Jones | 2019 : 11 | Joe Schobert | 27.00 | 10 Tackles, 4 Pass Deflections, 1 Sack, 2 Interceptions
7th Jordan Good | 2019 : 03 | Ha Ha Clinton-Dix | 27.00 | 9 Tackles, 2 Pass Deflections, 2 Interceptions, 1 Touchdown
8th Jon Jones | 2019 : 14 | Kareem Jackson | 26.50 | 11 Tackles, 3 Pass Deflections, 1 Interception, 1 Touchdown
9th Jon Jones | 2019 : 13 | Roquan Smith | 26.50 | 15 Tackles, 2 Sacks
10th Brad Brenneman | 2019 : 13 | Devin White | 26.00 | 7 Tackles, 2 Pass Deflections, 1 Stuff, 1 Fumble Recovery, 1 Interception, 1 Touchdown.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
11th Michael Brown | 2019 : 07 | Chandler Jones | 26.00 | 5 Tackles, 4 Sacks, 1 Forced Fumble, 1 Fumble Recovery
12th Tyler Kluge | 2019 : 06 | Landon Collins | 25.50 | 12 Tackles, 2 Pass Deflections, 1 Sack, 1 Forced Fumble
13th Shon McCullough | 2019 : 06 | James Bradberry | 25.50 | 10 Tackles, 4 Pass Deflections, 2 Interceptions
14th Jon Jones | 2019 : 04 | Joe Schobert | 25.00 | 17 Tackles, 1 Sack
15th Brad Brenneman | 2019 : 07 | Blake Martinez | 24.50 | 16 Tackles, 0.5 Stuffs, 1 Forced Fumble
16th Tyler Kluge | 2019 : 16 | Donald Payne | 24.00 | 16 Tackles, 2 Stuffs
17th Jon Jones | 2019 : 10 | Fred Warner | 24.00 | 10 Tackles, 1 Pass Deflection, 2 Sacks, 1 Forced Fumble
18th Brad Brenneman | 2019 : 09 | Budda Baker | 24.00 | 13 Tackles, 3 Pass Deflections, 1.5 Stuffs
19th Rob Jones | 2019 : 08 | Jamie Collins Sr. | 24.00 | 13 Tackles, 1.5 Sacks
20th John Gabriel | 2019 : 04 | Vonn Bell | 24.00 | 10 Tackles, 1 Pass Deflection, 1 Forced Fumble, 2 Fumble Recoveries.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
21st Kyle Spector | 2019 : 03 | Jordan Poyer | 24.00 | 12 Tackles, 1 Forced Fumble, 1 Fumble Recovery
22nd Kyle Spector | 2019 : 11 | Jordan Hicks | 23.50 | 12 Tackles, 1 Pass Deflection, 1 Sack, 0.5 Stuffs, 1 Interception
23rd Bill Kluge | 2019 : 04 | Kyle Van Noy | 23.50 | 8 Tackles, 2 Sacks, 2 Forced Fumbles
24th Michael Brown | 2019 : 12 | Zach Cunningham | 23.00 | 16 Tackles
25th Jon Jones | 2019 : 12 | Fred Warner | 23.00 | 11 Tackles, 1 Sack, 1 Forced Fumble
26th Derrick Steele | 2019 : 12 | Joe Haden | 23.00 | 15 Tackles, 1 Pass Deflection, 1 Stuff
27th Rob Jones | 2019 : 10 | Jadeveon Clowney | 23.00 | 5 Tackles, 1 Sack, 1 Forced Fumble, 1 Fumble Recovery, 1 Touchdown
28th Jordan Good | 2019 : 10 | Rashaan Evans | 23.00 | 7 Tackles, 1 Sack, 1 Stuff, 1 Fumble Recovery, 1 Touchdown
29th Kyle Spector | 2019 : 04 | Jordan Hicks | 23.00 | 12 Tackles, 0.5 Sacks, 2 Forced Fumbles
30th Michael Brown | 2019 : 14 | Zach Cunningham | 22.50 | 17 Tackles.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
31st Jason Speaks | 2019 : 11 | Maxx Crosby | 22.50 | 5 Tackles, 4 Sacks, 1 Forced Fumble
32nd Jordan Good | 2019 : 08 | Logan Ryan | 22.50 | 8 Tackles, 2 Pass Deflections, 1 Sack, 1 Forced Fumble, 1 Interception
33rd Derrick Steele | 2019 : 06 | Devin Bush | 22.50 | 7 Tackles, 1 Pass Deflection, 1 Fumble Recovery, 1 Interception, 1 Touchdown
34th Jason Speaks | 2019 : 04 | Nick Vigil | 22.50 | 11 Tackles, 2.5 Stuffs, 1 Forced Fumble
35th Kyle Spector | 2019 : 13 | Cameron Jordan | 22.00 | 6 Tackles, 1 Pass Deflection, 4 Sacks
36th Derrick Steele | 2019 : 09 | Montez Sweat | 22.00 | 11 Tackles, 1 Sack, 1 Forced Fumble
37th Brad Brenneman | 2019 : 06 | Cory Littleton | 22.00 | 14 Tackles, 1 Pass Deflection, 1 Fumble Recovery
38th John Gabriel | 2019 : 03 | Vonn Bell | 22.00 | 9 Tackles, 1 Pass Deflection, 1 Fumble Recovery, 1 Touchdown
39th Andy Coak | 2019 : 03 | Calais Campbell | 22.00 | 7 Tackles, 3 Sacks, 1 Stuff
40th Kyle Spector | 2019 : 01 | Jordan Hicks | 22.00 | 14 Tackles, 2 Stuffs.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
41st Tyler Kluge | 2019 : 12 | A.J. Johnson | 21.50 | 15 Tackles, 1 Stuff
42nd Derrick Steele | 2019 : 10 | Joe Haden | 21.50 | 7 Tackles, 5 Pass Deflections, 1 Forced Fumble, 1 Interception
43rd Jason Speaks | 2019 : 06 | Nick Vigil | 21.50 | 13 Tackles, 1 Pass Deflection, 1 Fumble Recovery
44th Michael Brown | 2019 : 03 | Chandler Jones | 21.50 | 5 Tackles, 2 Sacks, 2 Forced Fumbles, 1 Fumble Recovery
45th Jon Jones | 2019 : 02 | Joe Schobert | 21.50 | 13 Tackles, 1 Forced Fumble
46th Brad Brenneman | 2019 : 08 | Joey Bosa | 21.00 | 7 Tackles, 2 Sacks, 2 Stuffs
47th John Gabriel | 2019 : 07 | Vonn Bell | 21.00 | 8 Tackles, 1 Pass Deflection, 1 Stuff, 1 Forced Fumble, 1 Fumble Recovery
48th Michael Brown | 2019 : 06 | Eric Kendricks | 21.00 | 10 Tackles, 2 Pass Deflections, 0.5 Sacks, 1 Forced Fumble
49th Tina Kluge | 2019 : 03 | DeForest Buckner | 21.00 | 8 Tackles, 1 Sack, 1 Forced Fumble, 1 Fumble Recovery
50th Derrick Steele | 2019 : 03 | Devin Bush | 21.00 | 11 Tackles, 2 Fumble Recoveries.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
51st Bill Kluge | 2019 : 03 | Danny Trevathan | 21.00 | 8 Tackles, 1 Pass Deflection, 1 Sack, 1 Stuff, 1 Forced Fumble
52nd Tina Kluge | 2019 : 10 | Tahir Whitehead | 20.50 | 14 Tackles, 1 Stuff
53rd Rob Jones | 2019 : 06 | Aaron Donald | 20.50 | 7 Tackles, 2 Sacks, 1.5 Stuffs, 1 Forced Fumble
54th John Gabriel | 2019 : 06 | Anthony Barr | 20.50 | 10 Tackles, 1 Pass Deflection, 1 Stuff, 1 Fumble Recovery
55th Shon McCullough | 2019 : 01 | C.J. Mosley | 20.50 | 5 Tackles, 2 Pass Deflections, 1 Fumble Recovery, 1 Interception, 1 Touchdown
56th Andy Coak | 2019 : 01 | Leighton Vander Esch | 20.50 | 10 Tackles, 1 Pass Deflection, 0.5 Sacks, 1 Forced Fumble
57th Kyle Spector | 2019 : 16 | Bobby Wagner | 20.00 | 13 Tackles, 1 Sack, 0.5 Stuffs
58th Tyler Kluge | 2019 : 15 | Donald Payne | 20.00 | 13 Tackles, 1 Pass Deflection
59th Jordan Good | 2019 : 13 | Anthony Walker | 20.00 | 12 Tackles, 0.5 Sacks, 1 Forced Fumble
60th Jordan Good | 2019 : 12 | Demario Davis | 20.00 | 11 Tackles, 1 Pass Deflection, 1 Sack.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
61st Tina Kluge | 2019 : 07 | Deion Jones | 20.00 | 11 Tackles, 2.5 Stuffs
62nd Kyle Spector | 2019 : 07 | Bobby Wagner | 20.00 | 13 Tackles, 1 Pass Deflection, 1 Forced Fumble
63rd Shon McCullough | 2019 : 15 | Kenny Clark | 19.50 | 8 Tackles, 2 Sacks, 1 Stuff
64th Kyle Spector | 2019 : 15 | Danielle Hunter | 19.50 | 5 Tackles, 1 Sack, 2 Forced Fumbles, 1 Fumble Recovery
65th Kyle Spector | 2019 : 14 | Danielle Hunter | 19.50 | 7 Tackles, 3 Sacks
66th Brad Brenneman | 2019 : 11 | Budda Baker | 19.50 | 13 Tackles, 0.5 Stuffs
67th Andy Coak | 2019 : 10 | Clelin Ferrell | 19.50 | 8 Tackles, 1 Pass Deflection, 2.5 Sacks
68th |
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|