| | | |
|
---|
OWNER | YR : WK | PLAYER | SCORE | STATLINE
1st Rob Jones | 2019 : 07 | Aaron Rodgers | 60.15 | 25 for 31, 429 Passing Yards, 2 Rushes for 6 Rushing Yards, 6 Total Touchdowns, Sacked 1 Time
2nd Jon Jones | 2019 : 05 | Deshaun Watson | 57.20 | 28 for 33, 426 Passing Yards, 4 Rushes for 47 Rushing Yards, 5 Total Touchdowns, 2 Fumbles
3rd Kyle Spector | 2019 : 09 | Russell Wilson | 53.60 | 29 for 43, 378 Passing Yards, 1 Rush for 21 Rushing Yards, 5 Total Touchdowns, Sacked 3 Times
4th Kyle Spector | 2019 : 03 | Russell Wilson | 51.00 | 32 for 50, 406 Passing Yards, 7 Rushes for 51 Rushing Yards, 4 Total Touchdowns
5th Jason Speaks | 2019 : 01 | Lamar Jackson | 48.50 | 17 for 20, 324 Passing Yards, 3 Rushes for 6 Rushing Yards, 5 Total Touchdowns, Sacked 1 Time
6th Jason Speaks | 2019 : 12 | Lamar Jackson | 48.25 | 15 for 20, 169 Passing Yards, 8 Rushes for 95 Rushing Yards, 5 Total Touchdowns, Sacked 2 Times, 1 Fumble
7th Brad Brenneman | 2019 : 05 | Aaron Jones | 48.20 | 19 Rushes for 107 Rushing Yards, 7 Catches on 8 Targets for 75 Receiving Yards, 4 Total Touchdowns
8th Tyler Kluge | 2019 : 01 | Dak Prescott | 48.15 | 25 for 32, 405 Passing Yards, 4 Rushes for 12 Rushing Yards, 4 Total Touchdowns
9th Kyle Spector | 2019 : 05 | Christian McCaffrey | 47.30 | 19 Rushes for 176 Rushing Yards, 6 Catches on 9 Targets for 61 Receiving Yards, 3 Total Touchdowns
10th Jason Speaks | 2019 : 11 | Lamar Jackson | 45.60 | 17 for 24, 222 Passing Yards, 9 Rushes for 86 Rushing Yards, 4 Total Touchdowns, Sacked 1 Time.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
11th John Gabriel | 2019 : 11 | Josh Allen | 44.50 | 21 for 33, 256 Passing Yards, 7 Rushes for 56 Rushing Yards, 4 Total Touchdowns
12th Bill Kluge | 2019 : 02 | Patrick Mahomes | 44.25 | 30 for 44, 443 Passing Yards, 1 Rush for -1 Rushing Yards, 4 Total Touchdowns, Sacked 2 Times, 1 Fumble
13th Jason Speaks | 2019 : 10 | Lamar Jackson | 44.15 | 15 for 17, 223 Passing Yards, 7 Rushes for 65 Rushing Yards, 4 Total Touchdowns
14th Tyler Kluge | 2019 : 11 | Dak Prescott | 43.80 | 29 for 46, 444 Passing Yards, 6 Rushes for 18 Rushing Yards, 3 Total Touchdowns, Sacked 1 Time
15th Shon McCullough | 2019 : 14 | Mitchell Trubisky | 43.00 | 23 for 31, 244 Passing Yards, 10 Rushes for 63 Rushing Yards, 4 Total Touchdowns, Sacked 2 Times, 1 Interception
16th Tina Kluge | 2019 : 07 | Kirk Cousins | 42.85 | 24 for 34, 337 Passing Yards, 4 Rushes for -3 Rushing Yards, 4 Total Touchdowns
17th Jon Jones | 2019 : 06 | Stefon Diggs | 42.60 | 2 Rushes for 18 Rushing Yards, 7 Catches on 11 Targets for 167 Receiving Yards, 3 Total Touchdowns
18th Andy Coak | 2019 : 06 | Matt Ryan | 42.60 | 30 for 36, 356 Passing Yards, 2 Rushes for 7 Rushing Yards, 4 Total Touchdowns, Sacked 2 Times, 1 Fumble
19th Jon Jones | 2019 : 11 | Jimmy Garoppolo | 41.80 | 34 for 45, 424 Passing Yards, 1 Rush for 7 Rushing Yards, 4 Total Touchdowns, Sacked 2 Times, 2 Interceptions
20th Derrick Steele | 2019 : 06 | Kyler Murray | 41.50 | 27 for 37, 340 Passing Yards, 11 Rushes for 32 Rushing Yards, 3 Total Touchdowns.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
21st Shon McCullough | 2019 : 03 | Mike Evans | 41.20 | 8 Catches on 15 Targets for 190 Receiving Yards, 3 Total Touchdowns
22nd Andy Coak | 2019 : 05 | Matt Ryan | 40.80 | 32 for 46, 330 Passing Yards, 3 Rushes for 7 Rushing Yards, 4 Total Touchdowns, Sacked 2 Times, 1 Interception
23rd Jason Speaks | 2019 : 04 | Nick Chubb | 40.40 | 20 Rushes for 165 Rushing Yards, 3 Catches on 4 Targets for 18 Receiving Yards, 3 Total Touchdowns
24th Rob Jones | 2019 : 13 | Aaron Rodgers | 40.25 | 21 for 33, 243 Passing Yards, 3 Rushes for 24 Rushing Yards, 4 Total Touchdowns
25th Brad Brenneman | 2019 : 08 | Aaron Jones | 40.00 | 13 Rushes for 67 Rushing Yards, 7 Catches on 8 Targets for 159 Receiving Yards, 2 Total Touchdowns
26th Jason Speaks | 2019 : 02 | Lamar Jackson | 39.80 | 24 for 37, 272 Passing Yards, 16 Rushes for 120 Rushing Yards, 2 Total Touchdowns, Sacked 2 Times
27th Kyle Spector | 2019 : 01 | Christian McCaffrey | 39.40 | 19 Rushes for 128 Rushing Yards, 10 Catches on 11 Targets for 81 Receiving Yards, 2 Total Touchdowns
28th Bill Kluge | 2019 : 01 | Patrick Mahomes | 39.40 | 25 for 33, 378 Passing Yards, 1 Rush for 2 Rushing Yards, 3 Total Touchdowns
29th Tina Kluge | 2019 : 06 | Kirk Cousins | 39.35 | 22 for 29, 333 Passing Yards, 2 Rushes for 0 Rushing Yards, 4 Total Touchdowns, Sacked 1 Time, 1 Interception
30th Bill Kluge | 2019 : 03 | Patrick Mahomes | 38.70 | 27 for 37, 374 Passing Yards, 4 Rushes for 9 Rushing Yards, 3 Total Touchdowns, Sacked 1 Time, 1 Fumble.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
31st Kyle Spector | 2019 : 07 | Marvin Jones Jr. | 38.10 | 10 Catches on 13 Targets for 93 Receiving Yards, 4 Total Touchdowns
32nd Jon Jones | 2019 : 08 | Deshaun Watson | 38.05 | 27 for 39, 279 Passing Yards, 10 Rushes for 46 Rushing Yards, 3 Total Touchdowns, Sacked 3 Times
33rd Tyler Kluge | 2019 : 02 | Dak Prescott | 38.05 | 26 for 30, 269 Passing Yards, 5 Rushes for 69 Rushing Yards, 3 Total Touchdowns, Sacked 1 Time, 1 Interception
34th Jon Jones | 2019 : 13 | Deshaun Watson | 37.20 | 18 for 25, 234 Passing Yards, 4 Rushes for -1 Rushing Yards, 1Catch on 1 Target for 6 Receiving Yards, 4 Total Touchdowns, Sacked 3 Times
35th Andy Coak | 2019 : 03 | Keenan Allen | 37.10 | 1 Rush for 3 Rushing Yards, 13 Catches on 17 Targets for 183 Receiving Yards, 2 Total Touchdowns
36th Kyle Spector | 2019 : 06 | Russell Wilson | 37.05 | 23 for 33, 295 Passing Yards, 9 Rushes for 31 Rushing Yards, 3 Total Touchdowns, Sacked 3 Times
37th Shon McCullough | 2019 : 08 | Mike Evans | 36.90 | 11 Catches on 12 Targets for 198 Receiving Yards, 2 Total Touchdowns
38th Bill Kluge | 2019 : 08 | Drew Brees | 36.65 | 34 for 43, 373 Passing Yards, 3 Total Touchdowns, 1 Interception
39th Tina Kluge | 2019 : 05 | Michael Thomas | 36.40 | 11 Catches on 13 Targets for 182 Receiving Yards, 2 Total Touchdowns
40th Jon Jones | 2019 : 01 | Deshaun Watson | 36.30 | 20 for 30, 268 Passing Yards, 4 Rushes for 40 Rushing Yards, 4 Total Touchdowns, Sacked 6 Times, 1 Interception.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
41st Michael Brown | 2019 : 01 | Tom Brady | 36.25 | 24 for 36, 341 Passing Yards, 3 Total Touchdowns, Sacked 1 Time
42nd Brad Brenneman | 2019 : 01 | Carson Wentz | 36.25 | 28 for 39, 313 Passing Yards, 4 Rushes for 5 Rushing Yards, 3 Total Touchdowns, Sacked 1 Time
43rd Jon Jones | 2019 : 09 | Tyler Lockett | 36.20 | 13 Catches on 18 Targets for 152 Receiving Yards, 2 Total Touchdowns
44th Jon Jones | 2019 : 03 | Deshaun Watson | 36.15 | 25 for 34, 351 Passing Yards, 7 Rushes for 18 Rushing Yards, 3 Total Touchdowns, Sacked 2 Times, 1 Fumble
45th Rob Jones | 2019 : 08 | Aaron Rodgers | 36.05 | 23 for 33, 305 Passing Yards, 6 Rushes for 29 Rushing Yards, 3 Total Touchdowns, Sacked 5 Times
46th Jordan Good | 2019 : 04 | Chris Godwin | 35.90 | 12 Catches on 14 Targets for 172 Receiving Yards, 2 Total Touchdowns
47th Jason Speaks | 2019 : 06 | Lamar Jackson | 35.80 | 21 for 33, 236 Passing Yards, 19 Rushes for 152 Rushing Yards, 1 Total Touchdown, Sacked 1 Time
48th Kyle Spector | 2019 : 15 | Christian McCaffrey | 35.00 | 19 Rushes for 87 Rushing Yards, 8 Catches on 10 Targets for 88 Receiving Yards, 2 Total Touchdowns
49th Jason Speaks | 2019 : 09 | Lamar Jackson | 34.95 | 17 for 23, 163 Passing Yards, 16 Rushes for 61 Rushing Yards, 3 Total Touchdowns, Sacked 1 Time
50th Tyler Kluge | 2019 : 10 | Derrick Henry | 34.90 | 23 Rushes for 188 Rushing Yards, 2 Catches on 2 Targets for 3 Receiving Yards, 2 Total Touchdowns.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
51st Derrick Steele | 2019 : 10 | Kyler Murray | 34.80 | 27 for 44, 324 Passing Yards, 3 Rushes for 38 Rushing Yards, 3 Total Touchdowns, Sacked 2 Times, 1 Interception
52nd Shon McCullough | 2019 : 13 | Mitchell Trubisky | 34.70 | 29 for 38, 338 Passing Yards, 4 Rushes for 4 Rushing Yards, 3 Total Touchdowns, Sacked 1 Time, 1 Interception
53rd Jon Jones | 2019 : 10 | Christian Kirk | 34.70 | 6 Catches on 10 Targets for 138 Receiving Yards, 3 Total Touchdowns
54th Andy Coak | 2019 : 12 | Leonard Fournette | 34.60 | 24 Rushes for 97 Rushing Yards, 9 Catches on 12 Targets for 62 Receiving Yards, 2 Total Touchdowns
55th Brad Brenneman | 2019 : 03 | Mark Ingram II | 34.60 | 16 Rushes for 103 Rushing Yards, 4 Catches on 4 Targets for 32 Receiving Yards, 3 Total Touchdowns
56th Jordan Good | 2019 : 12 | Chris Godwin | 34.50 | 7 Catches on 8 Targets for 184 Receiving Yards, 2 Total Touchdowns
57th Jordan Good | 2019 : 05 | Amari Cooper | 33.90 | 11 Catches on 14 Targets for 226 Receiving Yards, 1 Total Touchdown
58th Jason Speaks | 2019 : 14 | Emmanuel Sanders | 33.75 | 1 for 1, 35 Passing Yards, 7 Catches on 9 Targets for 157 Receiving Yards, 2 Total Touchdowns
59th Kyle Spector | 2019 : 04 | Christian McCaffrey | 33.60 | 27 Rushes for 93 Rushing Yards, 10 Catches on 10 Targets for 86 Receiving Yards, 1 Total Touchdown
60th Jordan Good | 2019 : 07 | Jared Goff | 33.20 | 22 for 37, 268 Passing Yards, 3 Rushes for 3 Rushing Yards, 3 Total Touchdowns.
OWNER | YR : WK | PLAYER | SCORE | STATLINE
61st Tyler Kluge | 2019 : 08 | Gardner Minshew II | 33.05 | 22 for 34, 279 Passing Yards, 8 Rushes for 28 Rushing Yards, 3 Total Touchdowns, Sacked 2 Times, 1 Fumble
62nd Jordan Good | 2019 : 09 | Ryan Fitzpatrick | 32.80 | 24 for 36, 288 Passing Yards, 5 Rushes for 2 Rushing Yards, 3 Total Touchdowns, Sacked 4 Times
63rd Andy Coak | 2019 : 09 | Matthew Stafford | 32.80 | 26 for 41, 406 Passing Yards, 3 Rushes for 6 Rushing Yards, 3 Total Touchdowns, Sacked 2 Times, 1 Interception, 1 Fumble
64th Rob Jones | 2019 : 04 | Aaron Rodgers | 32.70 | 34 for 53, 422 Passing Yards, 5 Rushes for 46 Rushing Yards, 2 Total Touchdowns, Sacked 1 Time, 1 Interception, 1 Fumble
65th John Gabriel | 2019 : 12 | Jarvis Landry | 32.60 | 10 Catches on 13 Targets for 148 Receiving Yards, 2 Total Touchdowns
66th Tyler Kluge | 2019 : 15 | Ezekiel Elliott | 32.50 | 24 Rushes for 117 Rushing Yards, 3 Catches on 4 Targets for 43 Receiving Yards, 2 Total Touchdowns
67th Michael Brown | 2019 : 13 | Tom Brady | 32.30 | 24 for 47, 326 Passing Yards, 1 Rush for 13 Rushing Yards, 3 Total Touchdowns, Sacked 3 Times, 1 Interception
68th |
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|