OWNERYEAR : WEEK to YEAR : WEEKSTREAK
1st Kyle Spector2019 : 01 to 2019 : 1616
2nd Tyler Kluge2019 : 11 to 2019 : 166
3rd Brad Brenneman2019 : 05 to 2019 : 106
4th Jason Speaks2019 : 10 to 2019 : 145
5th Jason Speaks2019 : 02 to 2019 : 065
6th Brad Brenneman2019 : 13 to 2019 : 164
7th Jordan Good2019 : 07 to 2019 : 104
8th Tina Kluge2019 : 04 to 2019 : 074
9th Andy Coak2019 : 03 to 2019 : 064
10th Shon McCullough2019 : 08 to 2019 : 103
.
OWNERYEAR : WEEK to YEAR : WEEKSTREAK
11th Andy Coak2019 : 08 to 2019 : 103
12th Shon McCullough2019 : 01 to 2019 : 033
13th Shon McCullough2019 : 13 to 2019 : 142
14th Jon Jones2019 : 13 to 2019 : 142
15th John Gabriel2019 : 11 to 2019 : 122
16th Jon Jones2019 : 10 to 2019 : 112
17th Tyler Kluge2019 : 08 to 2019 : 092
18th Michael Brown2019 : 05 to 2019 : 062
19th Jordan Good2019 : 04 to 2019 : 052
20th John Gabriel2019 : 03 to 2019 : 042
.
OWNERYEAR : WEEK to YEAR : WEEKSTREAK
21st Bill Kluge2019 : 03 to 2019 : 042
22nd Tyler Kluge2019 : 01 to 2019 : 022
23rd Tina Kluge2019 : 13 to 2019 : 131
24th John Gabriel2019 : 09 to 2019 : 091
25th Rob Jones2019 : 08 to 2019 : 081
.