OWNERYEAR : WEEK to YEAR : WEEKSTREAK
1st Bill Kluge2019 : 05 to 2019 : 128
2nd Derrick Steele2019 : 07 to 2019 : 137
3rd Rob Jones2019 : 08 to 2019 : 136
4th John Gabriel2019 : 04 to 2019 : 085
5th Tina Kluge2019 : 08 to 2019 : 114
6th Derrick Steele2019 : 02 to 2019 : 054
7th Jordan Good2019 : 11 to 2019 : 133
8th Shon McCullough2019 : 05 to 2019 : 073
9th Tyler Kluge2019 : 04 to 2019 : 063
10th Jon Jones2019 : 02 to 2019 : 043
.
OWNERYEAR : WEEK to YEAR : WEEKSTREAK
11th Jordan Good2019 : 01 to 2019 : 033
12th Shon McCullough2019 : 15 to 2019 : 162
13th Andy Coak2019 : 13 to 2019 : 142
14th John Gabriel2019 : 12 to 2019 : 132
15th Shon McCullough2019 : 11 to 2019 : 122
16th Michael Brown2019 : 10 to 2019 : 112
17th Michael Brown2019 : 07 to 2019 : 082
18th Rob Jones2019 : 03 to 2019 : 042
19th Michael Brown2019 : 03 to 2019 : 042
20th John Gabriel2019 : 01 to 2019 : 022
.
OWNERYEAR : WEEK to YEAR : WEEKSTREAK
21st Bill Kluge2019 : 01 to 2019 : 022
22nd Brad Brenneman2019 : 16 to 2019 : 161
23rd Tyler Kluge2019 : 15 to 2019 : 151
24th Michael Brown2019 : 14 to 2019 : 141
25th Jon Jones2019 : 14 to 2019 : 141
.