OWNERYEAR : WEEK to YEAR : WEEKSTREAK
1st Brad Brenneman2019 : 05 to 2019 : 117
2nd Kyle Spector2019 : 07 to 2019 : 126
3rd Jon Jones2019 : 05 to 2019 : 095
4th Kyle Spector2019 : 01 to 2019 : 055
5th Jason Speaks2019 : 10 to 2019 : 134
6th Tyler Kluge2019 : 09 to 2019 : 124
7th Shon McCullough2019 : 01 to 2019 : 044
8th Kyle Spector2019 : 14 to 2019 : 163
9th Brad Brenneman2019 : 13 to 2019 : 153
10th Jon Jones2019 : 11 to 2019 : 133
.
OWNERYEAR : WEEK to YEAR : WEEKSTREAK
11th Andy Coak2019 : 10 to 2019 : 123
12th Shon McCullough2019 : 08 to 2019 : 103
13th Jason Speaks2019 : 04 to 2019 : 063
14th Tyler Kluge2019 : 01 to 2019 : 033
15th Shon McCullough2019 : 13 to 2019 : 142
16th Tina Kluge2019 : 12 to 2019 : 132
17th Michael Brown2019 : 12 to 2019 : 132
18th Jordan Good2019 : 07 to 2019 : 082
19th Tina Kluge2019 : 06 to 2019 : 072
20th Michael Brown2019 : 05 to 2019 : 062
.
OWNERYEAR : WEEK to YEAR : WEEKSTREAK
21st Jordan Good2019 : 04 to 2019 : 052
22nd Bill Kluge2019 : 03 to 2019 : 042
23rd Andy Coak2019 : 03 to 2019 : 042
24th Tyler Kluge2019 : 16 to 2019 : 161
25th Tyler Kluge2019 : 14 to 2019 : 141
.