| | | | | | |
|
---|
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
1st Rob Jones | Kyle Spector | 2019 : 11 | 40.35 | 62.00 | 2.50 | 104.85 | Moore II (CB) - 16.5
2nd Michael Brown | Jon Jones | 2019 : 11 | 34.10 | 77.50 | 12.67 | 124.27 | Cunningham (LB) - 14
3rd Bill Kluge | Kyle Spector | 2019 : 10 | 46.15 | 65.00 | 14.65 | 125.80 | Barron (LB) - 16.5
4th Tina Kluge | Brad Brenneman | 2019 : 09 | 39.55 | 72.00 | 19.60 | 131.15 | Rudolph (QB) - 15.55
5th John Gabriel | Derrick Steele | 2019 : 01 | 45.25 | 67.50 | 20.40 | 133.15 | Barr (LB) - 12.5
6th Bill Kluge | Tyler Kluge | 2019 : 09 | 61.15 | 63.00 | 10.00 | 134.15 | Sanu (WT) - 19
7th Bill Kluge | Brad Brenneman | 2019 : 07 | 64.90 | 61.00 | 16.17 | 142.07 | Graham (TE) - 15
8th John Gabriel | Jon Jones | 2019 : 07 | 50.20 | 75.00 | 17.56 | 142.76 | Allen (QB) - 27.8
9th Michael Brown | Jason Speaks | 2019 : 10 | 74.45 | 60.50 | 8.00 | 142.95 | Hill (WR) - 27.9
10th Bill Kluge | Derrick Steele | 2019 : 13 | 58.20 | 70.00 | 16.90 | 145.10 | Brees (QB) - 16.3.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
11th Bill Kluge | Jon Jones | 2019 : 06 | 77.85 | 68.00 | -0.4 | 145.35 | Conner (RW) - 29.5
12th Derrick Steele | Tina Kluge | 2019 : 02 | 66.35 | 72.00 | 8.07 | 146.42 | Murray (QB) - 18.15
13th Jordan Good | Derrick Steele | 2019 : 06 | 56.60 | 68.50 | 22.90 | 148.00 | Hyde (RB) - 21.1
14th Tyler Kluge | Jason Speaks | 2019 : 04 | 58.45 | 76.00 | 14.30 | 148.75 | McKinney (LB) - 18
15th Derrick Steele | Shon McCullough | 2019 : 04 | 55.15 | 85.00 | 8.80 | 148.95 | Hooper (TE) - 18.7
16th Bill Kluge | Tina Kluge | 2019 : 12 | 53.85 | 80.50 | 15.80 | 150.15 | Brees (QB) - 32.15
17th Bill Kluge | Michael Brown | 2019 : 02 | 84.05 | 60.50 | 10.29 | 154.84 | Mahomes (QB) - 44.25
18th Jon Jones | Andy Coak | 2019 : 04 | 65.74 | 66.50 | 23.50 | 155.74 | Schobert (LB) - 25
19th Andy Coak | Rob Jones | 2019 : 02 | 84.60 | 52.98 | 18.40 | 155.98 | Ryan (QB) - 26.6
20th Derrick Steele | Michael Brown | 2019 : 05 | 59.05 | 90.50 | 7.50 | 157.05 | Murray (QB) - 29.75.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
21st John Gabriel | Rob Jones | 2019 : 05 | 79.55 | 67.50 | 10.73 | 157.78 | Breida (RB) - 28
22nd Bill Kluge | John Gabriel | 2019 : 11 | 58.20 | 89.50 | 10.12 | 157.82 | Mahomes (QB) - 19.1
23rd Rob Jones | Tyler Kluge | 2019 : 03 | 49.05 | 95.00 | 14.10 | 158.15 | Rodgers (QB) - 18.75
24th Rob Jones | Jason Speaks | 2019 : 12 | 61.70 | 78.50 | 18.30 | 158.50 | Brown (WT) - 19.4
25th Jason Speaks | Derrick Steele | 2019 : 08 | 60.10 | 83.50 | 16.33 | 159.93 | Carson (RW) - 17.6
26th Jason Speaks | Jon Jones | 2019 : 01 | 95.60 | 40.00 | 26.42 | 162.02 | Jackson (QB) - 48.5
27th Jon Jones | Kyle Spector | 2019 : 02 | 56.43 | 87.50 | 19.42 | 163.35 | Schobert (LB) - 21.5
28th Michael Brown | Kyle Spector | 2019 : 14 | 48.35 | 96.50 | 18.50 | 163.35 | Cunningham (LB) - 22.5
29th John Gabriel | Brad Brenneman | 2019 : 08 | 64.85 | 81.50 | 18.18 | 164.53 | Allen (QB) - 19.55
30th Shon McCullough | Kyle Spector | 2019 : 15 | 66.20 | 68.50 | 30.76 | 165.46 | Clark (DT) - 19.5.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
31st Shon McCullough | Andy Coak | 2019 : 12 | 85.80 | 70.00 | 10.00 | 165.80 | Trubisky (QB) - 22.8
32nd Rob Jones | Michael Brown | 2019 : 09 | 74.05 | 75.50 | 16.27 | 165.82 | Williams (WT) - 24.5
33rd Bill Kluge | Jason Speaks | 2019 : 05 | 85.15 | 71.50 | 13.70 | 170.35 | Kupp (WR) - 22.5
34th John Gabriel | Tina Kluge | 2019 : 13 | 65.95 | 84.50 | 19.90 | 170.35 | Allen (QB) - 27.75
35th Derrick Steele | Jordan Good | 2019 : 06 | 88.90 | 77.00 | 4.50 | 170.40 | Murray (QB) - 41.5
36th Jason Speaks | Tina Kluge | 2019 : 07 | 63.45 | 87.50 | 19.90 | 170.85 | Jackson (QB) - 23.95
37th Brad Brenneman | Michael Brown | 2019 : 12 | 66.05 | 91.00 | 13.80 | 170.85 | Hopkins (WR) - 25.1
38th Rob Jones | Brad Brenneman | 2019 : 01 | 71.45 | 84.50 | 16.33 | 172.28 | Johnson III (S) - 16.5
39th John Gabriel | Tyler Kluge | 2019 : 10 | 67.20 | 87.00 | 20.20 | 174.40 | Leonard (LB) - 30
40th Michael Brown | Brad Brenneman | 2019 : 12 | 71.70 | 91.50 | 11.40 | 174.60 | Cunningham (LB) - 23.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
41st Andy Coak | Tyler Kluge | 2019 : 07 | 68.51 | 83.32 | 23.17 | 175.00 | Fournette (RB) - 18.9
42nd Jordan Good | Andy Coak | 2019 : 01 | 88.80 | 69.00 | 20.20 | 178.00 | Hilton (WT) - 24.3
43rd Tina Kluge | Kyle Spector | 2019 : 01 | 79.40 | 76.00 | 22.60 | 178.00 | Thomas (WR) - 18.1
44th John Gabriel | Jason Speaks | 2019 : 06 | 88.75 | 75.00 | 14.33 | 178.08 | McLaurin (WR) - 24.8
45th Michael Brown | Jordan Good | 2019 : 08 | 76.95 | 81.00 | 20.30 | 178.25 | Brady (QB) - 24.35
46th Shon McCullough | Kyle Spector | 2019 : 05 | 79.25 | 82.50 | 17.80 | 179.55 | Lindsay (RW) - 24.7
47th Derrick Steele | Kyle Spector | 2019 : 03 | 74.21 | 105.50 | 0.00 | 179.71 | Hooper (TE) - 21.2
48th Bill Kluge | Shon McCullough | 2019 : 01 | 101.20 | 67.00 | 12.17 | 180.37 | Mahomes (QB) - 39.4
49th Andy Coak | Michael Brown | 2019 : 13 | 94.70 | 73.00 | 12.72 | 180.42 | Edelman (WR) - 19.1
50th Jon Jones | John Gabriel | 2019 : 07 | 97.32 | 58.00 | 26.40 | 181.72 | Robinson II (WR) - 19.8.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
51st Jon Jones | Derrick Steele | 2019 : 09 | 87.75 | 83.50 | 10.60 | 181.85 | Lockett (WT) - 36.2
52nd Michael Brown | Rob Jones | 2019 : 09 | 81.65 | 88.50 | 12.68 | 182.83 | Hill (WT) - 24.3
53rd Michael Brown | Tina Kluge | 2019 : 04 | 63.20 | 96.50 | 23.23 | 182.93 | Walker (S) - 19
54th Rob Jones | Tina Kluge | 2019 : 06 | 66.15 | 86.50 | 30.32 | 182.97 | Rodgers (QB) - 25.35
55th Jon Jones | Jason Speaks | 2019 : 01 | 80.00 | 80.00 | 23.20 | 183.20 | Watson (QB) - 36.3
56th Andy Coak | Derrick Steele | 2019 : 11 | 102.40 | 61.00 | 19.90 | 183.30 | Ryan (QB) - 21.85
57th Tina Kluge | Jon Jones | 2019 : 08 | 78.15 | 84.50 | 20.80 | 183.45 | Thomas (WR) - 22.4
58th Shon McCullough | Jordan Good | 2019 : 07 | 73.85 | 93.00 | 16.83 | 183.68 | Cook (RB) - 30.5
59th Jordan Good | Tyler Kluge | 2019 : 02 | 87.95 | 79.00 | 17.25 | 184.20 | Goff (QB) - 23.35
60th Derrick Steele | John Gabriel | 2019 : 01 | 110.70 | 63.00 | 10.97 | 184.67 | Jackson (WR) - 32.1.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
61st Shon McCullough | Derrick Steele | 2019 : 04 | 77.45 | 98.00 | 9.70 | 185.15 | Golladay (WT) - 22.6
62nd Tyler Kluge | Andy Coak | 2019 : 07 | 103.25 | 69.50 | 12.45 | 185.20 | Elliott (RB) - 26.5
63rd Jordan Good | Brad Brenneman | 2019 : 13 | 64.75 | 95.00 | 25.60 | 185.35 | Walker (LB) - 20
64th Tyler Kluge | Brad Brenneman | 2019 : 06 | 67.35 | 98.00 | 20.05 | 185.40 | Elliott (RB) - 26.1
65th Tina Kluge | Shon McCullough | 2019 : 03 | 72.60 | 99.50 | 14.26 | 186.36 | Buckner (DT) - 21
66th John Gabriel | Shon McCullough | 2019 : 02 | 92.65 | 82.00 | 12.60 | 187.25 | Allen (QB) - 27.25
67th Tina Kluge | Bill Kluge | 2019 : 12 | 63.25 | 99.50 | 24.98 | 187.73 | Thomas (WR) - 21.7
68th |
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|