| | | | | | |
|
---|
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
1st Kyle Spector | Shon McCullough | 2019 : 15 | 165.00 | 107.00 | 22.62 | 304.62 | McCaffrey (RW) - 35
2nd Kyle Spector | Derrick Steele | 2019 : 03 | 154.50 | 116.00 | 19.60 | 290.10 | Wilson (QB) - 51
3rd Brad Brenneman | Derrick Steele | 2019 : 10 | 102.10 | 163.00 | 18.80 | 283.90 | Adams (S) - 35.5
4th Kyle Spector | Jordan Good | 2019 : 09 | 140.60 | 109.50 | 30.40 | 280.50 | Wilson (QB) - 53.6
5th Kyle Spector | Tina Kluge | 2019 : 01 | 136.50 | 108.50 | 28.20 | 273.20 | McCaffrey (RW) - 39.4
6th Jason Speaks | Jordan Good | 2019 : 11 | 118.30 | 131.50 | 22.92 | 272.72 | Jackson (QB) - 45.6
7th Kyle Spector | Brad Brenneman | 2019 : 16 | 128.95 | 110.00 | 22.16 | 271.11 | Kamara (RB) - 27.7
8th Tyler Kluge | Derrick Steele | 2019 : 12 | 123.00 | 128.00 | 18.60 | 269.60 | Henry (RW) - 30.9
9th Brad Brenneman | John Gabriel | 2019 : 08 | 138.25 | 110.50 | 20.80 | 269.55 | Jones (RW) - 40
10th Shon McCullough | Jason Speaks | 2019 : 14 | 129.70 | 118.50 | 20.73 | 268.93 | Trubisky (QB) - 43.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
11th Tyler Kluge | Michael Brown | 2019 : 01 | 176.15 | 71.00 | 18.00 | 265.15 | Prescott (QB) - 48.15
12th Brad Brenneman | Rob Jones | 2019 : 01 | 129.65 | 120.00 | 15.20 | 264.85 | Wentz (QB) - 36.25
13th Brad Brenneman | Tyler Kluge | 2019 : 15 | 131.35 | 101.50 | 17.43 | 260.28 | Ingram II (RW) - 25
14th Brad Brenneman | Andy Coak | 2019 : 14 | 125.75 | 102.50 | 18.18 | 256.43 | Jones (RB) - 30.4
15th Jason Speaks | Rob Jones | 2019 : 12 | 127.35 | 105.50 | 23.13 | 255.98 | Jackson (QB) - 48.25
16th Andy Coak | Jason Speaks | 2019 : 03 | 130.60 | 109.50 | 15.54 | 255.64 | Allen (WR) - 37.1
17th Shon McCullough | Tina Kluge | 2019 : 03 | 155.35 | 83.00 | 16.00 | 254.35 | Evans (WR) - 41.2
18th Kyle Spector | Michael Brown | 2019 : 07 | 115.25 | 115.10 | 23.23 | 253.58 | Jones Jr. (WR) - 38.1
19th Kyle Spector | Shon McCullough | 2019 : 05 | 139.35 | 94.50 | 19.35 | 253.20 | McCaffrey (RW) - 47.3
20th Andy Coak | Kyle Spector | 2019 : 06 | 130.00 | 98.16 | 21.93 | 250.09 | Ryan (QB) - 42.6.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
21st Brad Brenneman | Jordan Good | 2019 : 13 | 110.50 | 112.50 | 24.63 | 247.63 | Wentz (QB) - 31
22nd Michael Brown | Tyler Kluge | 2019 : 01 | 142.15 | 88.00 | 16.38 | 246.53 | Brady (QB) - 36.25
23rd Kyle Spector | Rob Jones | 2019 : 11 | 132.95 | 94.00 | 19.53 | 246.48 | Mayfield (QB) - 28.05
24th Bill Kluge | Rob Jones | 2019 : 04 | 107.15 | 117.50 | 21.30 | 245.95 | Conner (RW) - 24
25th Tyler Kluge | Jon Jones | 2019 : 14 | 153.30 | 78.00 | 14.33 | 245.63 | Brown (WT) - 31.9
26th Kyle Spector | Tyler Kluge | 2019 : 08 | 119.80 | 110.50 | 14.35 | 244.65 | McCaffrey (RW) - 26.5
27th Michael Brown | Shon McCullough | 2019 : 06 | 132.60 | 88.00 | 23.80 | 244.40 | Johnson (RB) - 27.1
28th Kyle Spector | Bill Kluge | 2019 : 10 | 103.60 | 113.50 | 25.60 | 242.70 | McCaffrey (RW) - 23.7
29th Tyler Kluge | Jordan Good | 2019 : 02 | 121.15 | 102.00 | 18.78 | 241.93 | Prescott (QB) - 38.05
30th Tina Kluge | Rob Jones | 2019 : 06 | 119.85 | 98.00 | 22.94 | 240.79 | Cousins (QB) - 39.35.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
31st Tina Kluge | Jason Speaks | 2019 : 07 | 118.55 | 99.00 | 21.80 | 239.35 | Cousins (QB) - 42.85
32nd Jordan Good | Tina Kluge | 2019 : 05 | 119.85 | 95.50 | 23.00 | 238.35 | Cooper (WR) - 33.9
33rd Kyle Spector | Jon Jones | 2019 : 02 | 101.85 | 118.00 | 18.20 | 238.05 | Jones (WR) - 27.6
34th Jason Speaks | Michael Brown | 2019 : 10 | 122.75 | 92.00 | 20.91 | 235.66 | Jackson (QB) - 44.15
35th Tyler Kluge | Brad Brenneman | 2019 : 15 | 125.55 | 86.50 | 20.90 | 232.95 | Elliott (RB) - 32.5
36th Jon Jones | Tyler Kluge | 2019 : 05 | 118.42 | 92.50 | 21.80 | 232.72 | Watson (QB) - 57.2
37th Jon Jones | Michael Brown | 2019 : 11 | 96.30 | 121.50 | 14.70 | 232.50 | Garoppolo (QB) - 41.8
38th Jordan Good | Kyle Spector | 2019 : 09 | 100.80 | 112.50 | 18.57 | 231.87 | Fitzpatrick (QB) - 32.8
39th Brad Brenneman | Bill Kluge | 2019 : 07 | 102.25 | 109.00 | 18.80 | 230.05 | Waller (WT) - 27.7
40th Brad Brenneman | Andy Coak | 2019 : 05 | 119.15 | 92.50 | 16.93 | 228.58 | Jones (RW) - 48.2.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
41st Brad Brenneman | Kyle Spector | 2019 : 16 | 100.05 | 109.50 | 18.75 | 228.30 | Wentz (QB) - 25.95
42nd Jason Speaks | Shon McCullough | 2019 : 14 | 119.50 | 73.50 | 23.70 | 226.70 | Sanders (WR) - 33.75
43rd Brad Brenneman | Jon Jones | 2019 : 03 | 122.45 | 89.00 | 14.20 | 225.65 | Ingram II (RB) - 34.6
44th Jason Speaks | Andy Coak | 2019 : 03 | 111.95 | 100.50 | 12.97 | 225.42 | Barrett (LB) - 28.5
45th Jason Speaks | Tyler Kluge | 2019 : 04 | 108.25 | 95.50 | 21.40 | 225.15 | Chubb (RB) - 40.4
46th Shon McCullough | John Gabriel | 2019 : 02 | 112.10 | 89.50 | 21.45 | 223.05 | Cook (RB) - 28.1
47th Jon Jones | Rob Jones | 2019 : 13 | 98.30 | 104.00 | 20.47 | 222.77 | Watson (QB) - 37.2
48th Bill Kluge | Jordan Good | 2019 : 03 | 115.40 | 91.00 | 16.22 | 222.62 | Mahomes (QB) - 38.7
49th John Gabriel | Bill Kluge | 2019 : 11 | 117.30 | 83.50 | 21.73 | 222.53 | Allen (QB) - 44.5
50th Jon Jones | Brad Brenneman | 2019 : 03 | 115.83 | 84.50 | 21.10 | 221.43 | Watson (QB) - 36.15.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
51st Brad Brenneman | Tina Kluge | 2019 : 09 | 91.35 | 109.50 | 19.30 | 220.15 | Carr (QB) - 27.35
52nd Rob Jones | Andy Coak | 2019 : 02 | 116.45 | 85.00 | 18.70 | 220.15 | Barkley (RB) - 22.7
53rd Jason Speaks | John Gabriel | 2019 : 06 | 128.10 | 70.50 | 21.45 | 220.05 | Jackson (QB) - 35.8
54th Tina Kluge | John Gabriel | 2019 : 13 | 127.60 | 73.00 | 19.40 | 220.00 | Parker (RW) - 32.2
55th Jordan Good | Michael Brown | 2019 : 08 | 94.60 | 105.50 | 19.45 | 219.55 | Goff (QB) - 31.4
56th Andy Coak | Brad Brenneman | 2019 : 05 | 125.08 | 82.90 | 11.10 | 219.08 | Ryan (QB) - 40.8
57th Kyle Spector | Andy Coak | 2019 : 06 | 104.55 | 97.00 | 16.96 | 218.51 | Wilson (QB) - 37.05
58th John Gabriel | Andy Coak | 2019 : 09 | 111.00 | 89.00 | 18.32 | 218.32 | Drake (RW) - 27.2
59th Tyler Kluge | Tina Kluge | 2019 : 11 | 98.60 | 101.50 | 17.90 | 218.00 | Prescott (QB) - 43.8
60th Shon McCullough | Bill Kluge | 2019 : 01 | 94.20 | 101.00 | 22.20 | 217.40 | Cook (RB) - 27.6.
OWNER | AGAINST | YEAR : WEEK | OFFENSE | DEFENSE | KICKING | POINTS | TOP SCORER
61st Kyle Spector | John Gabriel | 2019 : 12 | 90.40 | 105.00 | 21.90 | 217.30 | McCaffrey (RW) - 31.5
62nd Shon McCullough | Tyler Kluge | 2019 : 13 | 101.90 | 98.00 | 15.25 | 215.15 | Trubisky (QB) - 34.7
63rd Andy Coak | Tina Kluge | 2019 : 10 | 89.90 | 104.40 | 20.35 | 214.65 | Ryan (QB) - 20.1
64th Jordan Good | Rob Jones | 2019 : 10 | 105.95 | 97.50 | 10.73 | 214.18 | Cooper (WR) - 26
65th Tyler Kluge | Kyle Spector | 2019 : 08 | 89.79 | 108.50 | 15.72 | 214.01 | Minshew II (QB) - 33.05
66th Shon McCullough | Jason Speaks | 2019 : 09 | 108.55 | 100.50 | 4.50 | 213.55 | Evans (WR) - 31.4
67th Michael Brown | Derrick Steele | 2019 : 05 | 90.10 | 97.50 | 25.50 | 213.10 | Brady (QB) - 32.3
68th |
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|