AFC NORTH | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. AFC | vs. NFC | OFF. | DEF. | KICK
1. | Brad Brenneman | 9-4 | .692 | --- | Won 1 | 3-2 | 2,813.4 | 2,536.4 | 6-1 | 3-3 | 4-2 | 2-2 | 3-0 | 99.19 | 99.92 | 17.3
2. | Tyler Kluge | 8-5 | .615 | -1 | Lost 1 | 3-2 | 2,644.3 | 2,456.9 | 4-2 | 4-3 | 3-3 | 1-0 | 4-2 | 86.75 | 97.32 | 19.35
3. | Jordan Good | 4-9 | .307 | -5 | Lost 1 | 2-3 | 2,347.0 | 2,657.8 | 1-5 | 3-4 | 3-3 | 0-2 | 1-4 | 85.97 | 77.35 | 17.25
4. | Kenneth McGee | 4-9 | .307 | -5 | Won 3 | 3-2 | 2,325.1 | 2,307.3 | 3-3 | 1-6 | 2-4 | 1-1 | 1-4 | 80.72 | 80.8 | 17.34
.
AFC SOUTH | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. AFC | vs. NFC | OFF. | DEF. | KICK
1. | Shon McCullough | 10-3 | .769 | --- | Won 3 | 4-1 | 2,625.3 | 2,410.0 | 6-1 | 4-2 | 5-1 | 1-1 | 4-1 | 93.25 | 90.88 | 17.82
2. | Rob Jones | 9-4 | .692 | -1 | Won 1 | 4-1 | 2,875.4 | 2,550.9 | 3-3 | 6-1 | 3-3 | 3-0 | 3-1 | 105.32 | 97.27 | 18.62
3. | Tina Kluge | 7-6 | .538 | -3 | Lost 1 | 2-3 | 2,797.4 | 2,698.6 | 4-2 | 3-4 | 2-4 | 1-0 | 4-2 | 112.55 | 82.65 | 20
4. | Andy Coak | 3-10 | .230 | -7 | Lost 2 | 1-4 | 2,490.9 | 2,649.6 | 2-5 | 1-5 | 2-4 | 0-3 | 1-3 | 90.43 | 81.85 | 19.35
.
AFC WILD CARD | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. AFC | vs. NFC | OFF. | DEF. | KICK
1. | Rob Jones | 9-4 | .692 | +1 | Won 1 | 4-1 | 2,875.4 | 2,550.9 | 3-3 | 6-1 | 3-3 | 3-0 | 3-1 | 105.32 | 97.27 | 18.62
2. | Tyler Kluge | 8-5 | .615 | --- | Lost 1 | 3-2 | 2,644.3 | 2,456.9 | 4-2 | 4-3 | 3-3 | 1-0 | 4-2 | 86.75 | 97.32 | 19.35
3. | Tina Kluge | 7-6 | .538 | -1 | Lost 1 | 2-3 | 2,797.4 | 2,698.6 | 4-2 | 3-4 | 2-4 | 1-0 | 4-2 | 112.55 | 82.65 | 20
4. | Jordan Good | 4-9 | .307 | -4 | Lost 1 | 2-3 | 2,347.0 | 2,657.8 | 1-5 | 3-4 | 3-3 | 0-2 | 1-4 | 85.97 | 77.35 | 17.25
5. | Kenneth McGee | 4-9 | .307 | -4 | Won 3 | 3-2 | 2,325.1 | 2,307.3 | 3-3 | 1-6 | 2-4 | 1-1 | 1-4 | 80.72 | 80.8 | 17.34
6. | Andy Coak | 3-10 | .230 | -5 | Lost 2 | 1-4 | 2,490.9 | 2,649.6 | 2-5 | 1-5 | 2-4 | 0-3 | 1-3 | 90.43 | 81.85 | 19.35
.
.
NFC NORTH | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. NFC | vs. AFC | OFF. | DEF. | KICK
1. | Michael Brown | 11-2 | .846 | --- | Won 9 | 5-0 | 2,595.1 | 2,342.0 | 7-0 | 4-2 | 5-1 | 1-1 | 5-0 | 104.1 | 77.22 | 18.32
2. | Bill Kluge | 6-7 | .461 | -5 | Won 1 | 1-4 | 2,546.9 | 2,543.6 | 3-4 | 3-3 | 4-2 | 1-0 | 1-5 | 95.07 | 84.73 | 16.14
3. | Jon Jones | 6-7 | .461 | -5 | Lost 1 | 2-3 | 2,455.9 | 2,550.4 | 3-4 | 3-3 | 2-4 | 2-2 | 2-1 | 90.13 | 81.04 | 17.76
4. | John Gabriel | 4-9 | .307 | -7 | Lost 5 | 0-5 | 2,408.2 | 2,622.0 | 1-5 | 3-4 | 1-5 | 2-0 | 1-4 | 82.78 | 82 | 20.48
.
NFC SOUTH | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. NFC | vs. AFC | OFF. | DEF. | KICK
1. | Kyle Spector | 10-3 | .769 | --- | Won 8 | 5-0 | 2,879.9 | 2,470.8 | 7-0 | 3-3 | 5-1 | 1-2 | 4-0 | 108.28 | 94.31 | 18.95
2. | Kris Garrett | 7-6 | .538 | -3 | Won 1 | 4-1 | 2,607.5 | 2,450.0 | 4-2 | 3-4 | 4-2 | 1-2 | 2-2 | 87.75 | 96.04 | 16.83
3. | Ryan Markham | 5-8 | .384 | -5 | Lost 4 | 1-4 | 2,018.9 | 2,412.2 | 4-3 | 1-5 | 2-4 | 1-1 | 2-3 | 83.47 | 54.1 | 17.75
4. | Joey Mojanovski | 1-12 | .077 | -9 | Lost 8 | 0-5 | 1,905.6 | 2,678.3 | 1-5 | 0-7 | 1-5 | 0-1 | 0-6 | 71.02 | 62.12 | 13.45
.
NFC WILD CARD | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. NFC | vs. AFC | OFF. | DEF. | KICK
1. | Kris Garrett | 7-6 | .538 | +1 | Won 1 | 4-1 | 2,607.5 | 2,450.0 | 4-2 | 3-4 | 4-2 | 1-2 | 2-2 | 87.75 | 96.04 | 16.83
2. | Bill Kluge | 6-7 | .461 | --- | Won 1 | 1-4 | 2,546.9 | 2,543.6 | 3-4 | 3-3 | 4-2 | 1-0 | 1-5 | 95.07 | 84.73 | 16.14
3. | Jon Jones | 6-7 | .461 | --- | Lost 1 | 2-3 | 2,455.9 | 2,550.4 | 3-4 | 3-3 | 2-4 | 2-2 | 2-1 | 90.13 | 81.04 | 17.76
4. | Ryan Markham | 5-8 | .384 | -1 | Lost 4 | 1-4 | 2,018.9 | 2,412.2 | 4-3 | 1-5 | 2-4 | 1-1 | 2-3 | 83.47 | 54.1 | 17.75
5. | John Gabriel | 4-9 | .307 | -2 | Lost 5 | 0-5 | 2,408.2 | 2,622.0 | 1-5 | 3-4 | 1-5 | 2-0 | 1-4 | 82.78 | 82 | 20.48
6. | Joey Mojanovski | 1-12 | .077 | -5 | Lost 8 | 0-5 | 1,905.6 | 2,678.3 | 1-5 | 0-7 | 1-5 | 0-1 | 0-6 | 71.02 | 62.12 | 13.45
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|