WEEK 12 SCOREBOARD
| | | | | | |
|
---|
. | Shon McCullough (9-3) | Andy Coak (3-9) | .. | 225.7 | 174.4 | .. | Off. | Def. | Kick | Off. | Def. | Kick | .. | 112.1 | 96.5 | 17.1 | 99.9 | 57.5 | 17.1 | ..
. | Jon Jones (6-6) | Bill Kluge (5-7) | .. | 198.7 | 187.7 | .. | Off. | Def. | Kick | Off. | Def. | Kick | .. | 115.3 | 63.5 | 19.9 | 80.5 | 89.5 | 17.8 | ..
. | Joey Mojanovski (1-11) | Kenneth McGee (3-9) | .. | 132.3 | 202.3 | .. | Off. | Def. | Kick | Off. | Def. | Kick | .. | 64.9 | 58 | 9.4 | 76.8 | 110 | 15.5 | ..
. | Michael Brown (10-2) | John Gabriel (4-8) | .. | 171.5 | 153.6 | .. | Off. | Def. | Kick | Off. | Def. | Kick | .. | 89.2 | 63 | 19.3 | 57.1 | 78 | 18.5 | ..
. | Kyle Spector (9-3) | Kris Garrett (6-6) | .. | 253.4 | 228.6 | .. | Off. | Def. | Kick | Off. | Def. | Kick | .. | 146.9 | 90 | 16.6 | 100.2 | 113 | 15.4 | ..
. | Tyler Kluge (8-4) | Ryan Markham (5-7) | .. | 231.5 | 166.8 | .. | Off. | Def. | Kick | Off. | Def. | Kick | .. | 98.2 | 108 | 25.3 | 84.4 | 68 | 14.4 | ..
. | Tina Kluge (7-5) | Rob Jones (8-4) | .. | 204.9 | 196.2 | .. | Off. | Def. | Kick | Off. | Def. | Kick | .. | 88 | 96 | 20.9 | 97.6 | 85.2 | 13.4 | ..
. | Brad Brenneman (8-4) | Jordan Good (4-8) | .. | 199.4 | 215.3 | .. | Off. | Def. | Kick | Off. | Def. | Kick | .. | 84.8 | 92.5 | 22.1 | 110.3 | 87 | 18 | ..
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|