AFC NORTH | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. AFC | vs. NFC | OFF. | DEF. | KICK
1. | Brad Brenneman | 11-2 | .846 | --- | Won 3 | 4-1 | 2,858.7 | 2,351.2 | 5-1 | 6-1 | 5-1 | 2-0 | 4-1 | 102.71 | 98.05 | 19.15
2. | Tyler Kluge | 7-6 | .538 | -4 | Won 1 | 2-3 | 2,380.4 | 2,337.1 | 3-3 | 4-3 | 5-1 | 0-1 | 2-4 | 73.72 | 89.54 | 19.88
3. | Kenneth McGee | 3-10 | .230 | -8 | Lost 2 | 2-3 | 2,375.1 | 2,587.0 | 2-4 | 1-6 | 1-5 | 2-0 | 0-5 | 78.82 | 84.08 | 19.82
4. | Joey Mojanovski | 2-11 | .153 | -9 | Lost 11 | 0-5 | 2,035.2 | 2,496.9 | 2-5 | 0-6 | 1-5 | 1-3 | 0-3 | 76.17 | 69.27 | 11.13
.
AFC SOUTH | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. AFC | vs. NFC | OFF. | DEF. | KICK
1. | Bill Kluge | 8-5 | .615 | --- | Won 3 | 4-1 | 2,316.7 | 2,263.3 | 5-2 | 3-3 | 3-3 | 1-1 | 4-1 | 87.34 | 75.56 | 15.32
2. | Jon Jones | 7-6 | .538 | -1 | Lost 3 | 1-4 | 2,263.7 | 2,258.7 | 4-3 | 3-3 | 2-4 | 2-1 | 3-1 | 68.46 | 85.42 | 20.27
3. | Jordan Good | 5-8 | .384 | -3 | Won 2 | 3-2 | 2,086.9 | 2,385.7 | 3-3 | 2-5 | 5-1 | 0-3 | 0-4 | 74.15 | 71.27 | 15.13
4. | Rob Jones | 4-9 | .307 | -4 | Lost 2 | 1-4 | 2,276.0 | 2,338.6 | 3-3 | 1-6 | 2-4 | 1-0 | 1-5 | 66.55 | 91.19 | 17.32
.
AFC WILD CARD | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. AFC | vs. NFC | OFF. | DEF. | KICK
1. | Jon Jones | 7-6 | .538 | --- | Lost 3 | 1-4 | 2,263.7 | 2,258.7 | 4-3 | 3-3 | 2-4 | 2-1 | 3-1 | 68.46 | 85.42 | 20.27
2. | Tyler Kluge | 7-6 | .538 | --- | Won 1 | 2-3 | 2,380.4 | 2,337.1 | 3-3 | 4-3 | 5-1 | 0-1 | 2-4 | 73.72 | 89.54 | 19.88
3. | Jordan Good | 5-8 | .384 | -2 | Won 2 | 3-2 | 2,086.9 | 2,385.7 | 3-3 | 2-5 | 5-1 | 0-3 | 0-4 | 74.15 | 71.27 | 15.13
4. | Rob Jones | 4-9 | .307 | -3 | Lost 2 | 1-4 | 2,276.0 | 2,338.6 | 3-3 | 1-6 | 2-4 | 1-0 | 1-5 | 66.55 | 91.19 | 17.32
5. | Kenneth McGee | 3-10 | .230 | -4 | Lost 2 | 2-3 | 2,375.1 | 2,587.0 | 2-4 | 1-6 | 1-5 | 2-0 | 0-5 | 78.82 | 84.08 | 19.82
6. | Joey Mojanovski | 2-11 | .153 | -5 | Lost 11 | 0-5 | 2,035.2 | 2,496.9 | 2-5 | 0-6 | 1-5 | 1-3 | 0-3 | 76.17 | 69.27 | 11.13
.
.
NFC NORTH | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. NFC | vs. AFC | OFF. | DEF. | KICK
1. | Michael Brown | 11-2 | .846 | --- | Won 9 | 5-0 | 2,530.5 | 2,285.9 | 7-0 | 4-2 | 5-1 | 1-1 | 5-0 | 97.6 | 79.73 | 17.38
2. | Stacy Hess | 8-5 | .615 | -3 | Won 1 | 3-2 | 2,486.5 | 2,454.9 | 4-3 | 4-2 | 3-3 | 1-0 | 4-2 | 91.12 | 81.55 | 18.62
3. | Kris Garrett | 4-9 | .307 | -7 | Lost 1 | 3-2 | 2,290.9 | 2,337.9 | 1-6 | 3-3 | 3-3 | 1-3 | 0-3 | 76.42 | 81.92 | 17.93
4. | John Gabriel | 3-10 | .230 | -8 | Lost 3 | 1-4 | 1,990.4 | 2,414.2 | 1-5 | 2-5 | 1-5 | 0-2 | 2-3 | 80.28 | 53.12 | 19.73
.
NFC SOUTH | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. NFC | vs. AFC | OFF. | DEF. | KICK
1. | Tina Kluge | 9-4 | .692 | --- | Lost 1 | 3-2 | 2,688.5 | 2,355.4 | 6-0 | 3-4 | 4-2 | 3-0 | 2-2 | 91.69 | 95.54 | 19.58
2. | Kyle Spector | 8-5 | .615 | -1 | Won 3 | 4-1 | 2,769.5 | 2,509.8 | 4-2 | 4-3 | 3-3 | 1-0 | 4-2 | 104.94 | 90.12 | 17.98
3. | Shon McCullough | 7-6 | .538 | -2 | Won 1 | 2-3 | 2,318.2 | 2,485.0 | 3-4 | 4-2 | 3-3 | 1-2 | 3-1 | 67.99 | 90.04 | 20.3
4. | Andy Coak | 7-6 | .538 | -2 | Lost 1 | 2-3 | 2,533.8 | 2,339.4 | 4-3 | 3-3 | 2-4 | 1-1 | 4-1 | 85.2 | 85.92 | 23.82
.
NFC WILD CARD | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. NFC | vs. AFC | OFF. | DEF. | KICK
1. | Kyle Spector | 8-5 | .615 | --- | Won 3 | 4-1 | 2,769.5 | 2,509.8 | 4-2 | 4-3 | 3-3 | 1-0 | 4-2 | 104.94 | 90.12 | 17.98
2. | Stacy Hess | 8-5 | .615 | --- | Won 1 | 3-2 | 2,486.5 | 2,454.9 | 4-3 | 4-2 | 3-3 | 1-0 | 4-2 | 91.12 | 81.55 | 18.62
3. | Shon McCullough | 7-6 | .538 | -1 | Won 1 | 2-3 | 2,318.2 | 2,485.0 | 3-4 | 4-2 | 3-3 | 1-2 | 3-1 | 67.99 | 90.04 | 20.3
4. | Andy Coak | 7-6 | .538 | -1 | Lost 1 | 2-3 | 2,533.8 | 2,339.4 | 4-3 | 3-3 | 2-4 | 1-1 | 4-1 | 85.2 | 85.92 | 23.82
5. | Kris Garrett | 4-9 | .307 | -4 | Lost 1 | 3-2 | 2,290.9 | 2,337.9 | 1-6 | 3-3 | 3-3 | 1-3 | 0-3 | 76.42 | 81.92 | 17.93
6. | John Gabriel | 3-10 | .230 | -5 | Lost 3 | 1-4 | 1,990.4 | 2,414.2 | 1-5 | 2-5 | 1-5 | 0-2 | 2-3 | 80.28 | 53.12 | 19.73
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|