PAYROLL ANNUAL FREE AGENT WEEKLY CONTRACT TRADED CARRIED   CONTRACTED MAX
BOOK SALARY COSTS BONUS PENALTIES CASH OVER TOTAL PLAYERS PICKUPS
Andy Coak -$3,222 -$745 $120 $0 -$150 $0 $3 25 0
Bill Kluge -$2,979 -$1,042 $60 $0 $0 $0 $39 16 0
Kyle Spector -$1,980 -$2,107 $90 $0 $50 $0 $53 0 0
Brad Brenneman -$2,596 -$1,527 $80 $0 $110 $0 $67 10 1
Tyler Kluge -$2,823 -$987 $0 $0 -$74 $0 $116 10 1
Shon McCullough -$2,806 -$1,033 $0 $0 -$35 $0 $126 13 2
Jordan Good -$3,423 -$480 $30 $0 $0 $0 $127 20 2
Joey Mojanovski -$2,954 -$900 $0 $0 $0 $0 $146 14 2
Kris Garrett -$2,287 -$1,458 $0 $0 $45 $0 $300 6 5
Kenneth McGee -$3,453 -$240 $30 $0 $0 $0 $337 26 5
Tina Kluge -$2,830 -$805 $110 $0 $0 $0 $475 11 7
Stacy Hess -$2,612 -$1,020 $120 $0 $20 $0 $508 8 8
Michael Brown -$3,132 -$821 $0 $0 $0 $490 $537 0 8
Rob Jones -$2,712 -$612 $0 $0 $34 $0 $710 8 11
John Gabriel -$2,661 -$946 $60 $0 $0 $960 $1,413 0 23
Jon Jones -$2,203 -$375 $80 $0 $0 $0 $1,502 5 25
TOTAL -$44,673 -$15,098 $780 $0 $0 $1,450 $6,459 172 100
AVERAGE -$2,792 -$944 $49 $0 $0 $91 $404 11 6
Last Updated: Sunday, December 31, 2017 at 11:49PM