ALOTOFS SEASON HOME | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $1,263 | MAXIMUM FREE AGENT ACQUISITIONS: 21
| |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
| Payroll for 2018 | -$2,762 | $0 | $0 | -$91 | $0 | $116 | $1,263 | 9 | 0 | 21
| Payroll for 2019 | -$2,640 | $0 | $0 | -$35 | $0 | $1,263 | $2,588 | 6 | 0 | 43
| Payroll for 2020 | -$2,568 | $0 | $0 | -$35 | $0 | $2,588 | $3,985 | 5 | 0 | 66
| Payroll for 2021 | -$2,396 | $0 | $0 | $0 | $0 | $3,985 | $5,589 | 3 | 0 | 93
| Payroll for 2022 | -$2,185 | $0 | $0 | $0 | $0 | $5,589 | $7,404 | 1 | 0 | 123
| Payroll for 2023 | -$1,980 | $0 | $0 | $0 | $0 | $7,404 | $9,424 | 0 | 0 | 157
| Payroll for 2024 | -$1,980 | $0 | $0 | $0 | $0 | $9,424 | $11,444 | 0 | 0 | 190
| |
---|
S |
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
| |
---|
S |
---|
PLAYERS AVAILABLE FOR CONTRACT
| Hitchens, Anthony | Position(s): LB | 2 Year (2019) $87 | 3 Year (2020) $91 | 4 Year (2021) $96 | 5 Year (2022) $101 | 6 Year (2023) $106 | 7 Year (2024) $111 | Age: 26.19 | F.Ave: 11.12 | F.Pts: 133.5 | GP: 12 | Tks 84 | Sacks 0 | FF/FR/INT 1/0/0
| Sendejo, Andrew | Position(s): S | 2 Year (2019) $84 | 3 Year (2020) $88 | 4 Year (2021) $92 | 5 Year (2022) $97 | 6 Year (2023) $102 | 7 Year (2024) $107 | Age: 30.94 | F.Ave: 9.88 | F.Pts: 128.5 | GP: 13 | Tks 80 | Sacks 0 | FF/FR/INT 0/0/2
| Perine, Samaje | Position(s): RB | 2 Year (2019) $75 | 3 Year (2020) $79 | 4 Year (2021) $83 | 5 Year (2022) $87 | 6 Year (2023) $91 | 7 Year (2024) $96 | Age: 22.92 | F.Ave: 7.13 | F.Pts: 114.12 | GP: 16 | RuYds 603 | RuAve 3.44 | TTDs 2
| Decker, Eric | Position(s): WR | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 31.43 | F.Ave: 5.87 | F.Pts: 93.98 | GP: 16 | ReYds 563 | ReAve 10.42 | TTDs 1
| Jones, Zay | Position(s): WR | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 23.39 | F.Ave: 4.19 | F.Pts: 62.8 | GP: 15 | ReYds 316 | ReAve 11.70 | TTDs 2
| . | Meredith, Cameron | Position(s): WR | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 25.91 | F.Ave: 0 | F.Pts: 0 | GP: 0 | ReYds 0 | ReAve 0.00 | TTDs 0
| Nelson, J.J. | Position(s): WR | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 26.32 | F.Ave: 5.09 | F.Pts: 81.5 | GP: 16 | ReYds 508 | ReAve 17.51 | TTDs 2
| |
---|
S |
---|
CONTRACTED PLAYERS
| Mariota, Marcus | Position(s): QB | 6 Years / $1,590___ ($265 per year) | Signed: 2017 | Final Yr: 2022 | Re-Sign: $318 | Val Chg: -$58 | Age: 24.80 | F.Ave: 17.28 | F.Pts: 259.2 | GP: 15 | PaYd 3,232 | PaAve 11.50 | TTDs 18
| Elliott, Ezekiel | Position(s): RB | 5 Years / $1,295___ ($259 per year) | Signed: 2017 | Final Yr: 2021 | Re-Sign: $311 | Val Chg: -$95 | Age: 23.08 | F.Ave: 21.56 | F.Pts: 215.6 | GP: 10 | RuYds 983 | RuAve 4.06 | TTDs 9
| Watkins, Sammy | Position(s): WR | 5 Years / $360__.__ ($72 per year) | Signed: 2017 | Final Yr: 2021 | Re-Sign: $86 | Val Chg: +$29 | Age: 25.18 | F.Ave: 8.86 | F.Pts: 132.9 | GP: 15 | ReYds 593 | ReAve 15.20 | TTDs 8
| Collins, Landon | Position(s): S | 4 Years / $676__.__ ($169 per year) | Signed: 2017 | Final Yr: 2020 | Re-Sign: $203 | Val Chg: -$50 | Age: 24.61 | F.Ave: 10.97 | F.Pts: 164.5 | GP: 15 | Tks 104 | Sacks 0 | FF/FR/INT 1/2/2
| Neal, Keanu | Position(s): S | 4 Years / $492__.__ ($123 per year) | Signed: 2017 | Final Yr: 2020 | Re-Sign: $148 | Val Chg: +$15 | Age: 23.07 | F.Ave: 11.91 | F.Pts: 190.5 | GP: 16 | Tks 116 | Sacks 0 | FF/FR/INT 3/2/1
| . | McKinney, Benardrick | Position(s): LB | 3 Years / $396__.__ ($132 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $158 | Val Chg: -$29 | Age: 24.75 | F.Ave: 9.31 | F.Pts: 149 | GP: 16 | Tks 95 | Sacks 3 | FF/FR/INT 1/0/0
| Alonso, Kiko | Position(s): LB | 2 Years / $252__.__ ($126 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $151 | Val Chg: -$14 | Age: 28.01 | F.Ave: 10.72 | F.Pts: 171.5 | GP: 16 | Tks 115 | Sacks 1 | FF/FR/INT 2/0/0
| Ertz, Zach | Position(s): TE | 2 Years / $204__.__ ($102 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $122 | Val Chg: +$14 | Age: 28.44 | F.Ave: 12.57 | F.Pts: 176 | GP: 14 | ReYds 824 | ReAve 11.13 | TTDs 8
| Henry, Derrick | Position(s): RB | 2 Years / $148__.__ ($74 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $89 | Val Chg: +$23 | Age: 24.62 | F.Ave: 9.23 | F.Pts: 147.7 | GP: 16 | RuYds 744 | RuAve 4.22 | TTDs 6
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
| Moncrief, Donte | WR | 2017 | 2020 | -$35 | Dropped on August 18, 2018
| Freeman, Jerrell | LB | 2017 | 2018 | -$56 | Dropped on November 1, 2017
| |
---|
S |
---|