ALOTOFS SEASON HOME | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $1,170 | MAXIMUM FREE AGENT ACQUISITIONS: 19
| |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
| Payroll for 2018 | -$2,802 | $0 | $0 | -$154 | $0 | $126 | $1,170 | 12 | 0 | 19
| Payroll for 2019 | -$2,579 | $0 | $0 | $0 | $0 | $1,170 | $2,591 | 7 | 0 | 43
| Payroll for 2020 | -$2,447 | $0 | $0 | $0 | $0 | $2,591 | $4,144 | 3 | 0 | 69
| Payroll for 2021 | -$2,315 | $0 | $0 | $0 | $0 | $4,144 | $5,829 | 2 | 0 | 97
| Payroll for 2022 | -$1,980 | $0 | $0 | $0 | $0 | $5,829 | $7,849 | 0 | 0 | 130
| Payroll for 2023 | -$1,980 | $0 | $0 | $0 | $0 | $7,849 | $9,869 | 0 | 0 | 164
| Payroll for 2024 | -$1,980 | $0 | $0 | $0 | $0 | $9,869 | $11,889 | 0 | 0 | 198
| |
---|
S |
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
| |
---|
S |
---|
PLAYERS AVAILABLE FOR CONTRACT
| Hekker, Johnny | Position(s): P | 2 Year (2019) $117 | 3 Year (2020) $123 | 4 Year (2021) $129 | 5 Year (2022) $135 | 6 Year (2023) $142 | 7 Year (2024) $149 | Age: 28.53 | F.Ave: 11.1 | F.Pts: 177.6 | GP: 16 | PuAve 47.9 | Pu<10 8 | Pu<20 30
| Lawrence, DeMarcus | Position(s): DE | 2 Year (2019) $98 | 3 Year (2020) $103 | 4 Year (2021) $108 | 5 Year (2022) $113 | 6 Year (2023) $119 | 7 Year (2024) $125 | Age: 26.31 | F.Ave: 9.25 | F.Pts: 148 | GP: 16 | Tks 58 | Sacks 15 | FF/FR/INT 4/2/0
| Smith, Harrison | Position(s): S | 2 Year (2019) $98 | 3 Year (2020) $103 | 4 Year (2021) $108 | 5 Year (2022) $113 | 6 Year (2023) $119 | 7 Year (2024) $125 | Age: 29.54 | F.Ave: 9.31 | F.Pts: 149 | GP: 16 | Tks 78 | Sacks 1.5 | FF/FR/INT 0/0/5
| Adams, Jamal | Position(s): S | 2 Year (2019) $97 | 3 Year (2020) $102 | 4 Year (2021) $107 | 5 Year (2022) $112 | 6 Year (2023) $118 | 7 Year (2024) $124 | Age: 22.84 | F.Ave: 9.16 | F.Pts: 146.5 | GP: 16 | Tks 83 | Sacks 2 | FF/FR/INT 1/2/0
| Griffin, Shaquill | Position(s): CB | 2 Year (2019) $71 | 3 Year (2020) $75 | 4 Year (2021) $79 | 5 Year (2022) $83 | 6 Year (2023) $87 | 7 Year (2024) $91 | Age: 23.08 | F.Ave: 7.27 | F.Pts: 109 | GP: 15 | Tks 59 | Sacks 1 | FF/FR/INT 0/0/1
| |
---|
S |
---|
CONTRACTED PLAYERS
| Winston, Jameis | Position(s): QB | 5 Years / $1,235___ ($247 per year) | Signed: 2017 | Final Yr: 2021 | Re-Sign: $296 | Val Chg: -$58 | Age: 24.62 | F.Ave: 19.05 | F.Pts: 247.7 | GP: 13 | PaYd 3,504 | PaAve 12.42 | TTDs 20
| Evans, Mike | Position(s): WR | 5 Years / $1,040___ ($208 per year) | Signed: 2017 | Final Yr: 2021 | Re-Sign: $250 | Val Chg: -$76 | Age: 24.99 | F.Ave: 11.61 | F.Pts: 174.1 | GP: 15 | ReYds 1,001 | ReAve 14.09 | TTDs 5
| Beckham Jr., Odell | Position(s): WR | 4 Years / $768__.__ ($192 per year) | Signed: 2017 | Final Yr: 2020 | Re-Sign: $230 | Val Chg: -$123 | Age: 25.79 | F.Ave: 15.37 | F.Pts: 61.5 | GP: 4 | ReYds 302 | ReAve 12.08 | TTDs 3
| Crowell, Isaiah | Position(s): RB | 3 Years / $432__.__ ($144 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $173 | Val Chg: -$41 | Age: 25.61 | F.Ave: 9.28 | F.Pts: 148.5 | GP: 16 | RuYds 853 | RuAve 4.14 | TTDs 2
| Eifert, Tyler | Position(s): TE | 3 Years / $198__.__ ($66 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $79 | Val Chg: $0 | Age: 27.95 | F.Ave: 3.1 | F.Pts: 6.2 | GP: 2 | ReYds 46 | ReAve 11.50 | TTDs 0
| . | Nelson, Jordy | Position(s): WR | 2 Years / $354__.__ ($177 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $212 | Val Chg: -$100 | Age: 33.22 | F.Ave: 7.75 | F.Pts: 116.2 | GP: 15 | ReYds 482 | ReAve 9.09 | TTDs 6
| Rudolph, Kyle | Position(s): TE | 2 Years / $238__.__ ($119 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $143 | Val Chg: -$26 | Age: 28.78 | F.Ave: 8.85 | F.Pts: 141.6 | GP: 16 | ReYds 532 | ReAve 9.33 | TTDs 8
| Harrison, Damon | Position(s): DT | 2 Years / $178__.__ ($89 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $107 | Val Chg: -$10 | Age: 29.72 | F.Ave: 7.5 | F.Pts: 120 | GP: 16 | Tks 76 | Sacks 1.5 | FF/FR/INT 0/0/1
| Smith, Jaylon | Position(s): LB | 2 Years / $164__.__ ($82 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $98 | Val Chg: $0 | Age: 23.18 | F.Ave: 7.81 | F.Pts: 125 | GP: 16 | Tks 81 | Sacks 1 | FF/FR/INT 2/0/0
| Ramsey, Jalen | Position(s): CB | 2 Years / $160__.__ ($80 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $96 | Val Chg: $0 | Age: 23.82 | F.Ave: 7.62 | F.Pts: 122 | GP: 16 | Tks 63 | Sacks 0 | FF/FR/INT 0/0/4
| . | Short, Kawann | Position(s): DT | 2 Years / $150__.__ ($75 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $90 | Val Chg: -$1 | Age: 29.54 | F.Ave: 7 | F.Pts: 112 | GP: 16 | Tks 49 | Sacks 7.5 | FF/FR/INT 2/1/0
| Heyward, Cameron | Position(s): DE | 2 Years / $126__.__ ($63 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $76 | Val Chg: +$19 | Age: 29.29 | F.Ave: 8.27 | F.Pts: 124 | GP: 15 | Tks 45 | Sacks 12 | FF/FR/INT 2/1/0
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
| Gillislee, Mike | RB | 2017 | 2018 | -$44 | Dropped on August 15, 2018
| West, Terrence | RB | 2017 | 2018 | -$58 | Dropped on August 15, 2018
| Coleman, Kurt | S | 2017 | 2018 | -$52 | Dropped on July 26, 2018
| |
---|
S |
---|