TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $1,638 | MAXIMUM FREE AGENT ACQUISITIONS: 27
|
---|
|
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
Payroll for 2018 | -$2,870 | $0 | $0 | $0 | $0 | $508 | $1,638 | 26 | 0 | 27
Payroll for 2019 | -$2,870 | $0 | $0 | $0 | $0 | $1,638 | $2,768 | 26 | 0 | 46
Payroll for 2020 | -$2,470 | $0 | $0 | $0 | $0 | $2,768 | $4,298 | 10 | 0 | 71
Payroll for 2021 | -$2,261 | $0 | $0 | $0 | $0 | $4,298 | $6,037 | 5 | 0 | 100
Payroll for 2022 | -$2,197 | $0 | $0 | $0 | $0 | $6,037 | $7,840 | 2 | 0 | 130
Payroll for 2023 | -$1,980 | $0 | $0 | $0 | $0 | $7,840 | $9,860 | 0 | 0 | 164
Payroll for 2024 | -$1,980 | $0 | $0 | $0 | $0 | $9,860 | $11,880 | 0 | 0 | 198
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
|
---|
|
---|
PLAYERS AVAILABLE FOR CONTRACT
| | | | | | |
| Ingram, Mark | Position(s): RB | 2 Year (2019) $180 | 3 Year (2020) $189 | 4 Year (2021) $198 | 5 Year (2022) $208 | 6 Year (2023) $218 | 7 Year (2024) $229Age: 28.66 | F.Ave: 17.08 | F.Pts: 273.3 | GP: 16 | RuYds 1,124 | RuAve 4.88 | TTDs 12
Edwards, Lachlan | Position(s): P | 2 Year (2019) $116 | 3 Year (2020) $122 | 4 Year (2021) $128 | 5 Year (2022) $134 | 6 Year (2023) $141 | 7 Year (2024) $148Age: 26.31 | F.Ave: 11 | F.Pts: 175.94 | GP: 16 | PuAve 46.6 | Pu<10 12 | Pu<20 33
Nelson, Reggie | Position(s): S | 2 Year (2019) $87 | 3 Year (2020) $91 | 4 Year (2021) $96 | 5 Year (2022) $101 | 6 Year (2023) $106 | 7 Year (2024) $111Age: 34.91 | F.Ave: 8.31 | F.Pts: 133 | GP: 16 | Tks 89 | Sacks 0 | FF/FR/INT 2/0/1
Palmer, Carson | Position(s): QB | 2 Year (2019) $83 | 3 Year (2020) $87 | 4 Year (2021) $91 | 5 Year (2022) $96 | 6 Year (2023) $101 | 7 Year (2024) $106Age: 38.65 | F.Ave: 18.16 | F.Pts: 127.1 | GP: 7 | PaYd 1,978 | PaAve 12.06 | TTDs 9
Ellington, Andre | Position(s): RB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80Age: 29.54 | F.Ave: 5.78 | F.Pts: 69.4 | GP: 12 | RuYds 55 | RuAve 2.75 | TTDs 1
. Martin, Doug | Position(s): RB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80Age: 29.60 | F.Ave: 7.43 | F.Pts: 81.7 | GP: 11 | RuYds 406 | RuAve 2.94 | TTDs 3
Maclin, Jeremy | Position(s): WR | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80Age: 30.27 | F.Ave: 7.18 | F.Pts: 86.2 | GP: 12 | ReYds 440 | ReAve 11.00 | TTDs 3
Smith, Jonnu | Position(s): TE | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80Age: 22.99 | F.Ave: 2.52 | F.Pts: 40.4 | GP: 16 | ReYds 157 | ReAve 8.72 | TTDs 2
Hughes, Jerry | Position(s): DE | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80Age: 30.02 | F.Ave: 5.94 | F.Pts: 95 | GP: 16 | Tks 44 | Sacks 4 | FF/FR/INT 1/0/0
Irving, David | Position(s): DT | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80Age: 25.00 | F.Ave: 8.19 | F.Pts: 65.5 | GP: 8 | Tks 22 | Sacks 7 | FF/FR/INT 1/0/0
. Barwin, Connor | Position(s): LB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80Age: 31.84 | F.Ave: 5.21 | F.Pts: 73 | GP: 14 | Tks 34 | Sacks 5 | FF/FR/INT 0/1/0
Agnew, Jamal | Position(s): CB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80Age: 23.38 | F.Ave: 7.17 | F.Pts: 93.24 | GP: 13 | Tks 10 | Sacks 0 | FF/FR/INT 0/3/0
Verrett, Jason | Position(s): CB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80Age: 27.17 | F.Ave: 0.5 | F.Pts: 0.5 | GP: 1 | Tks 1 | Sacks 0 | FF/FR/INT 0/0/0
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
CONTRACTED PLAYERS
| | | | | | |
| Hunt, Kareem | Position(s): RB | 5 Years / $980__.__ ($196 per year) | Signed: 2018 | Final Yr: 2022 | Re-Sign: $235 | Val Chg: +$31Age: 23.04 | F.Ave: 18.71 | F.Pts: 299.4 | GP: 16 | RuYds 1,327 | RuAve 4.87 | TTDs 11
Jones, Reshad | Position(s): S | 5 Years / $705__.__ ($141 per year) | Signed: 2018 | Final Yr: 2022 | Re-Sign: $169 | Val Chg: +$22Age: 30.48 | F.Ave: 13.41 | F.Pts: 214.5 | GP: 16 | Tks 122 | Sacks 1.5 | FF/FR/INT 0/3/2
Williams, Vince | Position(s): LB | 4 Years / $424__.__ ($106 per year) | Signed: 2018 | Final Yr: 2021 | Re-Sign: $127 | Val Chg: +$11Age: 28.64 | F.Ave: 10.09 | F.Pts: 161.5 | GP: 16 | Tks 89 | Sacks 8 | FF/FR/INT 0/0/1
Mitchell, Terrance | Position(s): CB | 4 Years / $288__.__ ($72 per year) | Signed: 2018 | Final Yr: 2021 | Re-Sign: $86 | Val Chg: +$8Age: 26.26 | F.Ave: 7.33 | F.Pts: 110 | GP: 15 | Tks 53 | Sacks 0 | FF/FR/INT 0/0/4
Clark, Kenny | Position(s): DT | 4 Years / $264__.__ ($66 per year) | Signed: 2018 | Final Yr: 2021 | Re-Sign: $79 | Val Chg: +$6Age: 22.88 | F.Ave: 6.7 | F.Pts: 100.5 | GP: 15 | Tks 55 | Sacks 4.5 | FF/FR/INT 2/0/0
. Bell, Le'Veon | Position(s): RB | 3 Years / $663__.__ ($221 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $265 | Val Chg: +$11Age: 26.50 | F.Ave: 22.35 | F.Pts: 335.3 | GP: 15 | RuYds 1,291 | RuAve 4.02 | TTDs 11
Hyde, Micah | Position(s): S | 3 Years / $297__.__ ($99 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $119 | Val Chg: +$5Age: 27.63 | F.Ave: 9.39 | F.Pts: 150.3 | GP: 16 | Tks 82 | Sacks 0 | FF/FR/INT 0/0/5
Davis, Corey | Position(s): WR | 3 Years / $189__.__ ($63 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $76 | Val Chg: +$3Age: 23.60 | F.Ave: 5.19 | F.Pts: 57.1 | GP: 11 | ReYds 375 | ReAve 11.03 | TTDs 0
Reed, Jordan | Position(s): TE | 3 Years / $189__.__ ($63 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $76 | Val Chg: +$3Age: 28.13 | F.Ave: 7.48 | F.Pts: 44.9 | GP: 6 | ReYds 211 | ReAve 7.81 | TTDs 2
Perryman, Denzel | Position(s): LB | 3 Years / $189__.__ ($63 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $76 | Val Chg: +$3Age: 25.70 | F.Ave: 8.21 | F.Pts: 57.5 | GP: 7 | Tks 37 | Sacks 0 | FF/FR/INT 0/1/0
. Dalton, Andy | Position(s): QB | 2 Years / $360__.__ ($180 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $216 | Val Chg: $0Age: 30.81 | F.Ave: 17.13 | F.Pts: 274 | GP: 16 | PaYd 3,320 | PaAve 11.17 | TTDs 25
Cooks, Brandin | Position(s): WR | 2 Years / $264__.__ ($132 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $158 | Val Chg: $0Age: 24.90 | F.Ave: 12.56 | F.Pts: 201 | GP: 16 | ReYds 1,082 | ReAve 16.64 | TTDs 7
Poyer, Jordan | Position(s): CB,S | 2 Years / $228__.__ ($114 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $137 | Val Chg: $0Age: 27.33 | F.Ave: 11.63 | F.Pts: 174.5 | GP: 15 | Tks 95 | Sacks 2 | FF/FR/INT 0/1/5
Prater, Matt | Position(s): K | 2 Years / $196__.__ ($98 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $118 | Val Chg: $0Age: 34.02 | F.Ave: 9.28 | F.Pts: 148.5 | GP: 16 | XPM/XPA 40/41 | FGM/FGA 30/35 | 50+FG 7
Kearse, Jermaine | Position(s): WR | 2 Years / $190__.__ ($95 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $114 | Val Chg: $0Age: 28.53 | F.Ave: 9.04 | F.Pts: 144.7 | GP: 16 | ReYds 810 | ReAve 12.46 | TTDs 5
. Bostic, Jon | Position(s): LB | 2 Years / $190__.__ ($95 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $114 | Val Chg: $0Age: 27.29 | F.Ave: 10.25 | F.Pts: 143.5 | GP: 14 | Tks 97 | Sacks 1 | FF/FR/INT 0/1/0
Johnson, Derrick | Position(s): LB | 2 Years / $158__.__ ($79 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $95 | Val Chg: $0Age: 35.74 | F.Ave: 8 | F.Pts: 120 | GP: 15 | Tks 71 | Sacks 0 | FF/FR/INT 1/1/0
Hargrave, Javon | Position(s): DT | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0Age: 25.53 | F.Ave: 3.78 | F.Pts: 60.5 | GP: 16 | Tks 32 | Sacks 2 | FF/FR/INT 1/0/0
Williams, Kyle | Position(s): DT | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0Age: 35.19 | F.Ave: 4.72 | F.Pts: 75.6 | GP: 16 | Tks 41 | Sacks 3 | FF/FR/INT 0/1/0
Grimes, Brent | Position(s): CB | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0Age: 35.09 | F.Ave: 7.15 | F.Pts: 93 | GP: 13 | Tks 49 | Sacks 0 | FF/FR/INT 0/1/3
. Geathers, Clayton | Position(s): S | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0Age: 26.22 | F.Ave: 1.7 | F.Pts: 8.5 | GP: 5 | Tks 8 | Sacks 0 | FF/FR/INT 0/0/0
Njoku, David | Position(s): TE | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0Age: 22.11 | F.Ave: 4.69 | F.Pts: 75.1 | GP: 16 | ReYds 386 | ReAve 12.06 | TTDs 4
Sanders, Emmanuel | Position(s): WR | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0Age: 31.43 | F.Ave: 7.94 | F.Pts: 95.3 | GP: 12 | ReYds 555 | ReAve 11.80 | TTDs 2
#VALUE!
Enunwa, Quincy | Position(s): WR | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0Age: 26.22 | F.Ave: 0 | F.Pts: 0 | GP: 0 | ReYds 0 | ReAve 0.00 | TTDs 0
. Garcon, Pierre | Position(s): WR | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0Age: 32.03 | F.Ave: 8.59 | F.Pts: 68.7 | GP: 8 | ReYds 500 | ReAve 12.50 | TTDs 0
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
|
---|
|
---|
Last Updated: Wednesday, August 22, 2018 at 2:39PM