ALOTOFS SEASON HOME | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $2,085 | MAXIMUM FREE AGENT ACQUISITIONS: 34
| |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
| Payroll for 2018 | -$2,541 | $0 | $0 | -$84 | $0 | $710 | $2,085 | 6 | 0 | 34
| Payroll for 2019 | -$2,360 | $0 | $0 | -$52 | $0 | $2,085 | $3,673 | 3 | 0 | 61
| Payroll for 2020 | -$1,980 | $0 | $0 | $0 | $0 | $3,673 | $5,693 | 0 | 0 | 94
| Payroll for 2021 | -$1,980 | $0 | $0 | $0 | $0 | $5,693 | $7,713 | 0 | 0 | 128
| Payroll for 2022 | -$1,980 | $0 | $0 | $0 | $0 | $7,713 | $9,733 | 0 | 0 | 162
| Payroll for 2023 | -$1,980 | $0 | $0 | $0 | $0 | $9,733 | $11,753 | 0 | 0 | 195
| Payroll for 2024 | -$1,980 | $0 | $0 | $0 | $0 | $11,753 | $13,773 | 0 | 0 | 229
| |
---|
S |
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
| |
---|
S |
---|
PLAYERS AVAILABLE FOR CONTRACT
| Jackson, Adoree' | Position(s): CB | 2 Year (2019) $122 | 3 Year (2020) $128 | 4 Year (2021) $134 | 5 Year (2022) $141 | 6 Year (2023) $148 | 7 Year (2024) $155 | Age: 22.92 | F.Ave: 11.57 | F.Pts: 185.12 | GP: 16 | Tks 70 | Sacks 0 | FF/FR/INT 3/0/0
| Johnson Jr., Duke | Position(s): RB | 2 Year (2019) $120 | 3 Year (2020) $126 | 4 Year (2021) $132 | 5 Year (2022) $139 | 6 Year (2023) $146 | 7 Year (2024) $153 | Age: 24.90 | F.Ave: 11.37 | F.Pts: 181.9 | GP: 16 | RuYds 348 | RuAve 4.24 | TTDs 7
| Lockett, Tyler | Position(s): WR | 2 Year (2019) $111 | 3 Year (2020) $117 | 4 Year (2021) $123 | 5 Year (2022) $129 | 6 Year (2023) $135 | 7 Year (2024) $142 | Age: 25.89 | F.Ave: 10.6 | F.Pts: 169.56 | GP: 16 | ReYds 555 | ReAve 12.33 | TTDs 2
| Trevathan, Danny | Position(s): LB | 2 Year (2019) $89 | 3 Year (2020) $93 | 4 Year (2021) $98 | 5 Year (2022) $103 | 6 Year (2023) $108 | 7 Year (2024) $113 | Age: 28.41 | F.Ave: 11.38 | F.Pts: 136.5 | GP: 12 | Tks 89 | Sacks 2 | FF/FR/INT 1/1/1
| Johnson, Trumaine | Position(s): CB | 2 Year (2019) $85 | 3 Year (2020) $89 | 4 Year (2021) $93 | 5 Year (2022) $98 | 6 Year (2023) $103 | 7 Year (2024) $108 | Age: 28.63 | F.Ave: 8.07 | F.Pts: 129.1 | GP: 16 | Tks 65 | Sacks 0 | FF/FR/INT 1/1/2
| . | Jackson, Kareem | Position(s): CB,S | 2 Year (2019) $80 | 3 Year (2020) $84 | 4 Year (2021) $88 | 5 Year (2022) $92 | 6 Year (2023) $97 | 7 Year (2024) $102 | Age: 30.36 | F.Ave: 7.56 | F.Pts: 121 | GP: 16 | Tks 73 | Sacks 1 | FF/FR/INT 1/0/1
| Amos, Adrian | Position(s): S | 2 Year (2019) $80 | 3 Year (2020) $84 | 4 Year (2021) $88 | 5 Year (2022) $92 | 6 Year (2023) $97 | 7 Year (2024) $102 | Age: 25.31 | F.Ave: 9.38 | F.Pts: 122 | GP: 13 | Tks 69 | Sacks 0 | FF/FR/INT 2/1/1
| White, James | Position(s): RB | 2 Year (2019) $78 | 3 Year (2020) $82 | 4 Year (2021) $86 | 5 Year (2022) $90 | 6 Year (2023) $95 | 7 Year (2024) $100 | Age: 26.54 | F.Ave: 8.46 | F.Pts: 118.4 | GP: 14 | RuYds 171 | RuAve 3.97 | TTDs 3
| Simmons, Justin | Position(s): S | 2 Year (2019) $78 | 3 Year (2020) $82 | 4 Year (2021) $86 | 5 Year (2022) $90 | 6 Year (2023) $95 | 7 Year (2024) $100 | Age: 24.75 | F.Ave: 9.12 | F.Pts: 118.5 | GP: 13 | Tks 69 | Sacks 1 | FF/FR/INT 0/0/2
| Carr, Brandon | Position(s): CB | 2 Year (2019) $71 | 3 Year (2020) $75 | 4 Year (2021) $79 | 5 Year (2022) $83 | 6 Year (2023) $87 | 7 Year (2024) $91 | Age: 32.25 | F.Ave: 6.75 | F.Pts: 108 | GP: 16 | Tks 56 | Sacks 0 | FF/FR/INT 0/0/4
| . | Foreman, D'Onta | Position(s): RB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 22.32 | F.Ave: 5.95 | F.Pts: 59.48 | GP: 10 | RuYds 327 | RuAve 4.19 | TTDs 2
| Brown, John | Position(s): WR | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 28.38 | F.Ave: 6.29 | F.Pts: 62.9 | GP: 10 | ReYds 299 | ReAve 14.23 | TTDs 3
| Golladay, Kenny | Position(s): WR | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 24.80 | F.Ave: 7.75 | F.Pts: 85.2 | GP: 11 | ReYds 477 | ReAve 17.03 | TTDs 3
| Jones, Aaron | Position(s): RB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 23.71 | F.Ave: 6.96 | F.Pts: 83.5 | GP: 12 | RuYds 448 | RuAve 5.53 | TTDs 4
| Britt, Kenny | Position(s): WR | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 29.92 | F.Ave: 3.91 | F.Pts: 46.9 | GP: 12 | ReYds 256 | ReAve 12.80 | TTDs 2
| . | Bennett, Martellus | Position(s): TE | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 31.45 | F.Ave: 5.17 | F.Pts: 46.5 | GP: 9 | ReYds 286 | ReAve 9.53 | TTDs 0
| McDonald, Vance | Position(s): TE | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 28.18 | F.Ave: 4.23 | F.Pts: 42.3 | GP: 10 | ReYds 188 | ReAve 13.42 | TTDs 1
| Seferian-Jenkins, Austin | Position(s): TE | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 25.89 | F.Ave: 5.85 | F.Pts: 76.1 | GP: 13 | ReYds 357 | ReAve 7.14 | TTDs 3
| Beasley Jr., Vic | Position(s): DE,LB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 26.11 | F.Ave: 4.96 | F.Pts: 69.5 | GP: 14 | Tks 29 | Sacks 5 | FF/FR/INT 1/0/0
| Lawson, Shaq | Position(s): DE | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 24.17 | F.Ave: 5.86 | F.Pts: 64.5 | GP: 11 | Tks 33 | Sacks 4 | FF/FR/INT 1/0/0
| . | Williams, Leonard | Position(s): DE | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 24.17 | F.Ave: 4.31 | F.Pts: 69 | GP: 16 | Tks 47 | Sacks 2 | FF/FR/INT 0/0/1
| Pierce, Michael | Position(s): DT | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 25.78 | F.Ave: 4.88 | F.Pts: 78 | GP: 16 | Tks 49 | Sacks 1 | FF/FR/INT 0/2/0
| |
---|
S |
---|
CONTRACTED PLAYERS
| Rodgers, Aaron | Position(s): QB | 3 Years / $1,029___ ($343 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $412 | Val Chg: -$226 | Age: 34.71 | F.Ave: 24.32 | F.Pts: 170.25 | GP: 7 | PaYd 1,675 | PaAve 10.87 | TTDs 16
| Adams, Davante | Position(s): WR | 3 Years / $453__.__ ($151 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $181 | Val Chg: -$21 | Age: 25.65 | F.Ave: 13.49 | F.Pts: 188.8 | GP: 14 | ReYds 885 | ReAve 11.96 | TTDs 10
| Watt, J.J. | Position(s): DE | 3 Years / $198__.__ ($66 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $79 | Val Chg: $0 | Age: 29.41 | F.Ave: 5.2 | F.Pts: 26 | GP: 5 | Tks 15 | Sacks 0 | FF/FR/INT 0/0/0
| Manning, Eli | Position(s): QB | 2 Years / $394__.__ ($197 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $236 | Val Chg: -$46 | Age: 37.62 | F.Ave: 15.33 | F.Pts: 230 | GP: 15 | PaYd 3,468 | PaAve 9.85 | TTDs 20
| Fuller V, Will | Position(s): WR | 2 Years / $170__.__ ($85 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $102 | Val Chg: -$11 | Age: 24.34 | F.Ave: 11.26 | F.Pts: 112.6 | GP: 10 | ReYds 423 | ReAve 15.10 | TTDs 7
| . | Donald, Aaron | Position(s): DT | 2 Years / $158__.__ ($79 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $95 | Val Chg: +$3 | Age: 27.24 | F.Ave: 8.93 | F.Pts: 125 | GP: 14 | Tks 41 | Sacks 11 | FF/FR/INT 5/1/0
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
| Mathieu, Tyrann | S | 2017 | 2018 | -$32 | Dropped on August 22, 2018
| Montgomery, Ty | RB | 2017 | 2019 | -$52 | Dropped on August 22, 2018
| |
---|
S |
---|