TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $930 | MAXIMUM FREE AGENT ACQUISITIONS: 15
|
---|
|
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
Payroll for 2018 | -$3,123 | $0 | $0 | $0 | $0 | $53 | $930 | 23 | 0 | 15
Payroll for 2019 | -$3,123 | $0 | $0 | $0 | $0 | $930 | $1,807 | 23 | 0 | 30
Payroll for 2020 | -$2,709 | $0 | $0 | $0 | $0 | $1,807 | $3,098 | 8 | 0 | 51
Payroll for 2021 | -$2,282 | $0 | $0 | $0 | $0 | $3,098 | $4,816 | 4 | 0 | 80
Payroll for 2022 | -$2,045 | $0 | $0 | $0 | $0 | $4,816 | $6,771 | 1 | 0 | 112
Payroll for 2023 | -$1,980 | $0 | $0 | $0 | $0 | $6,771 | $8,791 | 0 | 0 | 146
Payroll for 2024 | -$1,980 | $0 | $0 | $0 | $0 | $8,791 | $10,811 | 0 | 0 | 180
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
|
---|
|
---|
PLAYERS AVAILABLE FOR CONTRACT
| | | | | | |
| Butker, Harrison | Position(s): K | 2 Year (2019) $108 | 3 Year (2020) $113 | 4 Year (2021) $119 | 5 Year (2022) $125 | 6 Year (2023) $131 | 7 Year (2024) $138Age: 23.10 | F.Ave: 12.62 | F.Pts: 164 | GP: 13 | XPM/XPA 28/28 | FGM/FGA 38/42 | 50+FG 4
Allen, Ryan | Position(s): P | 2 Year (2019) $105 | 3 Year (2020) $110 | 4 Year (2021) $116 | 5 Year (2022) $122 | 6 Year (2023) $128 | 7 Year (2024) $134Age: 28.47 | F.Ave: 9.95 | F.Pts: 159.13 | GP: 16 | PuAve 43.4 | Pu<10 8 | Pu<20 24
Graham, Jimmy | Position(s): TE | 2 Year (2019) $98 | 3 Year (2020) $103 | 4 Year (2021) $108 | 5 Year (2022) $113 | 6 Year (2023) $119 | 7 Year (2024) $125Age: 31.74 | F.Ave: 9.3 | F.Pts: 148.8 | GP: 16 | ReYds 520 | ReAve 9.12 | TTDs 10
Jones, Christian | Position(s): LB | 2 Year (2019) $89 | 3 Year (2020) $93 | 4 Year (2021) $98 | 5 Year (2022) $103 | 6 Year (2023) $108 | 7 Year (2024) $113Age: 27.50 | F.Ave: 8.5 | F.Pts: 136 | GP: 16 | Tks 90 | Sacks 2 | FF/FR/INT 1/1/0
Burkhead, Rex | Position(s): RB | 2 Year (2019) $87 | 3 Year (2020) $91 | 4 Year (2021) $96 | 5 Year (2022) $101 | 6 Year (2023) $106 | 7 Year (2024) $111Age: 28.13 | F.Ave: 13.25 | F.Pts: 132.48 | GP: 10 | RuYds 264 | RuAve 4.12 | TTDs 8
. Hilton, Mike | Position(s): CB | 2 Year (2019) $85 | 3 Year (2020) $89 | 4 Year (2021) $93 | 5 Year (2022) $98 | 6 Year (2023) $103 | 7 Year (2024) $108Age: 24.45 | F.Ave: 8.12 | F.Pts: 130 | GP: 16 | Tks 64 | Sacks 4 | FF/FR/INT 1/0/2
Ekeler, Austin | Position(s): RB | 2 Year (2019) $84 | 3 Year (2020) $88 | 4 Year (2021) $92 | 5 Year (2022) $97 | 6 Year (2023) $102 | 7 Year (2024) $107Age: 23.26 | F.Ave: 7.99 | F.Pts: 127.8 | GP: 16 | RuYds 260 | RuAve 5.53 | TTDs 5
Conte, Chris | Position(s): S | 2 Year (2019) $82 | 3 Year (2020) $86 | 4 Year (2021) $90 | 5 Year (2022) $95 | 6 Year (2023) $100 | 7 Year (2024) $105Age: 29.48 | F.Ave: 7.81 | F.Pts: 125 | GP: 16 | Tks 77 | Sacks 0 | FF/FR/INT 3/0/1
Pullard III, Hayes | Position(s): LB | 2 Year (2019) $72 | 3 Year (2020) $76 | 4 Year (2021) $80 | 5 Year (2022) $84 | 6 Year (2023) $88 | 7 Year (2024) $92Age: 26.34 | F.Ave: 8.5 | F.Pts: 110.5 | GP: 13 | Tks 74 | Sacks 0 | FF/FR/INT 0/1/1
Jackson, Malik | Position(s): DT | 2 Year (2019) $68 | 3 Year (2020) $71 | 4 Year (2021) $75 | 5 Year (2022) $79 | 6 Year (2023) $83 | 7 Year (2024) $87Age: 28.60 | F.Ave: 6.53 | F.Pts: 104.5 | GP: 16 | Tks 40 | Sacks 8 | FF/FR/INT 4/0/0
. Hooper, Austin | Position(s): TE | 2 Year (2019) $67 | 3 Year (2020) $70 | 4 Year (2021) $74 | 5 Year (2022) $78 | 6 Year (2023) $82 | 7 Year (2024) $86Age: 23.81 | F.Ave: 6.36 | F.Pts: 101.7 | GP: 16 | ReYds 526 | ReAve 10.73 | TTDs 3
Fitzpatrick, Ryan | Position(s): QB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80Age: 35.74 | F.Ave: 15.64 | F.Pts: 93.85 | GP: 6 | PaYd 1,103 | PaAve 11.49 | TTDs 7
Carson, Chris | Position(s): RB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80Age: 23.92 | F.Ave: 10.3 | F.Pts: 41.2 | GP: 4 | RuYds 208 | RuAve 4.24 | TTDs 1
Woodhead, Danny | Position(s): RB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80Age: 33.56 | F.Ave: 6.14 | F.Pts: 49.1 | GP: 8 | RuYds 56 | RuAve 4.00 | TTDs 0
Coleman, Corey | Position(s): WR | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80Age: 24.12 | F.Ave: 6.06 | F.Pts: 54.5 | GP: 9 | ReYds 305 | ReAve 13.26 | TTDs 2
. Swoope, Erik | Position(s): TE | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80Age: 26.28 | F.Ave: 0 | F.Pts: 0 | GP: 0 | ReYds 0 | ReAve 0.00 | TTDs 0
Curry, Vinny | Position(s): DE | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80Age: 30.14 | F.Ave: 5.53 | F.Pts: 88.5 | GP: 16 | Tks 42 | Sacks 3 | FF/FR/INT 1/0/0
Dareus, Marcell | Position(s): DT | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80Age: 28.44 | F.Ave: 3.46 | F.Pts: 48.5 | GP: 14 | Tks 28 | Sacks 2 | FF/FR/INT 0/0/0
Richardson, Sheldon | Position(s): DT | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80Age: 27.72 | F.Ave: 5.23 | F.Pts: 78.5 | GP: 15 | Tks 44 | Sacks 1 | FF/FR/INT 1/2/1
House, Davon | Position(s): CB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80Age: 29.11 | F.Ave: 6.54 | F.Pts: 78.5 | GP: 12 | Tks 44 | Sacks 1 | FF/FR/INT 0/0/1
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
CONTRACTED PLAYERS
| | | | | | |
| Smith-Schuster, JuJu | Position(s): WR | 5 Years / $625__.__ ($125 per year) | Signed: 2018 | Final Yr: 2022 | Re-Sign: $150 | Val Chg: +$20Age: 21.74 | F.Ave: 13.64 | F.Pts: 190.9 | GP: 14 | ReYds 917 | ReAve 15.81 | TTDs 7
Kamara, Alvin | Position(s): RB | 4 Years / $816__.__ ($204 per year) | Signed: 2018 | Final Yr: 2021 | Re-Sign: $245 | Val Chg: +$21Age: 23.07 | F.Ave: 19.35 | F.Pts: 309.68 | GP: 16 | RuYds 728 | RuAve 6.06 | TTDs 13
McCaffrey, Christian | Position(s): RB | 4 Years / $600__.__ ($150 per year) | Signed: 2018 | Final Yr: 2021 | Re-Sign: $180 | Val Chg: +$16Age: 22.20 | F.Ave: 14.26 | F.Pts: 228.12 | GP: 16 | RuYds 435 | RuAve 3.71 | TTDs 7
Hicks, Jordan | Position(s): LB | 4 Years / $252__.__ ($63 per year) | Signed: 2018 | Final Yr: 2021 | Re-Sign: $76 | Val Chg: +$6Age: 26.14 | F.Ave: 6.36 | F.Pts: 44.5 | GP: 7 | Tks 28 | Sacks 0 | FF/FR/INT 0/1/0
Wilson, Russell | Position(s): QB | 3 Years / $867__.__ ($289 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $347 | Val Chg: +$14Age: 29.72 | F.Ave: 27.48 | F.Pts: 439.75 | GP: 16 | PaYd 3,983 | PaAve 11.75 | TTDs 37
. Fournette, Leonard | Position(s): RB | 3 Years / $477__.__ ($159 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $191 | Val Chg: +$8Age: 23.58 | F.Ave: 18.59 | F.Pts: 241.7 | GP: 13 | RuYds 1,040 | RuAve 3.88 | TTDs 10
Wagner, Bobby | Position(s): LB | 3 Years / $453__.__ ($151 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $181 | Val Chg: +$8Age: 28.15 | F.Ave: 14.38 | F.Pts: 230 | GP: 16 | Tks 133 | Sacks 1.5 | FF/FR/INT 0/1/2
Bryant, Dez | Position(s): WR | 3 Years / $342__.__ ($114 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $137 | Val Chg: -$3Age: 29.79 | F.Ave: 10.08 | F.Pts: 161.3 | GP: 16 | ReYds 838 | ReAve 12.14 | TTDs 6
Robinson, A'Shawn | Position(s): DT | 3 Years / $204__.__ ($68 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $82 | Val Chg: +$3Age: 23.42 | F.Ave: 6.53 | F.Pts: 104.5 | GP: 16 | Tks 53 | Sacks 0.5 | FF/FR/INT 1/0/1
Fitzgerald, Larry | Position(s): WR | 2 Years / $278__.__ ($139 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $167 | Val Chg: $0Age: 34.97 | F.Ave: 13.22 | F.Pts: 211.45 | GP: 16 | ReYds 1,156 | ReAve 10.60 | TTDs 6
. Marshall, Brandon | Position(s): LB | 2 Years / $224__.__ ($112 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $134 | Val Chg: $0Age: 28.94 | F.Ave: 10.72 | F.Pts: 171.5 | GP: 16 | Tks 106 | Sacks 3 | FF/FR/INT 1/1/0
Jordan, Cameron | Position(s): DE | 2 Years / $210__.__ ($105 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $126 | Val Chg: $0Age: 29.11 | F.Ave: 10 | F.Pts: 160 | GP: 16 | Tks 62 | Sacks 13 | FF/FR/INT 2/0/1
Sanu, Mohamed | Position(s): WR | 2 Years / $198__.__ ($99 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $119 | Val Chg: $0Age: 28.83 | F.Ave: 10.02 | F.Pts: 150.25 | GP: 15 | ReYds 703 | ReAve 10.49 | TTDs 6
Slay, Darius | Position(s): CB | 2 Years / $186__.__ ($93 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $112 | Val Chg: $0Age: 27.63 | F.Ave: 8.94 | F.Pts: 143 | GP: 16 | Tks 60 | Sacks 0 | FF/FR/INT 0/1/8
Swearinger, D.J. | Position(s): S | 2 Years / $186__.__ ($93 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $112 | Val Chg: $0Age: 26.97 | F.Ave: 8.94 | F.Pts: 143 | GP: 16 | Tks 79 | Sacks 1 | FF/FR/INT 1/0/4
. Richardson Jr., Paul | Position(s): WR | 2 Years / $176__.__ ($88 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $106 | Val Chg: $0Age: 26.35 | F.Ave: 8.4 | F.Pts: 134.4 | GP: 16 | ReYds 703 | ReAve 15.97 | TTDs 6
Lee, Marqise | Position(s): WR | 2 Years / $170__.__ ($85 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $102 | Val Chg: $0Age: 26.73 | F.Ave: 9.23 | F.Pts: 129.2 | GP: 14 | ReYds 702 | ReAve 12.53 | TTDs 3
Doctson, Josh | Position(s): WR | 2 Years / $138__.__ ($69 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $83 | Val Chg: $0Age: 25.71 | F.Ave: 6.61 | F.Pts: 105.7 | GP: 16 | ReYds 502 | ReAve 14.34 | TTDs 6
Hunter, Danielle | Position(s): DE | 2 Years / $130__.__ ($65 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $78 | Val Chg: $0Age: 23.81 | F.Ave: 6.16 | F.Pts: 98.5 | GP: 16 | Tks 45 | Sacks 7 | FF/FR/INT 1/1/0
Jenkins, Janoris | Position(s): CB | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0Age: 29.81 | F.Ave: 8.28 | F.Pts: 74.5 | GP: 9 | Tks 31 | Sacks 0 | FF/FR/INT 1/0/3
. Berry, Eric | Position(s): S | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0Age: 29.64 | F.Ave: 10.5 | F.Pts: 10.5 | GP: 1 | Tks 7 | Sacks 0 | FF/FR/INT 0/0/0
Garrett, Myles | Position(s): DE | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0Age: 22.64 | F.Ave: 5.95 | F.Pts: 65.5 | GP: 11 | Tks 31 | Sacks 7 | FF/FR/INT 1/1/0
Collins Sr., Jamie | Position(s): LB | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0Age: 28.83 | F.Ave: 9.67 | F.Pts: 58 | GP: 6 | Tks 31 | Sacks 1 | FF/FR/INT 1/0/1
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
|
---|
|
---|
Last Updated: Wednesday, August 22, 2018 at 1:43AM