ALOTOFS SEASON HOME | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $1,553 | MAXIMUM FREE AGENT ACQUISITIONS: 25
| |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
| Payroll for 2018 | -$2,670 | $0 | $0 | -$32 | $0 | $255 | $1,553 | 13 | 0 | 25
| Payroll for 2019 | -$2,325 | $0 | $0 | $0 | $0 | $1,553 | $3,228 | 9 | 0 | 53
| Payroll for 2020 | -$2,084 | $0 | $0 | $0 | $0 | $3,228 | $5,144 | 4 | 0 | 85
| Payroll for 2021 | -$1,980 | $0 | $0 | $0 | $0 | $5,144 | $7,164 | 0 | 0 | 119
| Payroll for 2022 | -$1,980 | $0 | $0 | $0 | $0 | $7,164 | $9,184 | 0 | 0 | 153
| Payroll for 2023 | -$1,980 | $0 | $0 | $0 | $0 | $9,184 | $11,204 | 0 | 0 | 186
| Payroll for 2024 | -$1,980 | $0 | $0 | $0 | $0 | $11,204 | $13,224 | 0 | 0 | 220
| |
---|
S |
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
| |
---|
S |
---|
PLAYERS AVAILABLE FOR CONTRACT
| Brissett, Jacoby | Position(s): QB | 2 Year (2019) $152 | 3 Year (2020) $160 | 4 Year (2021) $168 | 5 Year (2022) $176 | 6 Year (2023) $185 | 7 Year (2024) $194 | Age: 24.69 | F.Ave: 14.53 | F.Pts: 232.5 | GP: 16 | PaYd 3,098 | PaAve 11.22 | TTDs 17
| Huber, Kevin | Position(s): P | 2 Year (2019) $112 | 3 Year (2020) $118 | 4 Year (2021) $124 | 5 Year (2022) $130 | 6 Year (2023) $137 | 7 Year (2024) $144 | Age: 33.09 | F.Ave: 10.73 | F.Pts: 171.61 | GP: 16 | PuAve 46.6 | Pu<10 7 | Pu<20 32
| Davis, Sean | Position(s): S | 2 Year (2019) $108 | 3 Year (2020) $113 | 4 Year (2021) $119 | 5 Year (2022) $125 | 6 Year (2023) $131 | 7 Year (2024) $138 | Age: 24.82 | F.Ave: 10.28 | F.Pts: 164.5 | GP: 16 | Tks 92 | Sacks 1 | FF/FR/INT 1/0/3
| Farley, Matthias | Position(s): S | 2 Year (2019) $98 | 3 Year (2020) $103 | 4 Year (2021) $108 | 5 Year (2022) $113 | 6 Year (2023) $119 | 7 Year (2024) $125 | Age: 26.10 | F.Ave: 9.31 | F.Pts: 149 | GP: 16 | Tks 98 | Sacks 0 | FF/FR/INT 1/1/2
| White, Tre'Davious | Position(s): CB | 2 Year (2019) $97 | 3 Year (2020) $102 | 4 Year (2021) $107 | 5 Year (2022) $112 | 6 Year (2023) $118 | 7 Year (2024) $124 | Age: 23.59 | F.Ave: 9.16 | F.Pts: 146.5 | GP: 16 | Tks 69 | Sacks 0 | FF/FR/INT 1/2/4
| . | Humber, Ramon | Position(s): LB | 2 Year (2019) $91 | 3 Year (2020) $96 | 4 Year (2021) $101 | 5 Year (2022) $106 | 6 Year (2023) $111 | 7 Year (2024) $117 | Age: 31.03 | F.Ave: 10.69 | F.Pts: 139 | GP: 13 | Tks 89 | Sacks 1 | FF/FR/INT 1/0/0
| Gano, Graham | Position(s): K | 2 Year (2019) $89 | 3 Year (2020) $93 | 4 Year (2021) $98 | 5 Year (2022) $103 | 6 Year (2023) $108 | 7 Year (2024) $113 | Age: 31.36 | F.Ave: 8.53 | F.Pts: 136.5 | GP: 16 | XPM/XPA 34/37 | FGM/FGA 29/30 | 50+FG 0
| Mills, Jalen | Position(s): CB | 2 Year (2019) $82 | 3 Year (2020) $86 | 4 Year (2021) $90 | 5 Year (2022) $95 | 6 Year (2023) $100 | 7 Year (2024) $105 | Age: 24.37 | F.Ave: 8.37 | F.Pts: 125.5 | GP: 15 | Tks 64 | Sacks 0 | FF/FR/INT 0/0/3
| Flowers, Trey | Position(s): DE | 2 Year (2019) $81 | 3 Year (2020) $85 | 4 Year (2021) $89 | 5 Year (2022) $93 | 6 Year (2023) $98 | 7 Year (2024) $103 | Age: 25.01 | F.Ave: 8.79 | F.Pts: 123 | GP: 14 | Tks 62 | Sacks 6.5 | FF/FR/INT 2/0/0
| Barr, Anthony | Position(s): LB | 2 Year (2019) $79 | 3 Year (2020) $83 | 4 Year (2021) $87 | 5 Year (2022) $91 | 6 Year (2023) $96 | 7 Year (2024) $101 | Age: 26.42 | F.Ave: 7.53 | F.Pts: 120.5 | GP: 16 | Tks 75 | Sacks 1 | FF/FR/INT 0/0/0
| . | Ngakoue, Yannick | Position(s): DE | 2 Year (2019) $77 | 3 Year (2020) $81 | 4 Year (2021) $85 | 5 Year (2022) $89 | 6 Year (2023) $93 | 7 Year (2024) $98 | Age: 23.39 | F.Ave: 7.25 | F.Pts: 116 | GP: 16 | Tks 30 | Sacks 12 | FF/FR/INT 6/2/0
| Vigil, Nick | Position(s): LB | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97 | Age: 25.00 | F.Ave: 10.5 | F.Pts: 115.5 | GP: 11 | Tks 79 | Sacks 1 | FF/FR/INT 0/0/1
| Burfict, Vontaze | Position(s): LB | 2 Year (2019) $75 | 3 Year (2020) $79 | 4 Year (2021) $83 | 5 Year (2022) $87 | 6 Year (2023) $91 | 7 Year (2024) $96 | Age: 27.90 | F.Ave: 11.3 | F.Pts: 113 | GP: 10 | Tks 69 | Sacks 2 | FF/FR/INT 1/0/0
| Burnett, Morgan | Position(s): S | 2 Year (2019) $67 | 3 Year (2020) $70 | 4 Year (2021) $74 | 5 Year (2022) $78 | 6 Year (2023) $82 | 7 Year (2024) $86 | Age: 29.60 | F.Ave: 8.5 | F.Pts: 102 | GP: 12 | Tks 68 | Sacks 0 | FF/FR/INT 1/0/0
| Bradford, Sam | Position(s): QB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 30.78 | F.Ave: 19.3 | F.Pts: 38.6 | GP: 2 | PaYd 382 | PaAve 11.93 | TTDs 3
| . | Coleman, Brandon | Position(s): WR | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 26.16 | F.Ave: 4.11 | F.Pts: 65.8 | GP: 16 | ReYds 364 | ReAve 15.82 | TTDs 3
| Conley, Chris | Position(s): WR | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 25.82 | F.Ave: 5.56 | F.Pts: 27.82 | GP: 5 | ReYds 175 | ReAve 15.91 | TTDs 0
| Taylor, Taywan | Position(s): WR | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 23.47 | F.Ave: 3.49 | F.Pts: 55.9 | GP: 16 | ReYds 231 | ReAve 14.43 | TTDs 1
| Allen, Jonathan | Position(s): DT | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 23.59 | F.Ave: 3 | F.Pts: 15 | GP: 5 | Tks 10 | Sacks 1 | FF/FR/INT 0/0/0
| Henry, Willie | Position(s): DT | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 24.42 | F.Ave: 5.11 | F.Pts: 71.5 | GP: 14 | Tks 33 | Sacks 3.5 | FF/FR/INT 0/2/0
| . | Nkemdiche, Robert | Position(s): DT | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 23.92 | F.Ave: 2.5 | F.Pts: 30 | GP: 12 | Tks 11 | Sacks 0 | FF/FR/INT 1/1/0
| Smith, Malcolm | Position(s): LB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 29.12 | F.Ave: 0 | F.Pts: 0 | GP: 0 | Tks 0 | Sacks 0 | FF/FR/INT //
| Darby, Ronald | Position(s): CB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 24.63 | F.Ave: 9 | F.Pts: 72 | GP: 8 | Tks 34 | Sacks 0 | FF/FR/INT 0/0/3
| Lewis, Jourdan | Position(s): CB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 22.97 | F.Ave: 6.4 | F.Pts: 96 | GP: 15 | Tks 54 | Sacks 0 | FF/FR/INT 0/0/1
| |
---|
S |
---|
CONTRACTED PLAYERS
| Henry, Hunter | Position(s): TE | 4 Years / $340__.__ ($85 per year) | Signed: 2017 | Final Yr: 2020 | Re-Sign: $102 | Val Chg: -$9 | Age: 23.70 | F.Ave: 7.58 | F.Pts: 106.1 | GP: 14 | ReYds 579 | ReAve 12.86 | TTDs 4
| Davis, Jarrad | Position(s): LB | 3 Years / $303__.__ ($101 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $121 | Val Chg: +$5 | Age: 23.76 | F.Ave: 10.96 | F.Pts: 153.5 | GP: 14 | Tks 96 | Sacks 2 | FF/FR/INT 1/1/1
| Engram, Evan | Position(s): TE | 3 Years / $285__.__ ($95 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $114 | Val Chg: +$5 | Age: 23.96 | F.Ave: 9.65 | F.Pts: 144.8 | GP: 15 | ReYds 722 | ReAve 11.28 | TTDs 6
| Cook, Dalvin | Position(s): RB | 3 Years / $189__.__ ($63 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $76 | Val Chg: +$3 | Age: 23.03 | F.Ave: 17.08 | F.Pts: 68.3 | GP: 4 | RuYds 354 | RuAve 4.78 | TTDs 2
| Rivers, Philip | Position(s): QB | 2 Years / $438__.__ ($219 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $263 | Val Chg: +$19 | Age: 36.70 | F.Ave: 22.71 | F.Pts: 363.35 | GP: 16 | PaYd 4,515 | PaAve 12.54 | TTDs 28
| . | Edelman, Julian | Position(s): WR | 2 Years / $278__.__ ($139 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $167 | Val Chg: -$76 | Age: 32.24 | F.Ave: 0 | F.Pts: 0 | GP: 0 | ReYds 0 | ReAve 0.00 | TTDs 0
| Crowder, Jamison | Position(s): WR | 2 Years / $268__.__ ($134 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $161 | Val Chg: -$39 | Age: 25.17 | F.Ave: 9.55 | F.Pts: 143.3 | GP: 15 | ReYds 789 | ReAve 11.95 | TTDs 3
| Cohen, Tarik | Position(s): RB | 2 Years / $240__.__ ($120 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $144 | Val Chg: $0 | Age: 23.07 | F.Ave: 11.4 | F.Pts: 182.37 | GP: 16 | RuYds 370 | RuAve 4.25 | TTDs 4
| Collins, Alex | Position(s): RB | 2 Years / $238__.__ ($119 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $143 | Val Chg: $0 | Age: 23.98 | F.Ave: 12.03 | F.Pts: 180.5 | GP: 15 | RuYds 973 | RuAve 4.59 | TTDs 6
| Agholor, Nelson | Position(s): WR | 2 Years / $228__.__ ($114 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $137 | Val Chg: $0 | Age: 25.24 | F.Ave: 10.87 | F.Pts: 173.9 | GP: 16 | ReYds 768 | ReAve 12.38 | TTDs 9
| . | Lynch, Marshawn | Position(s): RB | 2 Years / $228__.__ ($114 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $137 | Val Chg: $0 | Age: 32.33 | F.Ave: 11.67 | F.Pts: 175 | GP: 15 | RuYds 891 | RuAve 4.30 | TTDs 7
| Marshall, Brandon | Position(s): WR | 2 Years / $186__.__ ($93 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $112 | Val Chg: -$30 | Age: 28.94 | F.Ave: 4.98 | F.Pts: 24.9 | GP: 5 | ReYds 154 | ReAve 8.55 | TTDs 0
| Foster, Reuben | Position(s): LB | 2 Years / $148__.__ ($74 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $89 | Val Chg: $0 | Age: 24.38 | F.Ave: 11.15 | F.Pts: 111.5 | GP: 10 | Tks 72 | Sacks 0 | FF/FR/INT 0/0/0
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
| Lacy, Eddie | RB | 2017 | 2018 | -$32 | Dropped on August 3, 2018
| |
---|
S |
---|