ALOTOFS SEASON HOME | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $715 | MAXIMUM FREE AGENT ACQUISITIONS: 11
| |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
| Payroll for 2018 | -$3,348 | $0 | $0 | -$64 | $0 | $127 | $715 | 23 | 0 | 11
| Payroll for 2019 | -$2,628 | $0 | $0 | $0 | $0 | $715 | $2,087 | 8 | 0 | 34
| Payroll for 2020 | -$2,513 | $0 | $0 | $0 | $0 | $2,087 | $3,574 | 4 | 0 | 59
| Payroll for 2021 | -$2,427 | $0 | $0 | $0 | $0 | $3,574 | $5,147 | 3 | 0 | 85
| Payroll for 2022 | -$2,227 | $0 | $0 | $0 | $0 | $5,147 | $6,920 | 1 | 0 | 115
| Payroll for 2023 | -$2,227 | $0 | $0 | $0 | $0 | $6,920 | $8,693 | 1 | 0 | 144
| Payroll for 2024 | -$1,980 | $0 | $0 | $0 | $0 | $8,693 | $10,713 | 0 | 0 | 178
| |
---|
S |
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
| |
---|
S |
---|
PLAYERS AVAILABLE FOR CONTRACT
| Murray, Latavius | Position(s): RB | 2 Year (2019) $116 | 3 Year (2020) $122 | 4 Year (2021) $128 | 5 Year (2022) $134 | 6 Year (2023) $141 | 7 Year (2024) $148 | Age: 28.58 | F.Ave: 10.99 | F.Pts: 175.8 | GP: 16 | RuYds 842 | RuAve 3.89 | TTDs 8
| Carrie, TJ | Position(s): CB | 2 Year (2019) $89 | 3 Year (2020) $93 | 4 Year (2021) $98 | 5 Year (2022) $103 | 6 Year (2023) $108 | 7 Year (2024) $113 | Age: 28.06 | F.Ave: 8.5 | F.Pts: 136 | GP: 16 | Tks 84 | Sacks 0 | FF/FR/INT 0/2/0
| Kindred, Derrick | Position(s): S | 2 Year (2019) $66 | 3 Year (2020) $69 | 4 Year (2021) $72 | 5 Year (2022) $76 | 6 Year (2023) $80 | 7 Year (2024) $84 | Age: 24.68 | F.Ave: 7.18 | F.Pts: 100.5 | GP: 14 | Tks 57 | Sacks 0 | FF/FR/INT 0/0/1
| Johnson, Chris | Position(s): RB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 32.91 | F.Ave: 5.7 | F.Pts: 22.8 | GP: 4 | RuYds 114 | RuAve 2.53 | TTDs 0
| Hurns, Allen | Position(s): WR | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 26.77 | F.Ave: 8.66 | F.Pts: 86.6 | GP: 10 | ReYds 484 | ReAve 12.41 | TTDs 2
| . | Bailey, Allen | Position(s): DE | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 29.40 | F.Ave: 4.89 | F.Pts: 68.5 | GP: 14 | Tks 38 | Sacks 2 | FF/FR/INT 0/0/0
| Jernigan, Timmy | Position(s): DT | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 25.90 | F.Ave: 4.23 | F.Pts: 63.5 | GP: 15 | Tks 29 | Sacks 2.5 | FF/FR/INT 0/0/0
| Williams, P.J. | Position(s): CB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 25.22 | F.Ave: 5.19 | F.Pts: 83 | GP: 16 | Tks 47 | Sacks 0 | FF/FR/INT 0/0/2
| Hayes, William | Position(s): DE | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 33.30 | F.Ave: 3.45 | F.Pts: 34.5 | GP: 10 | Tks 19 | Sacks 1 | FF/FR/INT 0/0/0
| Amerson, David | Position(s): CB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 26.70 | F.Ave: 5 | F.Pts: 30 | GP: 6 | Tks 18 | Sacks 0 | FF/FR/INT 0/1/0
| |
---|
S |
---|
CONTRACTED PLAYERS
| Prescott, Dak | Position(s): QB | 7 Years / $2,149___ ($307 per year) | Signed: 2017 | Final Yr: 2023 | Re-Sign: $368 | Val Chg: -$35 | Age: 25.06 | F.Ave: 20.26 | F.Pts: 324.2 | GP: 16 | PaYd 3,324 | PaAve 10.79 | TTDs 28
| Hilton, T.Y. | Position(s): WR | 5 Years / $930__.__ ($186 per year) | Signed: 2017 | Final Yr: 2021 | Re-Sign: $223 | Val Chg: -$74 | Age: 28.76 | F.Ave: 9.24 | F.Pts: 147.8 | GP: 16 | ReYds 966 | ReAve 16.94 | TTDs 4
| Benjamin, Kelvin | Position(s): WR | 5 Years / $670__.__ ($134 per year) | Signed: 2017 | Final Yr: 2021 | Re-Sign: $161 | Val Chg: -$46 | Age: 27.54 | F.Ave: 8.19 | F.Pts: 114.7 | GP: 14 | ReYds 692 | ReAve 14.41 | TTDs 3
| Cooper, Amari | Position(s): WR | 4 Years / $584__.__ ($146 per year) | Signed: 2017 | Final Yr: 2020 | Re-Sign: $175 | Val Chg: -$44 | Age: 24.17 | F.Ave: 10.06 | F.Pts: 140.8 | GP: 14 | ReYds 680 | ReAve 14.16 | TTDs 7
| Clinton-Dix, Ha Ha | Position(s): S | 3 Years / $291__.__ ($97 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $116 | Val Chg: -$10 | Age: 25.66 | F.Ave: 7.91 | F.Pts: 126.5 | GP: 16 | Tks 79 | Sacks 0 | FF/FR/INT 0/0/3
| . | Bortles, Blake | Position(s): QB | 2 Years / $434__.__ ($217 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $260 | Val Chg: -$10 | Age: 26.31 | F.Ave: 19.65 | F.Pts: 314.45 | GP: 16 | PaYd 3,687 | PaAve 11.70 | TTDs 23
| Blount, LeGarrette | Position(s): RB | 2 Years / $338__.__ ($169 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $203 | Val Chg: -$87 | Age: 31.71 | F.Ave: 7.81 | F.Pts: 124.9 | GP: 16 | RuYds 766 | RuAve 4.42 | TTDs 3
| Baldwin, Doug | Position(s): WR | 2 Years / $290__.__ ($145 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $174 | Val Chg: -$17 | Age: 29.91 | F.Ave: 12.22 | F.Pts: 195.6 | GP: 16 | ReYds 991 | ReAve 13.21 | TTDs 8
| Coleman, Tevin | Position(s): RB | 2 Years / $250__.__ ($125 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $150 | Val Chg: -$12 | Age: 25.34 | F.Ave: 11.57 | F.Pts: 173.5 | GP: 15 | RuYds 628 | RuAve 4.02 | TTDs 8
| Robertson, Craig | Position(s): LB | 2 Years / $232__.__ ($116 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $139 | Val Chg: -$19 | Age: 30.52 | F.Ave: 9.16 | F.Pts: 146.5 | GP: 16 | Tks 80 | Sacks 2 | FF/FR/INT 1/2/2
| . | Wing, Brad | Position(s): P | 2 Years / $228__.__ ($114 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $137 | Val Chg: -$12 | Age: 27.56 | F.Ave: 9.67 | F.Pts: 154.73 | GP: 16 | PuAve 44.1 | Pu<10 7 | Pu<20 19
| Alexander, Lorenzo | Position(s): LB | 2 Years / $218__.__ ($109 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $131 | Val Chg: -$23 | Age: 35.22 | F.Ave: 8.16 | F.Pts: 130.5 | GP: 16 | Tks 74 | Sacks 3 | FF/FR/INT 3/0/0
| Williams, Jamaal | Position(s): RB | 2 Years / $198__.__ ($99 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $119 | Val Chg: $0 | Age: 23.38 | F.Ave: 9.37 | F.Pts: 150 | GP: 16 | RuYds 556 | RuAve 3.63 | TTDs 6
| Davis, Demario | Position(s): LB | 2 Years / $196__.__ ($98 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $118 | Val Chg: +$45 | Age: 29.60 | F.Ave: 13.59 | F.Pts: 217.5 | GP: 16 | Tks 135 | Sacks 5 | FF/FR/INT 0/1/0
| Trubisky, Mitchell | Position(s): QB | 2 Years / $192__.__ ($96 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $115 | Val Chg: $0 | Age: 24.00 | F.Ave: 12.1 | F.Pts: 145.25 | GP: 12 | PaYd 2,193 | PaAve 11.18 | TTDs 9
| . | McManus, Brandon | Position(s): K | 2 Years / $180__.__ ($90 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $108 | Val Chg: -$20 | Age: 27.07 | F.Ave: 6.69 | F.Pts: 107 | GP: 16 | XPM/XPA 27/27 | FGM/FGA 24/32 | 50+FG 3
| Allen, Ricardo | Position(s): S | 2 Years / $170__.__ ($85 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $102 | Val Chg: -$22 | Age: 26.67 | F.Ave: 5.4 | F.Pts: 81 | GP: 15 | Tks 54 | Sacks 0 | FF/FR/INT 0/0/1
| Ryan, Jake | Position(s): LB | 2 Years / $168__.__ ($84 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $101 | Val Chg: -$4 | Age: 26.48 | F.Ave: 8.13 | F.Pts: 122 | GP: 15 | Tks 81 | Sacks 1 | FF/FR/INT 1/1/0
| Fleener, Coby | Position(s): TE | 2 Years / $156__.__ ($78 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $94 | Val Chg: -$15 | Age: 29.91 | F.Ave: 5.07 | F.Pts: 55.8 | GP: 11 | ReYds 295 | ReAve 13.41 | TTDs 2
| Wake, Cameron | Position(s): DE | 2 Years / $128__.__ ($64 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $77 | Val Chg: -$1 | Age: 36.55 | F.Ave: 4.94 | F.Pts: 79 | GP: 16 | Tks 36 | Sacks 10.5 | FF/FR/INT 0/0/0
| . | Cook, Jared | Position(s): TE | 2 Years / $126__.__ ($63 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $76 | Val Chg: +$8 | Age: 31.37 | F.Ave: 6.81 | F.Pts: 109 | GP: 16 | ReYds 688 | ReAve 12.74 | TTDs 2
| Logan, Bennie | Position(s): DT | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0 | Age: 28.64 | F.Ave: 6.13 | F.Pts: 92 | GP: 15 | Tks 52 | Sacks 1.5 | FF/FR/INT 0/0/0
| Matthews, Clay | Position(s): LB | 2 Years / $126__.__ ($63 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $76 | Val Chg: $0 | Age: 32.27 | F.Ave: 6.86 | F.Pts: 96 | GP: 14 | Tks 43 | Sacks 7.5 | FF/FR/INT 1/1/0
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
| Rubin, Ahtyba | DY | 2017 | 2018 | -$32 | Dropped on September 9, 2017
| Williams, Brandon | DY | 2017 | 2018 | -$32 | Dropped on September 30, 2017
| |
---|
S |
---|