TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $3,069 | MAXIMUM FREE AGENT ACQUISITIONS: 51
|
---|
|
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
Payroll for 2018 | -$2,433 | $0 | $0 | $0 | $0 | $1,502 | $3,069 | 12 | 0 | 51
Payroll for 2019 | -$2,237 | $0 | $0 | $0 | $0 | $3,069 | $4,832 | 8 | 0 | 80
Payroll for 2020 | -$2,135 | $0 | $0 | $0 | $0 | $4,832 | $6,697 | 3 | 0 | 111
Payroll for 2021 | -$2,126 | $0 | $0 | $0 | $0 | $6,697 | $8,571 | 2 | 0 | 142
Payroll for 2022 | -$2,083 | $0 | $0 | $0 | $0 | $8,571 | $10,488 | 1 | 0 | 174
Payroll for 2023 | -$1,980 | $0 | $0 | $0 | $0 | $10,488 | $12,508 | 0 | 0 | 208
Payroll for 2024 | -$1,920 | $0 | $0 | $0 | $0 | $12,508 | $14,588 | 1 | 0 | 243
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
|
---|
|
---|
PLAYERS AVAILABLE FOR CONTRACT
| | | | | | |
| Martinez, Blake | Position(s): LB | 2 Year (2019) $150 | 3 Year (2020) $158 | 4 Year (2021) $166 | 5 Year (2022) $174 | 6 Year (2023) $183 | 7 Year (2024) $192Age: 24.60 | F.Ave: 14.25 | F.Pts: 228 | GP: 16 | Tks 144 | Sacks 1 | FF/FR/INT 1/2/1
Schobert, Joe | Position(s): LB | 2 Year (2019) $140 | 3 Year (2020) $147 | 4 Year (2021) $154 | 5 Year (2022) $162 | 6 Year (2023) $170 | 7 Year (2024) $179Age: 24.78 | F.Ave: 13.34 | F.Pts: 213.5 | GP: 16 | Tks 144 | Sacks 3 | FF/FR/INT 3/0/1
Gostkowski, Stephen | Position(s): K | 2 Year (2019) $119 | 3 Year (2020) $125 | 4 Year (2021) $131 | 5 Year (2022) $138 | 6 Year (2023) $145 | 7 Year (2024) $152Age: 34.55 | F.Ave: 11.25 | F.Pts: 180 | GP: 16 | XPM/XPA 45/47 | FGM/FGA 37/40 | 50+FG 4
Anger, Bryan | Position(s): P | 2 Year (2019) $102 | 3 Year (2020) $107 | 4 Year (2021) $112 | 5 Year (2022) $118 | 6 Year (2023) $124 | 7 Year (2024) $130Age: 29.86 | F.Ave: 9.73 | F.Pts: 164.06 | GP: 16 | PuAve 44 | Pu<10 9 | Pu<20 24
Thomas, Earl | Position(s): S | 2 Year (2019) $92 | 3 Year (2020) $97 | 4 Year (2021) $102 | 5 Year (2022) $107 | 6 Year (2023) $112 | 7 Year (2024) $118Age: 29.28 | F.Ave: 10.07 | F.Pts: 141 | GP: 14 | Tks 88 | Sacks 0 | FF/FR/INT 1/0/2
. Dennard, Darqueze | Position(s): CB | 2 Year (2019) $91 | 3 Year (2020) $96 | 4 Year (2021) $101 | 5 Year (2022) $106 | 6 Year (2023) $111 | 7 Year (2024) $117Age: 26.85 | F.Ave: 8.66 | F.Pts: 138.5 | GP: 16 | Tks 85 | Sacks 2 | FF/FR/INT 0/0/2
Jackson, DeSean | Position(s): WR | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 31.71 | F.Ave: 8.21 | F.Pts: 114.9 | GP: 14 | ReYds 668 | ReAve 13.36 | TTDs 3
Smith, Torrey | Position(s): WR | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 29.55 | F.Ave: 5.21 | F.Pts: 83.4 | GP: 16 | ReYds 430 | ReAve 11.94 | TTDs 2
Bennett, Michael | Position(s): DE | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 32.76 | F.Ave: 6.06 | F.Pts: 97 | GP: 16 | Tks 40 | Sacks 8.5 | FF/FR/INT 0/0/0
Thomas, Solomon | Position(s): DE | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 22.66 | F.Ave: 5.57 | F.Pts: 78 | GP: 14 | Tks 41 | Sacks 3 | FF/FR/INT 0/1/0
. Cox, Fletcher | Position(s): DT | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 27.68 | F.Ave: 5.14 | F.Pts: 72 | GP: 14 | Tks 26 | Sacks 5.5 | FF/FR/INT 1/1/0
Harris Jr., Chris | Position(s): CB | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 29.16 | F.Ave: 4.44 | F.Pts: 71 | GP: 16 | Tks 40 | Sacks 0 | FF/FR/INT 1/0/2
Cooper, Marcus | Position(s): CB | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 28.54 | F.Ave: 1.77 | F.Pts: 26.5 | GP: 15 | Tks 18 | Sacks 0 | FF/FR/INT 0/0/0
Armstead, Arik | Position(s): DT | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 24.75 | F.Ave: 4.42 | F.Pts: 26.5 | GP: 6 | Tks 16 | Sacks 1.5 | FF/FR/INT 0/0/0
Cravens, Su'a | Position(s): S | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 23.11 | F.Ave: 0 | F.Pts: 0 | GP: 0 | Tks 0 | Sacks 0 | FF/FR/INT 0/0/0
. Tartt, Jaquiski | Position(s): S | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 26.51 | F.Ave: 9.11 | F.Pts: 82 | GP: 9 | Tks 55 | Sacks 0.5 | FF/FR/INT 0/0/1
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
CONTRACTED PLAYERS
| | | | | | |
| Watson, Deshaun | Position(s): QB | 5 Years / $815__.__ ($163 per year) | Signed: 2018 | Final Yr: 2022 | Re-Sign: $196 | Val Chg: $0Age: 22.92 | F.Ave: 30.61 | F.Pts: 214.25 | GP: 7 | PaYd 1,699 | PaAve 13.48 | TTDs 21
Mixon, Joe | Position(s): RB | 4 Years / $412__.__ ($103 per year) | Signed: 2018 | Final Yr: 2021 | Re-Sign: $124 | Val Chg: $0Age: 22.06 | F.Ave: 10.21 | F.Pts: 143 | GP: 14 | RuYds 626 | RuAve 3.51 | TTDs 4
Rhodes, Xavier | Position(s): CB | 3 Years / $207__.__ ($69 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $83 | Val Chg: $0Age: 28.16 | F.Ave: 6.31 | F.Pts: 101 | GP: 16 | Tks 56 | Sacks 0 | FF/FR/INT 0/0/2
Williams, Tyrell | Position(s): WR | 2 Years / $254__.__ ($127 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $152 | Val Chg: -$47Age: 26.51 | F.Ave: 7.62 | F.Pts: 121.9 | GP: 16 | ReYds 728 | ReAve 16.93 | TTDs 4
Diggs, Stefon | Position(s): WR | 2 Years / $220__.__ ($110 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $132 | Val Chg: +$7Age: 24.71 | F.Ave: 12.72 | F.Pts: 178.1 | GP: 14 | ReYds 849 | ReAve 13.26 | TTDs 8
. Shepard, Sterling | Position(s): WR | 2 Years / $214__.__ ($107 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $128 | Val Chg: -$31Age: 25.51 | F.Ave: 10.45 | F.Pts: 114.9 | GP: 11 | ReYds 731 | ReAve 12.39 | TTDs 2
Goodwin, Marquise | Position(s): WR | 2 Years / $198__.__ ($99 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $119 | Val Chg: $0Age: 27.74 | F.Ave: 9.37 | F.Pts: 149.9 | GP: 16 | ReYds 962 | ReAve 17.17 | TTDs 2
Jack, Myles | Position(s): LB | 2 Years / $198__.__ ($99 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $119 | Val Chg: $0Age: 22.95 | F.Ave: 9.38 | F.Pts: 150 | GP: 16 | Tks 90 | Sacks 2 | FF/FR/INT 0/1/0
Campbell, Calais | Position(s): DE | 2 Years / $184__.__ ($92 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $110 | Val Chg: +$17Age: 31.96 | F.Ave: 10.44 | F.Pts: 167 | GP: 16 | Tks 67 | Sacks 14.5 | FF/FR/INT 3/1/0
Brown, Jatavis | Position(s): LB | 2 Years / $150__.__ ($75 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $90 | Val Chg: $0Age: 24.49 | F.Ave: 7.06 | F.Pts: 113 | GP: 16 | Tks 79 | Sacks 0 | FF/FR/INT 0/1/0
. Mack, Marlon | Position(s): RB | 2 Years / $132__.__ ($66 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $79 | Val Chg: $0Age: 22.44 | F.Ave: 7.22 | F.Pts: 101.06 | GP: 14 | RuYds 358 | RuAve 3.85 | TTDs 4
Howard, O.J. | Position(s): TE | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0Age: 23.74 | F.Ave: 6.07 | F.Pts: 85 | GP: 14 | ReYds 432 | ReAve 16.61 | TTDs 6
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
|
---|
|
---|
Last Updated: Saturday, August 18, 2018 at 1:25AM