TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $2,811 | MAXIMUM FREE AGENT ACQUISITIONS: 46
|
---|
|
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
Payroll for 2018 | -$2,602 | $0 | $0 | $0 | $0 | $1,413 | $2,811 | 12 | 0 | 46
Payroll for 2019 | -$2,602 | $0 | $0 | $0 | $0 | $2,811 | $4,209 | 12 | 0 | 70
Payroll for 2020 | -$2,501 | $0 | $0 | $0 | $0 | $4,209 | $5,708 | 6 | 0 | 95
Payroll for 2021 | -$2,232 | $0 | $0 | $0 | $0 | $5,708 | $7,476 | 3 | 0 | 124
Payroll for 2022 | -$2,082 | $0 | $0 | $0 | $0 | $7,476 | $9,394 | 1 | 0 | 156
Payroll for 2023 | -$1,980 | $0 | $0 | $0 | $0 | $9,394 | $11,414 | 0 | 0 | 190
Payroll for 2024 | -$1,920 | $0 | $0 | $0 | $0 | $11,414 | $13,494 | 1 | 0 | 224
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
|
---|
|
---|
PLAYERS AVAILABLE FOR CONTRACT
| | | | | | |
| Berry, Jordan | Position(s): P | 2 Year (2019) $105 | 3 Year (2020) $110 | 4 Year (2021) $116 | 5 Year (2022) $122 | 6 Year (2023) $128 | 7 Year (2024) $134Age: 27.42 | F.Ave: 10.04 | F.Pts: 160.6 | GP: 16 | PuAve 43.2 | Pu<10 8 | Pu<20 26
Addae, Jahleel | Position(s): S | 2 Year (2019) $100 | 3 Year (2020) $105 | 4 Year (2021) $110 | 5 Year (2022) $116 | 6 Year (2023) $122 | 7 Year (2024) $128Age: 28.56 | F.Ave: 9.53 | F.Pts: 152.5 | GP: 16 | Tks 96 | Sacks 0.5 | FF/FR/INT 0/0/0
Cobb, Randall | Position(s): WR | 2 Year (2019) $85 | 3 Year (2020) $89 | 4 Year (2021) $93 | 5 Year (2022) $98 | 6 Year (2023) $103 | 7 Year (2024) $108Age: 27.99 | F.Ave: 8.64 | F.Pts: 129.6 | GP: 15 | ReYds 653 | ReAve 9.89 | TTDs 4
Skrine, Buster | Position(s): CB | 2 Year (2019) $78 | 3 Year (2020) $82 | 4 Year (2021) $86 | 5 Year (2022) $90 | 6 Year (2023) $95 | 7 Year (2024) $100Age: 29.31 | F.Ave: 7.87 | F.Pts: 118 | GP: 15 | Tks 63 | Sacks 1 | FF/FR/INT 2/2/1
Beckwith, Kendell | Position(s): LB | 2 Year (2019) $77 | 3 Year (2020) $81 | 4 Year (2021) $85 | 5 Year (2022) $89 | 6 Year (2023) $93 | 7 Year (2024) $98Age: 23.71 | F.Ave: 7.31 | F.Pts: 117 | GP: 16 | Tks 73 | Sacks 1 | FF/FR/INT 1/0/0
. Davis, Vernon | Position(s): TE | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 34.54 | F.Ave: 6.34 | F.Pts: 101.4 | GP: 16 | ReYds 648 | ReAve 15.07 | TTDs 3
Williams, Terrance | Position(s): WR | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 28.94 | F.Ave: 5.53 | F.Pts: 88.5 | GP: 16 | ReYds 568 | ReAve 10.71 | TTDs 0
Stanton, Drew | Position(s): QB | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 34.28 | F.Ave: 12.44 | F.Pts: 62.2 | GP: 5 | PaYd 894 | PaAve 11.31 | TTDs 6
Breida, Matt | Position(s): RB | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 23.46 | F.Ave: 6.58 | F.Pts: 105.32 | GP: 16 | RuYds 465 | RuAve 4.42 | TTDs 3
Forte, Matt | Position(s): RB | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 32.68 | F.Ave: 9.5 | F.Pts: 114 | GP: 12 | RuYds 381 | RuAve 3.70 | TTDs 3
. Morris, Alfred | Position(s): RB | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 29.68 | F.Ave: 6.26 | F.Pts: 81.4 | GP: 13 | RuYds 547 | RuAve 4.75 | TTDs 1
Yeldon, T.J. | Position(s): RB | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 24.87 | F.Ave: 8.02 | F.Pts: 80.2 | GP: 10 | RuYds 253 | RuAve 5.16 | TTDs 2
Williams, Damien | Position(s): RB | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 26.37 | F.Ave: 5.02 | F.Pts: 55.22 | GP: 11 | RuYds 181 | RuAve 3.93 | TTDs 1
McCain, Chris | Position(s): DE | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 26.74 | F.Ave: 3.6 | F.Pts: 54 | GP: 15 | Tks 20 | Sacks 5 | FF/FR/INT 2/0/0
Brockers, Michael | Position(s): DT | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 27.65 | F.Ave: 6.47 | F.Pts: 103.5 | GP: 16 | Tks 54 | Sacks 4.5 | FF/FR/INT 0/0/0
. Goldman, Eddie | Position(s): DT | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 24.61 | F.Ave: 4.4 | F.Pts: 66 | GP: 15 | Tks 44 | Sacks 1.5 | FF/FR/INT 0/1/0
Jenkins, Jelani | Position(s): LB | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 26.43 | F.Ave: 1.57 | F.Pts: 11 | GP: 7 | Tks 11 | Sacks 0 | FF/FR/INT 0/0/0
Perry, Nick | Position(s): LB | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 28.35 | F.Ave: 6.25 | F.Pts: 75 | GP: 12 | Tks 38 | Sacks 7 | FF/FR/INT 1/1/0
Reid, Eric | Position(s): S | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 26.68 | F.Ave: 8.35 | F.Pts: 108.5 | GP: 13 | Tks 67 | Sacks 0 | FF/FR/INT 0/1/2
Simon, John | Position(s): DE,LB | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 27.84 | F.Ave: 8.56 | F.Pts: 77 | GP: 9 | Tks 43 | Sacks 3 | FF/FR/INT 0/0/1
. Crick, Jared | Position(s): DE | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 28.99 | F.Ave: 0 | F.Pts: 0.5 | GP: 0 | Tks 0 | Sacks 0 | FF/FR/INT 0/0/0
Floyd, Leonard | Position(s): LB | 2 Year (2019) $76 | 3 Year (2020) $80 | 4 Year (2021) $84 | 5 Year (2022) $88 | 6 Year (2023) $92 | 7 Year (2024) $97Age: 25.94 | F.Ave: 7.8 | F.Pts: 78 | GP: 10 | Tks 35 | Sacks 5.5 | FF/FR/INT 0/1/0
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
CONTRACTED PLAYERS
| | | | | | |
| Howard, Jordan | Position(s): RB | 5 Years / $810__.__ ($162 per year) | Signed: 2018 | Final Yr: 2022 | Re-Sign: $194 | Val Chg: $0Age: 23.79 | F.Ave: 13.29 | F.Pts: 212.7 | GP: 16 | RuYds 1,122 | RuAve 4.06 | TTDs 9
Landry, Jarvis | Position(s): WR | 4 Years / $640__.__ ($160 per year) | Signed: 2018 | Final Yr: 2021 | Re-Sign: $192 | Val Chg: $0Age: 25.72 | F.Ave: 13.83 | F.Pts: 221.3 | GP: 16 | ReYds 987 | ReAve 8.81 | TTDs 9
Drake, Kenyan | Position(s): RB | 4 Years / $440__.__ ($110 per year) | Signed: 2018 | Final Yr: 2021 | Re-Sign: $132 | Val Chg: $0Age: 24.55 | F.Ave: 9.47 | F.Pts: 151.58 | GP: 16 | RuYds 644 | RuAve 4.84 | TTDs 4
Newton, Cam | Position(s): QB | 3 Years / $750__.__ ($250 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $300 | Val Chg: $0Age: 29.27 | F.Ave: 22.65 | F.Pts: 362.4 | GP: 16 | PaYd 3,302 | PaAve 11.34 | TTDs 28
Green, A.J. | Position(s): WR | 3 Years / $399__.__ ($133 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $160 | Val Chg: $0Age: 30.04 | F.Ave: 12.13 | F.Pts: 194 | GP: 16 | ReYds 1,078 | ReAve 14.37 | TTDs 8
. Booker, Devontae | Position(s): RB | 3 Years / $198__.__ ($66 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $79 | Val Chg: $0Age: 26.22 | F.Ave: 7.24 | F.Pts: 94.14 | GP: 13 | RuYds 299 | RuAve 3.78 | TTDs 1
Lutz, Wil | Position(s): K | 2 Years / $220__.__ ($110 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $132 | Val Chg: $0Age: 24.11 | F.Ave: 10.49 | F.Pts: 167.9 | GP: 16 | XPM/XPA 47/50 | FGM/FGA 31/36 | 50+FG 4
Boston, Tre | Position(s): S | 2 Years / $172__.__ ($86 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $103 | Val Chg: $0Age: 26.14 | F.Ave: 8.19 | F.Pts: 131 | GP: 16 | Tks 79 | Sacks 0 | FF/FR/INT 0/0/5
Ansah, Ezekiel | Position(s): DE | 2 Years / $144__.__ ($72 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $86 | Val Chg: $0Age: 29.22 | F.Ave: 7.89 | F.Pts: 110.5 | GP: 14 | Tks 44 | Sacks 12 | FF/FR/INT 1/1/0
Hogan, Chris | Position(s): WR | 2 Years / $134__.__ ($67 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $80 | Val Chg: $0Age: 29.81 | F.Ave: 11.32 | F.Pts: 101.9 | GP: 9 | ReYds 439 | ReAve 12.91 | TTDs 5
. Gilmore, Stephon | Position(s): CB | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0Age: 27.91 | F.Ave: 7.35 | F.Pts: 95.5 | GP: 13 | Tks 50 | Sacks 0 | FF/FR/INT 0/0/2
Haden, Joe | Position(s): CB | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0Age: 29.34 | F.Ave: 4.27 | F.Pts: 47 | GP: 11 | Tks 20 | Sacks 1 | FF/FR/INT 0/0/1
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
|
---|
|
---|
Last Updated: Saturday, August 18, 2018 at 1:14AM