ALOTOFS SEASON HOME | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $867 | MAXIMUM FREE AGENT ACQUISITIONS: 14
| |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
| Payroll for 2018 | -$3,020 | $0 | $0 | -$259 | $0 | $146 | $867 | 17 | 0 | 14
| Payroll for 2019 | -$2,639 | $0 | $0 | -$45 | $0 | $867 | $2,183 | 10 | 0 | 36
| Payroll for 2020 | -$1,980 | $0 | $0 | $0 | $0 | $2,183 | $4,203 | 0 | 0 | 70
| Payroll for 2021 | -$1,980 | $0 | $0 | $0 | $0 | $4,203 | $6,223 | 0 | 0 | 103
| Payroll for 2022 | -$1,980 | $0 | $0 | $0 | $0 | $6,223 | $8,243 | 0 | 0 | 137
| Payroll for 2023 | -$1,980 | $0 | $0 | $0 | $0 | $8,243 | $10,263 | 0 | 0 | 171
| Payroll for 2024 | -$1,980 | $0 | $0 | $0 | $0 | $10,263 | $12,283 | 0 | 0 | 204
| |
---|
S |
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
| |
---|
S |
---|
PLAYERS AVAILABLE FOR CONTRACT
| |
---|
S |
---|
CONTRACTED PLAYERS
| Freeman, Devonta | Position(s): RB | 3 Years / $588__.__ ($196 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $235 | Val Chg: -$56 | Age: 26.43 | F.Ave: 14.56 | F.Pts: 203.9 | GP: 14 | RuYds 865 | RuAve 4.41 | TTDs 8
| Gordon, Melvin | Position(s): RB | 3 Years / $537__.__ ($179 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $215 | Val Chg: +$21 | Age: 25.35 | F.Ave: 18.12 | F.Pts: 290 | GP: 16 | RuYds 1,105 | RuAve 3.89 | TTDs 12
| Davis, Thomas | Position(s): LB | 3 Years / $381__.__ ($127 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $152 | Val Chg: -$43 | Age: 35.41 | F.Ave: 8.07 | F.Pts: 121 | GP: 15 | Tks 76 | Sacks 2.5 | FF/FR/INT 0/1/0
| Bradham, Nigel | Position(s): LB | 3 Years / $360__.__ ($120 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $144 | Val Chg: -$12 | Age: 28.96 | F.Ave: 10.43 | F.Pts: 156.5 | GP: 15 | Tks 88 | Sacks 1 | FF/FR/INT 1/1/0
| Stafford, Matthew | Position(s): QB | 2 Years / $474__.__ ($237 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $284 | Val Chg: -$4 | Age: 30.53 | F.Ave: 22.17 | F.Pts: 354.7 | GP: 16 | PaYd 4,446 | PaAve 11.98 | TTDs 29
| . | Goff, Jared | Position(s): QB | 2 Years / $448__.__ ($224 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $269 | Val Chg: $0 | Age: 23.85 | F.Ave: 22.71 | F.Pts: 340.6 | GP: 15 | PaYd 3,804 | PaAve 12.85 | TTDs 29
| Powell, Bilal | Position(s): RB | 2 Years / $246__.__ ($123 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $148 | Val Chg: -$23 | Age: 29.81 | F.Ave: 10.1 | F.Pts: 151.5 | GP: 15 | RuYds 772 | RuAve 4.33 | TTDs 5
| Thielen, Adam | Position(s): WR | 2 Years / $222__.__ ($111 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $133 | Val Chg: +$22 | Age: 27.99 | F.Ave: 12.68 | F.Pts: 202.9 | GP: 16 | ReYds 1,276 | ReAve 14.02 | TTDs 4
| Quin, Glover | Position(s): S | 2 Years / $206__.__ ($103 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $124 | Val Chg: $0 | Age: 32.59 | F.Ave: 9.81 | F.Pts: 157 | GP: 16 | Tks 84 | Sacks 0 | FF/FR/INT 4/1/3
| Brate, Cameron | Position(s): TE | 2 Years / $196__.__ ($98 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $118 | Val Chg: -$18 | Age: 27.13 | F.Ave: 7.56 | F.Pts: 121 | GP: 16 | ReYds 591 | ReAve 12.31 | TTDs 6
| . | Jenkins, Malcolm | Position(s): S | 2 Years / $182__.__ ($91 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $109 | Val Chg: $0 | Age: 30.66 | F.Ave: 8.66 | F.Pts: 138.5 | GP: 16 | Tks 76 | Sacks 1 | FF/FR/INT 1/1/2
| Wallace, Mike | Position(s): WR | 2 Years / $174__.__ ($87 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $104 | Val Chg: $0 | Age: 32.05 | F.Ave: 8.89 | F.Pts: 133.3 | GP: 15 | ReYds 748 | ReAve 14.38 | TTDs 4
| Joseph, Karl | Position(s): S | 2 Years / $166__.__ ($83 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $100 | Val Chg: $0 | Age: 24.95 | F.Ave: 8.4 | F.Pts: 126 | GP: 15 | Tks 79 | Sacks 1 | FF/FR/INT 1/1/1
| Catanzaro, Chandler | Position(s): K | 2 Years / $154__.__ ($77 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $92 | Val Chg: $0 | Age: 27.48 | F.Ave: 7.31 | F.Pts: 117 | GP: 16 | XPM/XPA 29/29 | FGM/FGA 25/30 | 50+FG 2
| Peters, Marcus | Position(s): CB | 2 Years / $150__.__ ($75 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $90 | Val Chg: +$3 | Age: 25.61 | F.Ave: 8.46 | F.Pts: 118.5 | GP: 14 | Tks 46 | Sacks 0 | FF/FR/INT 4/2/5
| . | Bosa, Joey | Position(s): DE | 2 Years / $132__.__ ($66 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $79 | Val Chg: +$38 | Age: 23.11 | F.Ave: 9.88 | F.Pts: 158 | GP: 16 | Tks 70 | Sacks 12.5 | FF/FR/INT 4/1/0
| Daniels, Mike | Position(s): DT | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0 | Age: 29.29 | F.Ave: 6.64 | F.Pts: 93 | GP: 14 | Tks 49 | Sacks 5 | FF/FR/INT 1/0/0
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
| Vernon, Oliver | DE | 2017 | 2019 | -$45 | Dropped on August 21, 2018
| Jones, Adam | CB | 2017 | 2018 | -$36 | Dropped on September 13, 2017
| Pryor Sr., Terrelle | WR | 2017 | 2018 | -$62 | Dropped on August 21, 2018
| Bethea, Antoine | S | 2017 | 2018 | -$60 | Dropped on August 21, 2018
| Britt, Kenny | WR | 2017 | 2018 | -$56 | Dropped on September 13, 2017
| |
---|
S |
---|