ALOTOFS SEASON HOME | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $1,288 | MAXIMUM FREE AGENT ACQUISITIONS: 21
| |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
| Payroll for 2018 | -$2,616 | $0 | $0 | -$163 | $0 | $67 | $1,288 | 10 | 0 | 21
| Payroll for 2019 | -$2,377 | $0 | $0 | -$66 | $0 | $1,288 | $2,845 | 7 | 0 | 47
| Payroll for 2020 | -$2,312 | $0 | $0 | $0 | $0 | $2,845 | $4,533 | 5 | 0 | 75
| Payroll for 2021 | -$2,184 | $0 | $0 | $0 | $0 | $4,533 | $6,349 | 4 | 0 | 105
| Payroll for 2022 | -$2,089 | $0 | $0 | $0 | $0 | $6,349 | $8,260 | 2 | 0 | 137
| Payroll for 2023 | -$1,980 | $0 | $0 | $0 | $0 | $8,260 | $10,280 | 0 | 0 | 171
| Payroll for 2024 | -$1,980 | $0 | $0 | $0 | $0 | $10,280 | $12,300 | 0 | 0 | 205
| |
---|
S |
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
| |
---|
S |
---|
PLAYERS AVAILABLE FOR CONTRACT
| Funchess, Devin | Position(s): WR | 2 Year (2019) $113 | 3 Year (2020) $119 | 4 Year (2021) $125 | 5 Year (2022) $131 | 6 Year (2023) $138 | 7 Year (2024) $145 | Age: 24.25 | F.Ave: 10.8 | F.Pts: 172.8 | GP: 16 | ReYds 840 | ReAve 13.33 | TTDs 8
| Ingram, Melvin | Position(s): DE | 2 Year (2019) $92 | 3 Year (2020) $97 | 4 Year (2021) $102 | 5 Year (2022) $107 | 6 Year (2023) $112 | 7 Year (2024) $118 | Age: 29.32 | F.Ave: 8.75 | F.Pts: 140 | GP: 16 | Tks 56 | Sacks 10.5 | FF/FR/INT 1/2/0
| Baker, Budda | Position(s): S | 2 Year (2019) $83 | 3 Year (2020) $87 | 4 Year (2021) $91 | 5 Year (2022) $96 | 6 Year (2023) $101 | 7 Year (2024) $106 | Age: 22.61 | F.Ave: 7.94 | F.Pts: 127 | GP: 16 | Tks 74 | Sacks 1 | FF/FR/INT 2/1/0
| Casey, Jurrell | Position(s): DT | 2 Year (2019) $77 | 3 Year (2020) $81 | 4 Year (2021) $85 | 5 Year (2022) $89 | 6 Year (2023) $93 | 7 Year (2024) $98 | Age: 28.70 | F.Ave: 7.28 | F.Pts: 116.5 | GP: 16 | Tks 60 | Sacks 6 | FF/FR/INT 1/0/0
| |
---|
S |
---|
CONTRACTED PLAYERS
| Hopkins, DeAndre | Position(s): WR | 6 Years / $828__.__ ($138 per year) | Signed: 2017 | Final Yr: 2022 | Re-Sign: $166 | Val Chg: +$76 | Age: 26.20 | F.Ave: 17.91 | F.Pts: 268.6 | GP: 15 | ReYds 1,378 | ReAve 14.35 | TTDs 13
| Kelce, Travis | Position(s): TE | 5 Years / $730__.__ ($146 per year) | Signed: 2017 | Final Yr: 2021 | Re-Sign: $175 | Val Chg: +$3 | Age: 28.87 | F.Ave: 13.13 | F.Pts: 197 | GP: 15 | ReYds 1,038 | ReAve 12.50 | TTDs 8
| Garoppolo, Jimmy | Position(s): QB | 5 Years / $455__.__ ($91 per year) | Signed: 2018 | Final Yr: 2022 | Re-Sign: $109 | Val Chg: $0 | Age: 26.80 | F.Ave: 20.03 | F.Pts: 120.2 | GP: 6 | PaYd 1,560 | PaAve 13.00 | TTDs 8
| Wentz, Carson | Position(s): QB | 4 Years / $752__.__ ($188 per year) | Signed: 2017 | Final Yr: 2020 | Re-Sign: $226 | Val Chg: +$82 | Age: 25.64 | F.Ave: 28.62 | F.Pts: 372.1 | GP: 13 | PaYd 3,296 | PaAve 12.43 | TTDs 33
| Gordon, Josh | Position(s): WR | 4 Years / $276__.__ ($69 per year) | Signed: 2018 | Final Yr: 2021 | Re-Sign: $83 | Val Chg: $0 | Age: 27.35 | F.Ave: 9.68 | F.Pts: 48.4 | GP: 5 | ReYds 335 | ReAve 18.61 | TTDs 1
| . | Tannehill, Ryan | Position(s): QB | 2 Years / $316__.__ ($158 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $190 | Val Chg: -$95 | Age: 30.06 | F.Ave: 0 | F.Pts: 0 | GP: 0 | PaYd 0 | PaAve 0.00 | TTDs 0
| Miller, Lamar | Position(s): RB | 2 Years / $268__.__ ($134 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $161 | Val Chg: -$6 | Age: 27.32 | F.Ave: 12.2 | F.Pts: 195.2 | GP: 16 | RuYds 888 | RuAve 3.73 | TTDs 6
| Thomas, Demaryius | Position(s): WR | 2 Years / $254__.__ ($127 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $152 | Val Chg: -$17 | Age: 30.65 | F.Ave: 10.48 | F.Pts: 167.6 | GP: 16 | ReYds 949 | ReAve 11.43 | TTDs 5
| McKinnon, Jerick | Position(s): RB | 2 Years / $244__.__ ($122 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $146 | Val Chg: $0 | Age: 26.30 | F.Ave: 11.64 | F.Pts: 186.28 | GP: 16 | RuYds 570 | RuAve 3.80 | TTDs 5
| Williams, Mike | Position(s): WR | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0 | Age: 23.87 | F.Ave: 1.87 | F.Pts: 18.7 | GP: 10 | ReYds 95 | ReAve 8.63 | TTDs 0
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
| White, Kevin | WR | 2017 | 2019 | -$33 | Dropped on July 20, 2018
| Bryant, Martavis | WR | 2017 | 2019 | -$33 | Dropped on August 22, 2018
| Lynch, Paxton | QB | 2017 | 2018 | -$32 | Dropped on July 20, 2018
| Hyde, Carlos | RB | 2017 | 2018 | -$65 | Dropped on August 2, 2018
| |
---|
S |
---|