ALOTOFS SEASON HOME | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $979 | MAXIMUM FREE AGENT ACQUISITIONS: 16
| |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
| Payroll for 2018 | -$3,153 | $0 | $0 | -$166 | $0 | $298 | $979 | 24 | 0 | 16
| Payroll for 2019 | -$2,245 | $0 | $0 | $0 | $0 | $979 | $2,734 | 9 | 0 | 45
| Payroll for 2020 | -$2,039 | $0 | $0 | $0 | $0 | $2,734 | $4,695 | 2 | 0 | 78
| Payroll for 2021 | -$1,980 | $0 | $0 | $0 | $0 | $4,695 | $6,715 | 0 | 0 | 111
| Payroll for 2022 | -$1,980 | $0 | $0 | $0 | $0 | $6,715 | $8,735 | 0 | 0 | 145
| Payroll for 2023 | -$1,980 | $0 | $0 | $0 | $0 | $8,735 | $10,755 | 0 | 0 | 179
| Payroll for 2024 | -$1,980 | $0 | $0 | $0 | $0 | $10,755 | $12,775 | 0 | 0 | 212
| |
---|
S |
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
| |
---|
S |
---|
PLAYERS AVAILABLE FOR CONTRACT
| Koch, Sam | Position(s): P | 2 Year (2019) $117 | 3 Year (2020) $123 | 4 Year (2021) $129 | 5 Year (2022) $135 | 6 Year (2023) $142 | 7 Year (2024) $149 | Age: 36.02 | F.Ave: 11.09 | F.Pts: 177.5 | GP: 16 | PuAve 44.8 | Pu<10 16 | Pu<20 40
| King, Desmond | Position(s): CB | 2 Year (2019) $103 | 3 Year (2020) $108 | 4 Year (2021) $113 | 5 Year (2022) $119 | 6 Year (2023) $125 | 7 Year (2024) $131 | Age: 33.68 | F.Ave: 9.77 | F.Pts: 156.32 | GP: 16 | Tks 76 | Sacks 4 | FF/FR/INT 0/0/1
| Adams, Mike | Position(s): S | 2 Year (2019) $83 | 3 Year (2020) $87 | 4 Year (2021) $91 | 5 Year (2022) $96 | 6 Year (2023) $101 | 7 Year (2024) $106 | Age: 37.41 | F.Ave: 7.88 | F.Pts: 126 | GP: 16 | Tks 69 | Sacks 0 | FF/FR/INT 2/2/2
| Gaines, E.J. | Position(s): CB | 2 Year (2019) $69 | 3 Year (2020) $72 | 4 Year (2021) $76 | 5 Year (2022) $80 | 6 Year (2023) $84 | 7 Year (2024) $88 | Age: 26.49 | F.Ave: 9.55 | F.Pts: 105 | GP: 11 | Tks 59 | Sacks 0 | FF/FR/INT 3/0/1
| Fairbairn, Ka'imi | Position(s): K | 2 Year (2019) $66 | 3 Year (2020) $69 | 4 Year (2021) $72 | 5 Year (2022) $76 | 6 Year (2023) $80 | 7 Year (2024) $84 | Age: 24.55 | F.Ave: 6.28 | F.Pts: 100.5 | GP: 16 | XPM/XPA 32/35 | FGM/FGA 20/25 | 50+FG 3
| . | Peppers, Julius | Position(s): DE | 2 Year (2019) $64 | 3 Year (2020) $67 | 4 Year (2021) $70 | 5 Year (2022) $74 | 6 Year (2023) $78 | 7 Year (2024) $82 | Age: 38.59 | F.Ave: 6.09 | F.Pts: 97.5 | GP: 16 | Tks 33 | Sacks 11 | FF/FR/INT 2/2/0
| Reed, Brooks | Position(s): DE | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 31.47 | F.Ave: 4.47 | F.Pts: 71.5 | GP: 16 | Tks 41 | Sacks 4 | FF/FR/INT 0/0/0
| Gholston, William | Position(s): DE | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 27.05 | F.Ave: 4.11 | F.Pts: 57.5 | GP: 14 | Tks 36 | Sacks 0 | FF/FR/INT 0/0/0
| McClain, Terrell | Position(s): DT | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 30.08 | F.Ave: 3.21 | F.Pts: 38.5 | GP: 12 | Tks 20 | Sacks 2 | FF/FR/INT 0/1/0
| Chickillo, Anthony | Position(s): LB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 25.69 | F.Ave: 2.97 | F.Pts: 47.5 | GP: 16 | Tks 19 | Sacks 3 | FF/FR/INT 0/0/0
| . | James, Cory | Position(s): LB | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 25.24 | F.Ave: 8.95 | F.Pts: 89.5 | GP: 10 | Tks 56 | Sacks 0 | FF/FR/INT 1/0/0
| Wolfe, Derek | Position(s): DE | 2 Year (2019) $63 | 3 Year (2020) $66 | 4 Year (2021) $69 | 5 Year (2022) $72 | 6 Year (2023) $76 | 7 Year (2024) $80 | Age: 28.48 | F.Ave: 4.55 | F.Pts: 50 | GP: 11 | Tks 31 | Sacks 2 | FF/FR/INT 0/0/0
| |
---|
S |
---|
CONTRACTED PLAYERS
| Van Noy, Kyle | Position(s): LB | 3 Years / $273__.__ ($91 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $109 | Val Chg: $0 | Age: 27.40 | F.Ave: 10.19 | F.Pts: 132.5 | GP: 13 | Tks 73 | Sacks 5.5 | FF/FR/INT 0/0/0
| Fuller, Kyle | Position(s): CB | 3 Years / $264__.__ ($88 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $106 | Val Chg: $0 | Age: 26.53 | F.Ave: 7.97 | F.Pts: 127.5 | GP: 16 | Tks 69 | Sacks 0 | FF/FR/INT 0/0/2
| Brees, Drew | Position(s): QB | 2 Years / $596__.__ ($298 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $358 | Val Chg: -$62 | Age: 39.59 | F.Ave: 22.52 | F.Pts: 360.3 | GP: 16 | PaYd 4,334 | PaAve 11.22 | TTDs 25
| Taylor, Tyrod | Position(s): QB | 2 Years / $424__.__ ($212 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $254 | Val Chg: -$37 | Age: 29.04 | F.Ave: 17.84 | F.Pts: 267.65 | GP: 15 | PaYd 2,799 | PaAve 10.64 | TTDs 18
| McCoy, LeSean | Position(s): RB | 2 Years / $392__.__ ($196 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $235 | Val Chg: -$23 | Age: 30.10 | F.Ave: 16.51 | F.Pts: 264.1 | GP: 16 | RuYds 1,138 | RuAve 3.96 | TTDs 8
| . | Lewis, Dion | Position(s): RB | 2 Years / $322__.__ ($161 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $193 | Val Chg: -$8 | Age: 27.89 | F.Ave: 14.57 | F.Pts: 233.1 | GP: 16 | RuYds 896 | RuAve 4.97 | TTDs 9
| Smith, Telvin | Position(s): LB | 2 Years / $278__.__ ($139 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $167 | Val Chg: -$6 | Age: 27.36 | F.Ave: 14.5 | F.Pts: 203 | GP: 14 | Tks 102 | Sacks 1 | FF/FR/INT 1/2/3
| Posluszny, Paul | Position(s): LB | 2 Years / $270__.__ ($135 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $162 | Val Chg: -$70 | Age: 33.86 | F.Ave: 6.19 | F.Pts: 99 | GP: 16 | Tks 61 | Sacks 1.5 | FF/FR/INT 0/0/0
| Ginn Jr., Ted | Position(s): WR | 2 Years / $236__.__ ($118 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $142 | Val Chg: -$19 | Age: 33.35 | F.Ave: 10.06 | F.Pts: 150.84 | GP: 15 | ReYds 787 | ReAve 14.85 | TTDs 4
| Kupp, Cooper | Position(s): WR | 2 Years / $216__.__ ($108 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $130 | Val Chg: -$5 | Age: 25.18 | F.Ave: 10.47 | F.Pts: 157 | GP: 15 | ReYds 869 | ReAve 14.01 | TTDs 5
| . | Stills, Kenny | Position(s): WR | 2 Years / $204__.__ ($102 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $122 | Val Chg: -$4 | Age: 26.33 | F.Ave: 9.31 | F.Pts: 148.9 | GP: 16 | ReYds 847 | ReAve 14.60 | TTDs 6
| McLeod, Rodney | Position(s): S | 2 Years / $194__.__ ($97 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $116 | Val Chg: -$29 | Age: 28.16 | F.Ave: 7.46 | F.Pts: 104.5 | GP: 14 | Tks 54 | Sacks 0 | FF/FR/INT 1/2/3
| Jackson, Eddie | Position(s): S | 2 Years / $186__.__ ($93 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $112 | Val Chg: -$4 | Age: 25.69 | F.Ave: 8.51 | F.Pts: 136.1 | GP: 16 | Tks 73 | Sacks 0 | FF/FR/INT 1/3/2
| Hayward, Casey | Position(s): CB | 2 Years / $172__.__ ($86 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $103 | Val Chg: -$18 | Age: 28.94 | F.Ave: 6.53 | F.Pts: 104.5 | GP: 16 | Tks 40 | Sacks 0 | FF/FR/INT 1/2/4
| Suh, Ndamukong | Position(s): DT | 2 Years / $164__.__ ($82 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $98 | Val Chg: -$19 | Age: 31.62 | F.Ave: 5.94 | F.Pts: 95 | GP: 16 | Tks 48 | Sacks 4.5 | FF/FR/INT 2/0/0
| . | Benjamin, Travis | Position(s): WR | 2 Years / $154__.__ ($77 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $92 | Val Chg: +$18 | Age: 28.64 | F.Ave: 8.99 | F.Pts: 143.9 | GP: 16 | ReYds 567 | ReAve 16.67 | TTDs 4
| Nelson, Steven | Position(s): CB | 2 Years / $154__.__ ($77 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $92 | Val Chg: -$14 | Age: 24.74 | F.Ave: 7.44 | F.Pts: 67 | GP: 9 | Tks 41 | Sacks 0 | FF/FR/INT 1/0/0
| Mahomes II, Patrick | Position(s): QB | 2 Years / $132__.__ ($66 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $79 | Val Chg: -$3 | Age: 22.92 | F.Ave: 14.8 | F.Pts: 14.8 | GP: 1 | PaYd 284 | PaAve 12.91 | TTDs 0
| McMillan, Raekwon | Position(s): LB | 2 Years / $132__.__ ($66 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $79 | Val Chg: -$3 | Age: 22.76 | F.Ave: 0 | F.Pts: 0 | GP: 0 | Tks 0 | Sacks 0 | FF/FR/INT //
| Melvin, Rashaan | Position(s): CB | 2 Years / $132__.__ ($66 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $79 | Val Chg: -$3 | Age: 28.88 | F.Ave: 7.15 | F.Pts: 71.5 | GP: 10 | Tks 36 | Sacks 0 | FF/FR/INT 0/0/3
| . | Hooker, Malik | Position(s): S | 2 Years / $132__.__ ($66 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $79 | Val Chg: -$3 | Age: 22.38 | F.Ave: 5.93 | F.Pts: 41.5 | GP: 7 | Tks 22 | Sacks 0 | FF/FR/INT 0/0/3
| Gronkowski, Rob | Position(s): TE | 2 Years / $126__.__ ($63 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $76 | Val Chg: +$69 | Age: 29.27 | F.Ave: 14.36 | F.Pts: 201 | GP: 14 | ReYds 1,084 | ReAve 15.71 | TTDs 8
| Baker, Chris | Position(s): DE | 2 Years / $126__.__ ($63 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $76 | Val Chg: $0 | Age: 30.86 | F.Ave: 3.17 | F.Pts: 47.5 | GP: 15 | Tks 33 | Sacks 0.5 | FF/FR/INT 0/0/0
| Bowman, NaVorro | Position(s): LB | 2 Years / $126__.__ ($63 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $76 | Val Chg: +$59 | Age: 30.23 | F.Ave: 12.4 | F.Pts: 186 | GP: 15 | Tks 127 | Sacks 1.5 | FF/FR/INT 0/1/1
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
| Kerley, Jeremy | WR | 2017 | 2018 | -$46 | Dropped on September 6, 2017
| Lowery, Dwight | S | 2017 | 2018 | -$37 | Dropped on September 6, 2017
| Allen, Dwayne | TE | 2017 | 2018 | -$33 | Dropped on October 11, 2017
| Riddick, Theo | RB | 2017 | 2018 | -$50 | Dropped on August 15, 2017
| |
---|
S |
---|