ALOTOFS SEASON HOME | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $375 | MAXIMUM FREE AGENT ACQUISITIONS: 6
| |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
| Payroll for 2018 | -$3,283 | $0 | $0 | -$345 | $0 | $3 | $375 | 21 | 0 | 6
| Payroll for 2019 | -$2,288 | $0 | $0 | $0 | $0 | $375 | $2,087 | 5 | 0 | 34
| Payroll for 2020 | -$1,980 | $0 | $0 | $0 | $0 | $2,087 | $4,107 | 0 | 0 | 68
| Payroll for 2021 | -$1,980 | $0 | $0 | $0 | $0 | $4,107 | $6,127 | 0 | 0 | 102
| Payroll for 2022 | -$1,980 | $0 | $0 | $0 | $0 | $6,127 | $8,147 | 0 | 0 | 135
| Payroll for 2023 | -$1,980 | $0 | $0 | $0 | $0 | $8,147 | $10,167 | 0 | 0 | 169
| Payroll for 2024 | -$1,980 | $0 | $0 | $0 | $0 | $10,167 | $12,187 | 0 | 0 | 203
| |
---|
S |
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
| |
---|
S |
---|
PLAYERS AVAILABLE FOR CONTRACT
| Keenum, Case | Position(s): QB | 2 Year (2019) $216 | 3 Year (2020) $227 | 4 Year (2021) $238 | 5 Year (2022) $250 | 6 Year (2023) $263 | 7 Year (2024) $276 | Age: 30.50 | F.Ave: 21.92 | F.Pts: 328.75 | GP: 15 | PaYd 3,547 | PaAve 10.91 | TTDs 23
| |
---|
S |
---|
CONTRACTED PLAYERS
| Luck, Andrew | Position(s): QB | 2 Years / $516__.__ ($258 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $310 | Val Chg: -$195 | Age: 28.93 | F.Ave: - | F.Pts: -2 | GP: 0 | PaYd 0 | PaAve 0.00 | TTDs 0
| Carr, Derek | Position(s): QB | 2 Years / $352__.__ ($176 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $211 | Val Chg: $0 | Age: 27.40 | F.Ave: 17.95 | F.Pts: 269.3 | GP: 15 | PaYd 3,496 | PaAve 10.82 | TTDs 22
| Jones, Julio | Position(s): WR | 2 Years / $304__.__ ($152 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $182 | Val Chg: -$9 | Age: 29.53 | F.Ave: 13.59 | F.Pts: 217.5 | GP: 16 | ReYds 1,444 | ReAve 16.41 | TTDs 3
| Ajayi, Jay | Position(s): RB | 2 Years / $298__.__ ($149 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $179 | Val Chg: -$53 | Age: 25.18 | F.Ave: 10.42 | F.Pts: 145.9 | GP: 14 | RuYds 873 | RuAve 4.19 | TTDs 2
| Gore, Frank | Position(s): RB | 2 Years / $294__.__ ($147 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $176 | Val Chg: -$29 | Age: 35.27 | F.Ave: 11.19 | F.Pts: 179.1 | GP: 16 | RuYds 961 | RuAve 3.68 | TTDs 4
| . | Crabtree, Michael | Position(s): WR | 2 Years / $274__.__ ($137 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $164 | Val Chg: -$40 | Age: 30.93 | F.Ave: 10.47 | F.Pts: 146.6 | GP: 14 | ReYds 618 | ReAve 10.65 | TTDs 8
| Barron, Mark | Position(s): LB | 2 Years / $254__.__ ($127 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $152 | Val Chg: -$26 | Age: 28.81 | F.Ave: 10.96 | F.Pts: 153.5 | GP: 14 | Tks 86 | Sacks 1 | FF/FR/INT 0/0/3
| Mack, Khalil | Position(s): DE | 2 Years / $244__.__ ($122 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $146 | Val Chg: -$19 | Age: 27.49 | F.Ave: 9.75 | F.Pts: 156 | GP: 16 | Tks 78 | Sacks 10.5 | FF/FR/INT 1/1/0
| Zuerlein, Greg | Position(s): K | 2 Years / $244__.__ ($122 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $146 | Val Chg: $0 | Age: 30.65 | F.Ave: 13.25 | F.Pts: 185.5 | GP: 14 | XPM/XPA 44/46 | FGM/FGA 38/40 | 50+FG 6
| Olsen, Greg | Position(s): TE | 2 Years / $238__.__ ($119 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $143 | Val Chg: -$56 | Age: 33.44 | F.Ave: 5.39 | F.Pts: 37.7 | GP: 7 | ReYds 191 | ReAve 11.23 | TTDs 1
| . | Jefferson, Tony | Position(s): S | 2 Years / $234__.__ ($117 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $140 | Val Chg: -$30 | Age: 26.56 | F.Ave: 8.34 | F.Pts: 133.5 | GP: 16 | Tks 79 | Sacks 2.5 | FF/FR/INT 1/0/1
| Robinson II, Allen | Position(s): WR | 2 Years / $234__.__ ($117 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $140 | Val Chg: -$54 | Age: 24.99 | F.Ave: 2.7 | F.Pts: 2.7 | GP: 1 | ReYds 17 | ReAve 17.00 | TTDs 0
| King, Marquette | Position(s): P | 2 Years / $234__.__ ($117 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $140 | Val Chg: $0 | Age: 29.81 | F.Ave: 11.14 | F.Pts: 178.16 | GP: 16 | PuAve 47.4 | Pu<10 13 | Pu<20 28
| Miller, Von | Position(s): LB | 2 Years / $216__.__ ($108 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $130 | Val Chg: -$17 | Age: 29.40 | F.Ave: 8.66 | F.Pts: 138.5 | GP: 16 | Tks 57 | Sacks 10 | FF/FR/INT 2/1/0
| McCourty, Devin | Position(s): S | 2 Years / $208__.__ ($104 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $125 | Val Chg: $0 | Age: 31.02 | F.Ave: 9.85 | F.Pts: 157.6 | GP: 16 | Tks 97 | Sacks 1 | FF/FR/INT 0/1/1
| . | Jones Jr., Marvin | Position(s): WR | 2 Years / $204__.__ ($102 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $122 | Val Chg: +$29 | Age: 28.44 | F.Ave: 12.51 | F.Pts: 200.2 | GP: 16 | ReYds 1,101 | ReAve 18.05 | TTDs 9
| Mosley, C.J. | Position(s): LB | 2 Years / $198__.__ ($99 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $119 | Val Chg: +$56 | Age: 26.17 | F.Ave: 14.75 | F.Pts: 236 | GP: 16 | Tks 132 | Sacks 1 | FF/FR/INT 3/2/2
| Houston, Justin | Position(s): LB | 2 Years / $178__.__ ($89 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $107 | Val Chg: $0 | Age: 29.60 | F.Ave: 9.1 | F.Pts: 136.5 | GP: 15 | Tks 59 | Sacks 9.5 | FF/FR/INT 0/1/0
| Dunlap, Carlos | Position(s): DE | 2 Years / $150__.__ ($75 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $90 | Val Chg: -$5 | Age: 29.47 | F.Ave: 6.72 | F.Pts: 107.5 | GP: 16 | Tks 45 | Sacks 7.5 | FF/FR/INT 1/0/1
| McCoy, Gerald | Position(s): DT | 2 Years / $126__.__ ($63 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $76 | Val Chg: $0 | Age: 30.48 | F.Ave: 6.17 | F.Pts: 92.5 | GP: 15 | Tks 47 | Sacks 6 | FF/FR/INT 0/0/0
| . | Atkins, Geno | Position(s): DT | 2 Years / $126__.__ ($63 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $76 | Val Chg: $0 | Age: 30.39 | F.Ave: 5.75 | F.Pts: 92 | GP: 16 | Tks 47 | Sacks 9 | FF/FR/INT 0/0/0
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
| Wilson, Tavon | S | 2017 | 2018 | -$49 | Dropped on July 26, 2018
| Janikowski, Sebastian | K | 2017 | 2018 | -$45 | Dropped on July 26, 2018
| Breeland, Bashaud | CB | 2017 | 2018 | -$44 | Dropped on August 20, 2018
| Peterson, Adrian | RB | 2017 | 2018 | -$32 | Dropped on July 26, 2018
| Ware, Spencer | RB | 2017 | 2018 | -$65 | Dropped on July 26, 2018
| Timmons, Lawrence | LB | 2017 | 2018 | -$59 | Dropped on July 26, 2018
| Ryan, Logan | CB | 2017 | 2018 | -$51 | Dropped on August 20, 2018
| |
---|
S |
---|