AL EAST | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. AL | vs. NL | BATS | SP's | RP's
1. | Kyle Spector | 8-3 | .727 | --- | Lost 2 | 2-3 | 3,804.5 | 3,499.0 | 2-2 | 6-1 | 5-1 | 2-1 | 1-1 | 181.82 | 96.36 | 67.68
2. | Tyler Kluge | 5-6 | .454 | -3 | Won 2 | 3-2 | 3,139.0 | 3,243.5 | 4-3 | 1-3 | 2-4 | 2-1 | 1-1 | 139.45 | 109.5 | 36.41
3. | Jason Speaks | 5-6 | .454 | -3 | Won 1 | 3-2 | 3,210.5 | 3,329.0 | 1-4 | 4-2 | 2-3 | 3-0 | 0-3 | 147 | 64 | 80.86
4. | John Gabriel | 3-8 | .272 | -5 | Won 2 | 2-3 | 3,086.0 | 3,701.0 | 0-5 | 3-3 | 2-3 | 1-4 | 0-1 | 192.82 | 67.09 | 20.64
.
AL WEST | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. AL | vs. NL | BATS | SP's | RP's
1. | Charles Brockway | 7-4 | .636 | --- | Lost 3 | 2-3 | 3,746.5 | 3,172.5 | 3-3 | 4-1 | 4-1 | 1-2 | 2-1 | 191.91 | 76.18 | 72.5
2. | Jon Jones | 6-5 | .545 | -1 | Lost 1 | 2-3 | 3,486.5 | 3,306.0 | 2-4 | 4-1 | 4-2 | 1-2 | 1-1 | 168.32 | 102 | 46.64
3. | Shon McCullough | 5-6 | .454 | -2 | Won 1 | 3-2 | 3,666.5 | 3,519.5 | 2-5 | 3-1 | 2-4 | 2-2 | 1-0 | 192.14 | 90.77 | 50.41
4. | Jordan Good | 4-7 | .363 | -3 | Lost 2 | 2-3 | 2,794.0 | 3,528.5 | 1-4 | 3-3 | 1-4 | 2-2 | 1-1 | 154.32 | 47.91 | 51.77
.
AL WILD CARD | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. AL | vs. NL | BATS | SP's | RP's
1. | Jon Jones | 6-5 | .545 | +1 | Lost 1 | 2-3 | 3,486.5 | 3,306.0 | 2-4 | 4-1 | 4-2 | 1-2 | 1-1 | 168.32 | 102 | 46.64
2. | Tyler Kluge | 5-6 | .454 | --- | Won 2 | 3-2 | 3,139.0 | 3,243.5 | 4-3 | 1-3 | 2-4 | 2-1 | 1-1 | 139.45 | 109.5 | 36.41
3. | Jason Speaks | 5-6 | .454 | --- | Won 1 | 3-2 | 3,210.5 | 3,329.0 | 1-4 | 4-2 | 2-3 | 3-0 | 0-3 | 147 | 64 | 80.86
4. | Shon McCullough | 5-6 | .454 | --- | Won 1 | 3-2 | 3,666.5 | 3,519.5 | 2-5 | 3-1 | 2-4 | 2-2 | 1-0 | 192.14 | 90.77 | 50.41
5. | Jordan Good | 4-7 | .363 | -1 | Lost 2 | 2-3 | 2,794.0 | 3,528.5 | 1-4 | 3-3 | 1-4 | 2-2 | 1-1 | 154.32 | 47.91 | 51.77
6. | John Gabriel | 3-8 | .272 | -2 | Won 2 | 2-3 | 3,086.0 | 3,701.0 | 0-5 | 3-3 | 2-3 | 1-4 | 0-1 | 192.82 | 67.09 | 20.64
.
.
NL EAST | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. NL | vs. AL | BATS | SP's | RP's
1. | Brad Brenneman | 8-3 | .727 | --- | Won 2 | 4-1 | 3,344.0 | 2,593.5 | 4-0 | 4-3 | 4-2 | 3-1 | 1-0 | 160.41 | 101.64 | 41.95
2. | Rob Jones | 7-4 | .636 | -1 | Lost 1 | 4-1 | 3,016.5 | 2,639.5 | 4-2 | 3-2 | 3-2 | 3-1 | 1-1 | 169.05 | 81 | 24.18
3. | Andy Naminsak | 6-5 | .545 | -2 | Lost 1 | 2-3 | 2,943.0 | 2,697.0 | 2-3 | 4-2 | 2-4 | 3-0 | 1-1 | 135.68 | 70.95 | 60.91
4. | Bill Kluge | 3-8 | .272 | -5 | Lost 2 | 1-4 | 2,741.5 | 3,263.5 | 1-4 | 2-4 | 3-4 | 0-2 | 0-2 | 133.41 | 69.14 | 46.68
.
NL WEST | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. NL | vs. AL | BATS | SP's | RP's
1. | Andy Coak | 7-4 | .636 | --- | Won 1 | 2-3 | 3,392.5 | 2,902.0 | 4-2 | 3-2 | 4-1 | 1-2 | 2-1 | 175.05 | 81.73 | 51.64
2. | Jeff Michaud | 7-4 | .636 | --- | Won 5 | 5-0 | 2,956.0 | 2,780.0 | 3-2 | 4-2 | 3-2 | 2-2 | 2-0 | 128.91 | 88.32 | 51.5
3. | Zack Peters | 5-6 | .454 | -2 | Won 1 | 1-4 | 2,685.0 | 2,798.0 | 4-3 | 1-3 | 3-3 | 1-2 | 1-1 | 123.05 | 72.32 | 48.73
4. | Tyler Champagne | 2-9 | .181 | -5 | Lost 1 | 2-3 | 2,156.5 | 3,196.0 | 1-4 | 1-5 | 1-5 | 0-3 | 1-1 | 121.55 | 47.45 | 27.05
.
NL WILD CARD | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. NL | vs. AL | BATS | SP's | RP's
1. | Jeff Michaud | 7-4 | .636 | --- | Won 5 | 5-0 | 2,956.0 | 2,780.0 | 3-2 | 4-2 | 3-2 | 2-2 | 2-0 | 128.91 | 88.32 | 51.5
2. | Rob Jones | 7-4 | .636 | --- | Lost 1 | 4-1 | 3,016.5 | 2,639.5 | 4-2 | 3-2 | 3-2 | 3-1 | 1-1 | 169.05 | 81 | 24.18
3. | Andy Naminsak | 6-5 | .545 | -1 | Lost 1 | 2-3 | 2,943.0 | 2,697.0 | 2-3 | 4-2 | 2-4 | 3-0 | 1-1 | 135.68 | 70.95 | 60.91
4. | Zack Peters | 5-6 | .454 | -2 | Won 1 | 1-4 | 2,685.0 | 2,798.0 | 4-3 | 1-3 | 3-3 | 1-2 | 1-1 | 123.05 | 72.32 | 48.73
5. | Bill Kluge | 3-8 | .272 | -4 | Lost 2 | 1-4 | 2,741.5 | 3,263.5 | 1-4 | 2-4 | 3-4 | 0-2 | 0-2 | 133.41 | 69.14 | 46.68
6. | Tyler Champagne | 2-9 | .181 | -5 | Lost 1 | 2-3 | 2,156.5 | 3,196.0 | 1-4 | 1-5 | 1-5 | 0-3 | 1-1 | 121.55 | 47.45 | 27.05
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|